INDIA - Survey on Health Care: NSS 52nd Round, Schedule 25, 1995 - 1996
| Reference ID | DDI-IND-MOSPI-NSSO-52-25.0-2011 |
| Year | 1995 - 1996 |
| Country | INDIA |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 16, 2016
Last modified
Mar 31, 2016
Page views
757253
- HOUSEHOLD CHARACTERI
STICS(Block 1 &
2) - DEMOGRAPHIC PARTICUL
ARS OF HH MEMBERS(Bl
ock 3) - PARTICULARS OF PREGN
ANT WOMEN(Block 3_1) - PARTICULARS OF DEATH
S(Block 3_2) - USE OF INTOXICANTS(B
lock 3_3) - MEDICAL TREATMENT RE
CEIVED DURING HOSPIT
ALISATION(365 days)(
Block 4) - EXPENSES INCURRED FO
R TREATMENT DURING L
AST 365 DAYS( Block
4_1) - SOURCES OF FINANCE T
O MEET EXPENSES INCU
RRED DURING HOSPITAL
ISATION(365 days)(Bl
ock 4_1) - PARTICULARS OF AILME
NT IN THE LAST 15 DA
YS(Block 5) - EXPENSES INCURRED FO
R TREATMENT DURING L
AST 15 DAYS(Block 5_
1) - SOURCES OF FINANCE T
O MEET THE EXPENSES
INCURRED FOR TREATME
NT IN THE LAST 15 DA
YS( Block 5_1) - PARTICULARS OF IMMUN
ISATIN & HEALTH
CARE FOR CHILDREN(0-
4 yrs)(Block 6) - PARTICULARS OF PRE-N
ATL CARE(Block 7) - PARTICULARS OF MATER
NITY & POST-NATA
L CARE(Block 8) - DETAILS OF ECONOMIC
INDEPENDENCE & C
HRONIC AILMENTS FOR
THE AGED(above 60 yr
s)(Block 9) - PARTICULARS OF RETIR
EMENT FOR THE AGED(B
lock 10) - PARTICULARS OF FAMIL
Y INTEGRATION(Block
11) - WORKSHEET FOR HOUSEH
OLD CONSUMER EXPENDI
TURE(Block 12)
State Region code
(STATE_REGION)
File: DEMOGRAPHIC PARTICULARS OF HH MEMBERS(Block 3)
File: DEMOGRAPHIC PARTICULARS OF HH MEMBERS(Block 3)
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 629888 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 021 | Costal | 16156 | |
| 022 | Inland Northern | 16488 | |
| 023 | South-Western | 3945 | |
| 024 | Inland Southern | 3520 | |
| 031 | Arunachal Pradesh | 6008 | |
| 041 | Plains Eastern | 10278 | |
| 042 | Plains Western | 10563 | |
| 043 | Hills | 744 | |
| 051 | Southern | 13417 | |
| 052 | Northern | 20437 | |
| 053 | Central | 18128 | |
| 061 | Goa | 2328 | |
| 071 | Eastern | 3503 | |
| 072 | Plains Northern | 9195 | |
| 073 | Plains Southern | 5212 | |
| 074 | Dry areas | 2853 | |
| 075 | Saurashtra | 6817 | |
| 081 | Eastern | 6604 | |
| 082 | Western | 3632 | |
| 091 | Himachal Pradesh | 11130 | |
| 101 | Mountainous | 6497 | |
| 102 | Outer Hills | 2947 | |
| 103 | Jhelam Valley | 6377 | |
| 111 | Coastal & Ghats | 2387 | |
| 112 | Inland Eastern | 2421 | |
| 113 | Inland Southern | 8730 | |
| 114 | Inland Northern | 13555 | |
| 121 | Northern | 10867 | |
| 122 | Southern | 13437 | |
| 131 | Chattisgarh | 10978 | |
| 132 | Vindhya | 6020 | |
| 133 | Central | 5181 | |
| 134 | Malwa | 8686 | |
| 135 | South | 6259 | |
| 136 | South Western | 3790 | |
| 137 | Northern | 5643 | |
| 141 | Coastal | 14671 | |
| 142 | Inland Western | 12250 | |
| 143 | Inland Northern | 5877 | |
| 144 | Inland Central | 7649 | |
| 145 | Inland Eastern | 7500 | |
| 146 | Bhandara Gadchiroli | 2343 | |
| 151 | Plains | 6222 | |
| 152 | Hills | 2188 | |
| 161 | Meghalaya | 7658 | |
| 171 | Mizoram | 7271 | |
| 181 | Nagaland | 7261 | |
| 191 | Coastal | 10433 | |
| 192 | Southern | 3241 | |
| 193 | Northern | 8049 | |
| 201 | Northern | 12288 | |
| 202 | Southern | 10130 | |
| 211 | Western | 8997 | |
| 212 | North-Eastern | 12938 | |
| 213 | Southern | 2680 | |
| 214 | South-Eastern | 3692 | |
| 221 | Sikkim | 7047 | |
| 231 | Coastal Northern | 13945 | |
| 232 | Coastal | 6374 | |
| 233 | Southern | 9295 | |
| 234 | Inland | 8848 | |
| 241 | Tripura | 9259 | |
| 251 | Himalayan | 5055 | |
| 252 | Western | 27391 | |
| 253 | Central | 14544 | |
| 254 | Eastern | 28818 | |
| 255 | Southern | 3972 | |
| 261 | Himalayan | 3489 | |
| 262 | Eastern Plains | 8991 | |
| 263 | Central Plains | 22059 | |
| 264 | West Plains | 7067 | |
| 271 | Andaman & Nicobar Islands | 4497 | |
| 281 | Chandigar | 1152 | |
| 291 | Dadra & Nagar Haveli | 748 | |
| 301 | Daman & Diu | 738 | |
| 311 | Delhi | 6551 | |
| 321 | Lakshadweep | 907 | |
| 331 | Pondicherry | 1070 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF