INDIA - Survey on Health Care: NSS 52nd Round, Schedule 25, 1995 - 1996
Reference ID | DDI-IND-MOSPI-NSSO-52-25.0-2011 |
Year | 1995 - 1996 |
Country | INDIA |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata |
![]() |
Created on
Mar 16, 2016
Last modified
Mar 31, 2016
Page views
665108
- HOUSEHOLD CHARACTERI
STICS(Block 1 &
2) - DEMOGRAPHIC PARTICUL
ARS OF HH MEMBERS(Bl
ock 3) - PARTICULARS OF PREGN
ANT WOMEN(Block 3_1) - PARTICULARS OF DEATH
S(Block 3_2) - USE OF INTOXICANTS(B
lock 3_3) - MEDICAL TREATMENT RE
CEIVED DURING HOSPIT
ALISATION(365 days)(
Block 4) - EXPENSES INCURRED FO
R TREATMENT DURING L
AST 365 DAYS( Block
4_1) - SOURCES OF FINANCE T
O MEET EXPENSES INCU
RRED DURING HOSPITAL
ISATION(365 days)(Bl
ock 4_1) - PARTICULARS OF AILME
NT IN THE LAST 15 DA
YS(Block 5) - EXPENSES INCURRED FO
R TREATMENT DURING L
AST 15 DAYS(Block 5_
1) - SOURCES OF FINANCE T
O MEET THE EXPENSES
INCURRED FOR TREATME
NT IN THE LAST 15 DA
YS( Block 5_1) - PARTICULARS OF IMMUN
ISATIN & HEALTH
CARE FOR CHILDREN(0-
4 yrs)(Block 6) - PARTICULARS OF PRE-N
ATL CARE(Block 7) - PARTICULARS OF MATER
NITY & POST-NATA
L CARE(Block 8) - DETAILS OF ECONOMIC
INDEPENDENCE & C
HRONIC AILMENTS FOR
THE AGED(above 60 yr
s)(Block 9) - PARTICULARS OF RETIR
EMENT FOR THE AGED(B
lock 10) - PARTICULARS OF FAMIL
Y INTEGRATION(Block
11) - WORKSHEET FOR HOUSEH
OLD CONSUMER EXPENDI
TURE(Block 12)
State region code
(STATE_REGION)
File: MEDICAL TREATMENT RECEIVED DURING HOSPITALISATION(365 days)(Block 4)
File: MEDICAL TREATMENT RECEIVED DURING HOSPITALISATION(365 days)(Block 4)
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 26526 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
021 | Costal | 842 | ![]() |
022 | Inland Northern | 626 | ![]() |
023 | South-Western | 210 | ![]() |
024 | Inland Southern | 188 | ![]() |
031 | Arunachal Pradesh | 253 | ![]() |
041 | Plains Eastern | 339 | ![]() |
042 | Plains Western | 361 | ![]() |
043 | Hills | 12 | ![]() |
051 | Southern | 258 | ![]() |
052 | Northern | 536 | ![]() |
053 | Central | 518 | ![]() |
061 | Goa | 127 | ![]() |
071 | Eastern | 129 | ![]() |
072 | Plains Northern | 421 | ![]() |
073 | Plains Southern | 246 | ![]() |
074 | Dry areas | 139 | ![]() |
075 | Saurashtra | 322 | ![]() |
081 | Eastern | 348 | ![]() |
082 | Western | 196 | ![]() |
091 | Himachal Pradesh | 500 | ![]() |
101 | Mountainous | 241 | ![]() |
102 | Outer Hills | 98 | ![]() |
103 | Jhelam Valley | 210 | ![]() |
111 | Coastal & Ghats | 106 | ![]() |
112 | Inland Eastern | 126 | ![]() |
113 | Inland Southern | 420 | ![]() |
114 | Inland Northern | 543 | ![]() |
121 | Northern | 623 | ![]() |
122 | Southern | 1183 | ![]() |
131 | Chattisgarh | 261 | ![]() |
132 | Vindhya | 157 | ![]() |
133 | Central | 215 | ![]() |
134 | Malwa | 331 | ![]() |
135 | South | 231 | ![]() |
136 | South Western | 127 | ![]() |
137 | Northern | 180 | ![]() |
141 | Coastal | 813 | ![]() |
142 | Inland Western | 746 | ![]() |
143 | Inland Northern | 288 | ![]() |
144 | Inland Central | 418 | ![]() |
145 | Inland Eastern | 387 | ![]() |
146 | Bhandara Gadchiroli | 76 | ![]() |
151 | Plains | 206 | ![]() |
152 | Hills | 45 | ![]() |
161 | Meghalaya | 274 | ![]() |
171 | Mizoram | 315 | ![]() |
181 | Nagaland | 339 | ![]() |
191 | Coastal | 338 | ![]() |
192 | Southern | 74 | ![]() |
193 | Northern | 351 | ![]() |
201 | Northern | 572 | ![]() |
202 | Southern | 474 | ![]() |
211 | Western | 299 | ![]() |
212 | North-Eastern | 425 | ![]() |
213 | Southern | 106 | ![]() |
214 | South-Eastern | 131 | ![]() |
221 | Sikkim | 213 | ![]() |
231 | Coastal Northern | 784 | ![]() |
232 | Coastal | 344 | ![]() |
233 | Southern | 475 | ![]() |
234 | Inland | 566 | ![]() |
241 | Tripura | 583 | ![]() |
251 | Himalayan | 169 | ![]() |
252 | Western | 957 | ![]() |
253 | Central | 514 | ![]() |
254 | Eastern | 799 | ![]() |
255 | Southern | 126 | ![]() |
261 | Himalayan | 154 | ![]() |
262 | Eastern Plains | 366 | ![]() |
263 | Central Plains | 1056 | ![]() |
264 | West Plains | 285 | ![]() |
271 | Andaman & Nicobar Islands | 262 | ![]() |
281 | Chandigar | 81 | ![]() |
291 | Dadra & Nagar Haveli | 37 | ![]() |
301 | Daman & Diu | 55 | ![]() |
311 | Delhi | 294 | ![]() |
321 | Lakshadweep | 54 | ![]() |
331 | Pondicherry | 52 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.