- Annual Survey of Industries 2018-19
Reference ID | DDI-IND-NSO-ASI-2018-19 |
Year | 0 |
Producer(s) | Industrial Statistics Wing - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Govt. of India - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
82989
Data Description
Data File: blkC201819
Cases | 566710 |
Variable(s) | 15 |
Variables
Name | Label | Question | |
YR | year | ||
BLK | block | ||
AC01 | DSL | ||
C_11 | S.No. | ||
C_13 | Gross Value Opening as on | ||
C_14 | Gross Value of Addition due to Revaluation | ||
C_15 | Gross Value of Actual addition | ||
C_16 | Gross Value of Deduction & adjustment during the year | ||
C_17 | Gross Value Closing as on | ||
C_18 | Depreciation Up to year beginning | ||
C_19 | Depreciation Provided during the year | ||
C_110 | Depreciation due to Adjustment for sold/discarded during the year | ||
C_111 | Depreciation Up to year end | ||
C_112 | Net Value opening as on | ||
C_113 | Net Value Closing as on | ||
Total variable(s):
15 |