- Annual Survey of Industries 2018-19
Reference ID | DDI-IND-NSO-ASI-2018-19 |
Year | 0 |
Producer(s) | Industrial Statistics Wing - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Govt. of India - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
82982
Data Description
Data File: blkB201819
Cases | 67356 |
Variable(s) | 12 |
Variables
Name | Label | Question | |
YR | year | ||
BLK | block | ||
AB01 | DSL | ||
B02 | Type of organisation | ||
B03 | Corporate Identification Number | ||
B04 | Whether the unit has ISO Certification, 14000 Series | ||
B05 | Year of initial production | ||
B06F | Accounting year (From) | ||
B06T | Accounting year (To) | ||
B07 | Number of months of operation | ||
B08 | Whether the share capital of the company includes share of foreign entities?(Yes-1, No-2) | ||
B09 | Any R&D unit in your factory?(yes & registered with DST/DBT-1, yes & registered with others-2, no-3) | ||
Total variable(s):
12 |