India - Survey on Participation in Education: NSS 42nd Round, Schedule 25.2, July 1986 - June 1987
| Reference ID | DDI-IND-MOSPI-NSSO-42Rnd-Sch25dot2-1986-87 |
| Year | 0 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
226682
Technical Course (code)
(B5_q9)
File: Block-5-Records
File: Block-5-Records
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 5304 Invalid: 0 |
Questions and instructions
Literal question
Highest education attained-Techinical course code
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | NA | 255 | |
| 1 | Agriculture,forestry | 276 | |
| 2 | Engineering,architecture,technology | 1491 | |
| 3 | Medicine,Public health,pharmacy,dentistry,compounding,nursing,mid-wifery | 622 | |
| 4 | Veterinary services | 163 | |
| 5 | Teachers training,physical education | 1235 | |
| 6 | Law,business management,accountancy,computer science | 464 | |
| 7 | Journalism,library science,etc | 71 | |
| 8 | Music,dancing,acting,fine arts etc | 97 | |
| 9 | Craft and trade | 630 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF