India - Survey on Participation in Education: NSS 42nd Round, Schedule 25.2, July 1986 - June 1987
Reference ID | DDI-IND-MOSPI-NSSO-42Rnd-Sch25dot2-1986-87 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
193189
Data Description
Data File: Block-6-Records
Content | Particulars of education for students currently enrolled at primary and higher levels |
Cases | 97079 |
Variable(s) | 51 |
Structure: | Type: relational Keys: Key_Prsn_no (Key to locate Person number), Key_hhno (Key to locate Hhold number) |
Producer | NSSO |
Notes | Note that the 'household slno' KEY variable is not unique but 'Serail no of Person' KEY variable is unique |
Variables
Name | Label | Question | |
Key_Prsn_no | Key to locate Person number | ||
Key_hhno | Key to locate Hhold number | ||
Rec_id | Record Identifier | ||
Round | Round No. | ||
Schedule | Schedule No. | ||
sample | Sample | ||
sector | Sector | ||
Sub_sample | Sub-Sample | ||
Sub_round | Sub-round | ||
State | State | ||
Region | Region | ||
Village_block | Sample Village/Block No | ||
Stratum | Stratum | ||
Sub_stratum | Sub-stratum | ||
FSU | Serial no. of village/block | ||
HH_No | Sample Household No. | ||
B6_q1 | Person Serial no. as in block-5 | ||
B6_q2 | Sex | ||
B6_q3 | Age(In Years) | ||
B6_q4 | Age at entry in school | ||
B6_q5 | Education | ||
B6_q6 | Course (Code) | Particulars of current study- Course (Code) | |
B6_q7 | Level (Code) | Particulars of current study-Course (Code) | |
B6_q8 | Class/Grade/Year (Code) | Particulars of current study-Course (Code) | |
B6_q9 | Type of Institution | ||
B6_q10 | Whether education is free | ||
B6_q11 | If code 2 in q (10) Whether exempted from paying tution fee. | ||
B6_q12 | Annual amount of exemption (Rs) | If code 1 or 2 in col(11)- Annual amount of exemption (Rs) | |
B6_q13 | Benefit received as (code) | If code 1 or 2 in col(11)-Benefit received as (code) | |
B6_q14 | Whether received any cash scholarship/stipend(Rs) | ||
B6_q15 | Annual amount of scholarship/stipend (Rs.) | If code 1 in col (14)-Annual amount of scholarship/stipend (Rs.) | |
B6_q16 | Benefit received as | If code 1 in col (14)-Benefit received as | |
B6_q17 | Agency providing scholarship/stipend (code) | If code 1 in q (14)-Agency providing scholarship/stipend (code) | |
B6_q18 | Whether books/stationery received | Whether books/stationery received free or at subsidised rate or received any allowance therefor. | |
B6_q19 | Annual amount of benefit (Rs.) | If code 1 in q.18-Annual amount of benefit (Rs.) | |
B6_q20 | Benefit received as (code) | If code 1 in q.18-Benefit received as (code) | |
B6_q21 | Agency providing benefit | If code 1 in q.18-Agency providing benefit | |
B6_q22 | Mid-day meal/tiffin/nutritional programme | Whether any provision-of mid-day meal/tiffin/nutritional programme | |
B6_q23 | Agency providing food(code) | If code-1 in q.(22) agency providing food(code) | |
B6_q24 | School uniform (code) | ||
B6_q25 | Distance from the educational institution 9km) | ||
B6_q26 | Mode of travel to institutional centre | ||
B6_q27 | Whether received any concession for transport | ||
B6_q28 | Annual amount of benefit (Rs.) | If code-1 in Q (27)- Annual amount of benefit (Rs.) | |
B6_q29 | Agency providing benefit | If code-1 in Q (27)-Agency providing benefit | |
Wgt_SS | Multiplier for sub-sample | ||
Wgt_Combined | Multiplier for subsample combined | ||
Sgrup | Social group code | ||
FG_state | Fractile group for subsample combined | ||
FG_India | Fractile group for all-India subsamples combined | ||
FG_clas_Twn | Fractile group for size-class of town subsamples combined | ||
Total variable(s):
51 |