India - Unincorporated Non-Agricultural Enterprises (Excluding Construction) - JULY 2015 - JUNE 2016, 73 round
Reference ID | DDI-IND-MOSPI-NSSO-73Rnd-Sch2.34-July2015-June2016 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 27, 2018
Last modified
Dec 14, 2020
Page views
1111843
- (Semi-Round-1)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-1)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-1)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-1)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-1)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-1)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-1)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-1)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-1)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-1)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-1)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-1)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-1)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-1)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-1)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-1)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts. - (Semi-Round-1)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-1)-Block
15-Particulars of f
ield operation - (Semi-Round-2)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-2)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-2)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-2)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-2)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-2)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-2)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-2)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-2)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-2)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-2)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-2)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-2)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-2)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-2)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-2)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts - (Semi-Round-2)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-2)-Block
15-Particulars of f
ield operation
Variable Groups
‘State-District’
(State_District)
File: (Semi-Round-2)-Block 9-Compensation to workers during last 30 days.
File: (Semi-Round-2)-Block 9-Compensation to workers during last 30 days.
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 321372 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 271 | 0.1% |
0102 | Badgam | 336 | 0.1% |
0103 | Leh (Ladakh) | 255 | 0.1% |
0104 | Kargil | 269 | 0.1% |
0105 | Punch | 192 | 0.1% |
0106 | Rajouri | 267 | 0.1% |
0107 | Kathua | 333 | 0.1% |
0108 | Baramula | 253 | 0.1% |
0109 | Bandipore | 79 | 0.0% |
0110 | Srinagar | 1726 | 0.5% |
0111 | Ganderbal | 298 | 0.1% |
0112 | Pulwama | 223 | 0.1% |
0113 | Shupiyan | 71 | 0.0% |
0114 | Anantnag | 525 | 0.2% |
0115 | Kulgam | 152 | 0.0% |
0116 | Doda | 425 | 0.1% |
0117 | Ramban | 232 | 0.1% |
0118 | Kishtwar | 170 | 0.1% |
0119 | Udhampur | 643 | 0.2% |
0120 | Reasi | 371 | 0.1% |
0121 | Jammu | 941 | 0.3% |
0122 | Samba | 196 | 0.1% |
0201 | Chamba | 198 | 0.1% |
0202 | Kangra | 920 | 0.3% |
0203 | Lahul & Spiti | 81 | 0.0% |
0204 | Kullu | 284 | 0.1% |
0205 | Mandi | 501 | 0.2% |
0206 | Hamirpur | 759 | 0.2% |
0207 | Una | 878 | 0.3% |
0208 | Bilaspur | 665 | 0.2% |
0209 | Solan | 1786 | 0.6% |
0210 | Sirmaur | 1008 | 0.3% |
0211 | Shimla | 955 | 0.3% |
0212 | Kinnaur | 246 | 0.1% |
0301 | Gurdaspur | 666 | 0.2% |
0302 | Kapurthala | 325 | 0.1% |
0303 | Jalandhar | 429 | 0.1% |
0304 | Hoshiarpur | 959 | 0.3% |
0305 | Shahid Bhagat Singh Nagar | 629 | 0.2% |
0306 | Fatehgarh Sahib | 244 | 0.1% |
0307 | Ludhiana | 974 | 0.3% |
0308 | Moga | 440 | 0.1% |
0309 | Firozpur | 390 | 0.1% |
0310 | Muktsar | 279 | 0.1% |
0311 | Faridkot | 329 | 0.1% |
0312 | Bathinda | 342 | 0.1% |
0313 | Mansa | 87 | 0.0% |
0314 | Patiala | 356 | 0.1% |
0315 | Amritsar | 1406 | 0.4% |
0316 | Tarn Taran | 1104 | 0.3% |
0317 | Rupnagar | 167 | 0.1% |
0318 | Sahibzada Ajit Singh Nagar | 432 | 0.1% |
0319 | Sangrur | 327 | 0.1% |
0320 | Barnala | 83 | 0.0% |
0321 | Pathankot | 261 | 0.1% |
0322 | Fazilka | 564 | 0.2% |
0401 | Chandigarh | 1179 | 0.4% |
0501 | Uttarkashi | 117 | 0.0% |
0502 | Chamoli | 299 | 0.1% |
0503 | Rudraprayag | 327 | 0.1% |
0504 | Tehri Garhwal | 86 | 0.0% |
0505 | Dehradun | 987 | 0.3% |
0506 | Garhwal | 113 | 0.0% |
0507 | Pithoragarh | 201 | 0.1% |
0508 | Bageshwar | 218 | 0.1% |
0509 | Almora | 193 | 0.1% |
0510 | Champawat | 221 | 0.1% |
0511 | Nainital | 723 | 0.2% |
0512 | Udham Singh Nagar | 1270 | 0.4% |
0513 | Hardwar | 1102 | 0.3% |
0601 | Panchkula | 519 | 0.2% |
0602 | Ambala | 331 | 0.1% |
0603 | Yamunanagar | 525 | 0.2% |
0604 | Kurukshetra | 523 | 0.2% |
0605 | Kaithal | 501 | 0.2% |
0606 | Karnal | 607 | 0.2% |
0607 | Panipat | 782 | 0.2% |
0608 | Sonipat | 538 | 0.2% |
0609 | Jind | 370 | 0.1% |
0610 | Fatehabad | 624 | 0.2% |
0611 | Sirsa | 1185 | 0.4% |
0612 | Hisar | 982 | 0.3% |
0613 | Bhiwani | 918 | 0.3% |
0614 | Rohtak | 537 | 0.2% |
0615 | Jhajjar | 548 | 0.2% |
0616 | Mahendragarh | 257 | 0.1% |
0617 | Rewari | 762 | 0.2% |
0618 | Gurgaon | 598 | 0.2% |
0619 | Mewat | 467 | 0.1% |
0620 | Faridabad | 274 | 0.1% |
0621 | Palwal | 328 | 0.1% |
0701 | North West | 1416 | 0.4% |
0702 | North | 1284 | 0.4% |
0703 | North East | 732 | 0.2% |
0704 | East | 951 | 0.3% |
0705 | New Delhi | 735 | 0.2% |
0706 | Central | 2697 | 0.8% |
0707 | West | 1463 | 0.5% |
0708 | South West | 239 | 0.1% |
0709 | South | 678 | 0.2% |
0710 | 779 | 0.2% | |
0711 | 840 | 0.3% | |
0801 | Ganganagar | 283 | 0.1% |
0802 | Hanumangarh | 223 | 0.1% |
0803 | Bikaner | 183 | 0.1% |
0804 | Churu | 108 | 0.0% |
0805 | Jhunjhunun | 219 | 0.1% |
0806 | Alwar | 525 | 0.2% |
0807 | Bharatpur | 188 | 0.1% |
0808 | Dhaulpur | 83 | 0.0% |
0809 | Karauli | 127 | 0.0% |
0810 | Sawai Madhopur | 632 | 0.2% |
0811 | Dausa | 100 | 0.0% |
0812 | Jaipur | 1334 | 0.4% |
0813 | Sikar | 329 | 0.1% |
0814 | Nagaur | 698 | 0.2% |
0815 | Jodhpur | 381 | 0.1% |
0816 | Jaisalmer | 168 | 0.1% |
0817 | Barmer | 184 | 0.1% |
0818 | Jalor | 206 | 0.1% |
0819 | Sirohi | 301 | 0.1% |
0820 | Pali | 374 | 0.1% |
0821 | Ajmer | 841 | 0.3% |
0822 | Tonk | 171 | 0.1% |
0823 | Bundi | 204 | 0.1% |
0824 | Bhilwara | 1066 | 0.3% |
0825 | Rajsamand | 221 | 0.1% |
0826 | Dungarpur | 194 | 0.1% |
0827 | Banswara | 231 | 0.1% |
0828 | Chittaurgarh | 333 | 0.1% |
0829 | Kota | 762 | 0.2% |
0830 | Baran | 242 | 0.1% |
0831 | Jhalawar | 290 | 0.1% |
0832 | Udaipur | 500 | 0.2% |
0833 | Pratapgarh | 24 | 0.0% |
0901 | Saharanpur | 1065 | 0.3% |
0902 | Muzaffarnagar | 1354 | 0.4% |
0903 | Bijnor | 371 | 0.1% |
0904 | Moradabad | 666 | 0.2% |
0905 | Rampur | 247 | 0.1% |
0906 | Jyotiba Phule Nagar | 228 | 0.1% |
0907 | Meerut | 1051 | 0.3% |
0908 | Baghpat | 175 | 0.1% |
0909 | Ghaziabad | 1541 | 0.5% |
0910 | Gautam Buddha Nagar | 605 | 0.2% |
0911 | Bulandshahr | 455 | 0.1% |
0912 | Aligarh | 483 | 0.2% |
0913 | Mahamaya Nagar | 279 | 0.1% |
0914 | Mathura | 408 | 0.1% |
0915 | Agra | 855 | 0.3% |
0916 | Firozabad | 220 | 0.1% |
0917 | Mainpuri | 42 | 0.0% |
0918 | Budaun | 390 | 0.1% |
0919 | Bareilly | 977 | 0.3% |
0920 | Pilibhit | 317 | 0.1% |
0921 | Shahjahanpur | 415 | 0.1% |
0922 | Kheri | 453 | 0.1% |
0923 | Sitapur | 698 | 0.2% |
0924 | Hardoi | 538 | 0.2% |
0925 | Unnao | 484 | 0.2% |
0926 | Lucknow | 1383 | 0.4% |
0927 | Rae Bareli | 633 | 0.2% |
0928 | Farrukhabad | 156 | 0.0% |
0929 | Kannauj | 86 | 0.0% |
0930 | Etawah | 161 | 0.1% |
0931 | Auraiya | 67 | 0.0% |
0932 | Kanpur Dehat | 194 | 0.1% |
0933 | Kanpur Nagar | 645 | 0.2% |
0934 | Jalaun | 152 | 0.0% |
0935 | Jhansi | 156 | 0.0% |
0936 | Lalitpur | 105 | 0.0% |
0937 | Hamirpur | 50 | 0.0% |
0938 | Mahoba | 18 | 0.0% |
0939 | Banda | 208 | 0.1% |
0940 | Chitrakoot | 202 | 0.1% |
0941 | Fatehpur | 368 | 0.1% |
0942 | Pratapgarh | 306 | 0.1% |
0943 | Kaushambi | 244 | 0.1% |
0944 | Allahabad | 520 | 0.2% |
0945 | Bara Banki | 382 | 0.1% |
0946 | Faizabad | 682 | 0.2% |
0947 | Ambedkar Nagar | 499 | 0.2% |
0948 | Sultanpur | 655 | 0.2% |
0949 | Bahraich | 181 | 0.1% |
0950 | Shrawasti | 60 | 0.0% |
0951 | Balrampur | 79 | 0.0% |
0952 | Gonda | 275 | 0.1% |
0953 | Siddharthnagar | 573 | 0.2% |
0954 | Basti | 472 | 0.1% |
0955 | Sant Kabir Nagar | 79 | 0.0% |
0956 | Mahrajganj | 348 | 0.1% |
0957 | Gorakhpur | 447 | 0.1% |
0958 | Kushinagar | 283 | 0.1% |
0959 | Deoria | 175 | 0.1% |
0960 | Azamgarh | 470 | 0.1% |
0961 | Mau | 284 | 0.1% |
0962 | Ballia | 188 | 0.1% |
0963 | Jaunpur | 423 | 0.1% |
0964 | Ghazipur | 196 | 0.1% |
0965 | Chandauli | 35 | 0.0% |
0966 | Varanasi | 562 | 0.2% |
0967 | Sant Ravidas Nagar (Bhadohi) | 149 | 0.0% |
0968 | Mirzapur | 148 | 0.0% |
0969 | Sonbhadra | 180 | 0.1% |
0970 | Etah | 305 | 0.1% |
0971 | Kanshiram Nagar | 66 | 0.0% |
1001 | Pashchim Champaran | 162 | 0.1% |
1002 | Purba Champaran | 174 | 0.1% |
1003 | Sheohar | 0 | 0.0% |
1004 | Sitamarhi | 23 | 0.0% |
1005 | Madhubani | 770 | 0.2% |
1006 | Supaul | 66 | 0.0% |
1007 | Araria | 111 | 0.0% |
1008 | Kishanganj | 81 | 0.0% |
1009 | Purnia | 235 | 0.1% |
1010 | Katihar | 237 | 0.1% |
1011 | Madhepura | 153 | 0.0% |
1012 | Saharsa | 63 | 0.0% |
1013 | Darbhanga | 572 | 0.2% |
1014 | Muzaffarpur | 21 | 0.0% |
1015 | Gopalganj | 207 | 0.1% |
1016 | Siwan | 96 | 0.0% |
1017 | Saran | 24 | 0.0% |
1018 | Vaishali | 30 | 0.0% |
1019 | Samastipur | 413 | 0.1% |
1020 | Begusarai | 668 | 0.2% |
1021 | Khagaria | 90 | 0.0% |
1022 | Bhagalpur | 252 | 0.1% |
1023 | Banka | 72 | 0.0% |
1024 | Munger | 112 | 0.0% |
1025 | Lakhisarai | 27 | 0.0% |
1026 | Sheikhpura | 6 | 0.0% |
1027 | Nalanda | 228 | 0.1% |
1028 | Patna | 1367 | 0.4% |
1029 | Bhojpur | 308 | 0.1% |
1030 | Buxar | 132 | 0.0% |
1031 | Kaimur (Bhabua) | 141 | 0.0% |
1032 | Rohtas | 396 | 0.1% |
1033 | Aurangabad | 264 | 0.1% |
1034 | Gaya | 933 | 0.3% |
1035 | Nawada | 195 | 0.1% |
1036 | Jamui | 126 | 0.0% |
1037 | Jehanabad | 45 | 0.0% |
1038 | Arwal | 172 | 0.1% |
1101 | North District | 156 | 0.0% |
1102 | West District | 177 | 0.1% |
1103 | South District | 265 | 0.1% |
1104 | East District | 269 | 0.1% |
1201 | Tawang | 22 | 0.0% |
1202 | West Kameng | 206 | 0.1% |
1203 | East Kameng | 131 | 0.0% |
1204 | Papum Pare | 311 | 0.1% |
1205 | Upper Subansiri | 61 | 0.0% |
1206 | West Siang | 106 | 0.0% |
1207 | East Siang | 96 | 0.0% |
1208 | Upper Siang | 81 | 0.0% |
1209 | Changlang | 127 | 0.0% |
1210 | Tirap | 0 | 0.0% |
1211 | Lower Subansiri | 177 | 0.1% |
1212 | Kurung Kumey | 24 | 0.0% |
1213 | Dibang Valley | 0 | 0.0% |
1214 | Lower Dibang Valley | 36 | 0.0% |
1215 | Lohit | 36 | 0.0% |
1216 | Anjaw | 0 | 0.0% |
1301 | Mon | 79 | 0.0% |
1302 | Mokokchung | 134 | 0.0% |
1303 | Zunheboto | 30 | 0.0% |
1304 | Wokha | 66 | 0.0% |
1305 | Dimapur | 258 | 0.1% |
1306 | Phek | 112 | 0.0% |
1307 | Tuensang | 37 | 0.0% |
1308 | Longleng | 54 | 0.0% |
1309 | Kiphire | 72 | 0.0% |
1310 | Kohima | 305 | 0.1% |
1311 | Peren | 81 | 0.0% |
1401 | Senapati | 69 | 0.0% |
1402 | Tamenglong | 117 | 0.0% |
1403 | Churachandpur | 280 | 0.1% |
1404 | Bishnupur | 65 | 0.0% |
1405 | Thoubal | 51 | 0.0% |
1406 | Imphal West | 207 | 0.1% |
1407 | Imphal East | 281 | 0.1% |
1408 | Ukhrul | 114 | 0.0% |
1409 | Chandel | 85 | 0.0% |
1501 | Mamit | 367 | 0.1% |
1502 | Kolasib | 107 | 0.0% |
1503 | Aizawl | 932 | 0.3% |
1504 | Champhai | 64 | 0.0% |
1505 | Serchhip | 17 | 0.0% |
1506 | Lunglei | 126 | 0.0% |
1507 | Lawngtlai | 59 | 0.0% |
1508 | Saiha | 42 | 0.0% |
1601 | West Tripura | 1578 | 0.5% |
1602 | South Tripura | 2085 | 0.6% |
1603 | Dhalai | 266 | 0.1% |
1604 | North Tripura | 1384 | 0.4% |
1701 | West Garo Hills | 110 | 0.0% |
1702 | East Garo Hills | 87 | 0.0% |
1703 | South Garo Hills | 93 | 0.0% |
1704 | West Khasi Hills | 127 | 0.0% |
1705 | Ribhoi | 243 | 0.1% |
1706 | East Khasi Hills | 819 | 0.3% |
1707 | Jaintia Hills | 445 | 0.1% |
1801 | Kokrajhar | 63 | 0.0% |
1802 | Dhubri | 584 | 0.2% |
1803 | Goalpara | 332 | 0.1% |
1804 | Barpeta | 712 | 0.2% |
1805 | Morigaon | 83 | 0.0% |
1806 | Nagaon | 274 | 0.1% |
1807 | Sonitpur | 276 | 0.1% |
1808 | Lakhimpur | 369 | 0.1% |
1809 | Dhemaji | 270 | 0.1% |
1810 | Tinsukia | 315 | 0.1% |
1811 | Dibrugarh | 174 | 0.1% |
1812 | Sivasagar | 232 | 0.1% |
1813 | Jorhat | 92 | 0.0% |
1814 | Golaghat | 130 | 0.0% |
1815 | Karbi Anglong | 273 | 0.1% |
1816 | Dima Hasao | 213 | 0.1% |
1817 | Cachar | 784 | 0.2% |
1818 | Karimganj | 343 | 0.1% |
1819 | Hailakandi | 176 | 0.1% |
1820 | Bongaigaon | 451 | 0.1% |
1821 | Chirang | 131 | 0.0% |
1822 | Kamrup | 421 | 0.1% |
1823 | Kamrup Metropolitan | 1476 | 0.5% |
1824 | Nalbari | 314 | 0.1% |
1825 | Baksa | 61 | 0.0% |
1826 | Darrang | 420 | 0.1% |
1827 | Udalguri | 219 | 0.1% |
1901 | Darjiling | 253 | 0.1% |
1902 | Jalpaiguri | 707 | 0.2% |
1903 | Koch Bihar | 389 | 0.1% |
1904 | Uttar Dinajpur | 530 | 0.2% |
1905 | Dakshin Dinajpur | 552 | 0.2% |
1906 | Maldah | 790 | 0.2% |
1907 | Murshidabad | 1343 | 0.4% |
1908 | Birbhum | 284 | 0.1% |
1909 | Barddhaman | 1576 | 0.5% |
1910 | Nadia | 955 | 0.3% |
1911 | North Twenty Four Parganas | 1726 | 0.5% |
1912 | Hugli | 1305 | 0.4% |
1913 | Bankura | 490 | 0.2% |
1914 | Puruliya | 340 | 0.1% |
1915 | Haora | 1048 | 0.3% |
1916 | Kolkata | 1952 | 0.6% |
1917 | South Twenty Four Parganas | 1719 | 0.5% |
1918 | Paschim Medinipur | 438 | 0.1% |
1919 | Purba Medinipur | 704 | 0.2% |
2001 | Garhwa | 235 | 0.1% |
2002 | Chatra | 208 | 0.1% |
2003 | Kodarma | 126 | 0.0% |
2004 | Giridih | 711 | 0.2% |
2005 | Deoghar | 113 | 0.0% |
2006 | Godda | 103 | 0.0% |
2007 | Sahibganj | 24 | 0.0% |
2008 | Pakur | 361 | 0.1% |
2009 | Dhanbad | 855 | 0.3% |
2010 | Bokaro | 443 | 0.1% |
2011 | Lohardaga | 84 | 0.0% |
2012 | Purbi Singhbhum | 243 | 0.1% |
2013 | Palamu | 127 | 0.0% |
2014 | Latehar | 47 | 0.0% |
2015 | Hazaribagh | 487 | 0.2% |
2016 | Ramgarh | 276 | 0.1% |
2017 | Dumka | 250 | 0.1% |
2018 | Jamtara | 91 | 0.0% |
2019 | Ranchi | 799 | 0.2% |
2020 | Khunti | 52 | 0.0% |
2021 | Gumla | 105 | 0.0% |
2022 | Simdega | 135 | 0.0% |
2023 | Pashchimi Singhbhum | 63 | 0.0% |
2024 | Saraikela-Kharsawan | 51 | 0.0% |
2101 | Bargarh | 222 | 0.1% |
2102 | Jharsuguda | 160 | 0.0% |
2103 | Sambalpur | 250 | 0.1% |
2104 | Debagarh | 53 | 0.0% |
2105 | Sundargarh | 573 | 0.2% |
2106 | Kendujhar | 192 | 0.1% |
2107 | Mayurbhanj | 192 | 0.1% |
2108 | Baleshwar | 273 | 0.1% |
2109 | Bhadrak | 155 | 0.0% |
2110 | Kendrapara | 204 | 0.1% |
2111 | Jagatsinghapur | 195 | 0.1% |
2112 | Cuttack | 866 | 0.3% |
2113 | Jajapur | 254 | 0.1% |
2114 | Dhenkanal | 123 | 0.0% |
2115 | Anugul | 132 | 0.0% |
2116 | Nayagarh | 84 | 0.0% |
2117 | Khordha | 905 | 0.3% |
2118 | Puri | 282 | 0.1% |
2119 | Ganjam | 442 | 0.1% |
2120 | Gajapati | 90 | 0.0% |
2121 | Kandhamal | 123 | 0.0% |
2122 | Baudh | 30 | 0.0% |
2123 | Subarnapur | 69 | 0.0% |
2124 | Balangir | 434 | 0.1% |
2125 | Nuapada | 235 | 0.1% |
2126 | Kalahandi | 214 | 0.1% |
2127 | Rayagada | 276 | 0.1% |
2128 | Nabarangapur | 197 | 0.1% |
2129 | Koraput | 328 | 0.1% |
2130 | Malkangiri | 149 | 0.0% |
2201 | Koriya | 168 | 0.1% |
2202 | Surguja | 132 | 0.0% |
2203 | Jashpur | 289 | 0.1% |
2204 | Raigarh | 263 | 0.1% |
2205 | Korba | 261 | 0.1% |
2206 | Janjgir-Champa | 307 | 0.1% |
2207 | Bilaspur | 465 | 0.1% |
2208 | Kabeerdham | 184 | 0.1% |
2209 | Rajnandgaon | 338 | 0.1% |
2210 | Durg | 888 | 0.3% |
2211 | Raipur | 453 | 0.1% |
2212 | Mahasamund | 158 | 0.0% |
2213 | Dhamtari | 214 | 0.1% |
2214 | Uttar Bastar Kanker | 165 | 0.1% |
2215 | Bastar | 150 | 0.0% |
2216 | Narayanpur | 53 | 0.0% |
2217 | Dakshin Bastar Dantewada | 60 | 0.0% |
2218 | Bijapur | 28 | 0.0% |
2219 | Balodabazar | 160 | 0.0% |
2220 | Gariyaband | 138 | 0.0% |
2221 | Kondagaon | 167 | 0.1% |
2222 | Sukama | 39 | 0.0% |
2223 | Bemetara | 184 | 0.1% |
2224 | Balod | 260 | 0.1% |
2225 | Mungeli | 48 | 0.0% |
2226 | Surajpur | 226 | 0.1% |
2227 | Balrampur | 152 | 0.0% |
2301 | Sheopur | 125 | 0.0% |
2302 | Morena | 348 | 0.1% |
2303 | Bhind | 242 | 0.1% |
2304 | Gwalior | 508 | 0.2% |
2305 | Datia | 56 | 0.0% |
2306 | Shivpuri | 295 | 0.1% |
2307 | Tikamgarh | 281 | 0.1% |
2308 | Chhatarpur | 510 | 0.2% |
2309 | Panna | 188 | 0.1% |
2310 | Sagar | 347 | 0.1% |
2311 | Damoh | 139 | 0.0% |
2312 | Satna | 481 | 0.1% |
2313 | Rewa | 601 | 0.2% |
2314 | Umaria | 88 | 0.0% |
2315 | Neemuch | 329 | 0.1% |
2316 | Mandsaur | 509 | 0.2% |
2317 | Ratlam | 587 | 0.2% |
2318 | Ujjain | 484 | 0.2% |
2319 | Shajapur | 296 | 0.1% |
2320 | Dewas | 165 | 0.1% |
2321 | Dhar | 418 | 0.1% |
2322 | Indore | 855 | 0.3% |
2323 | Khargone (West Nimar) | 161 | 0.1% |
2324 | Barwani | 48 | 0.0% |
2325 | Rajgarh | 213 | 0.1% |
2326 | Vidisha | 518 | 0.2% |
2327 | Bhopal | 1199 | 0.4% |
2328 | Sehore | 422 | 0.1% |
2329 | Raisen | 448 | 0.1% |
2330 | Betul | 300 | 0.1% |
2331 | Harda | 112 | 0.0% |
2332 | Hoshangabad | 374 | 0.1% |
2333 | Katni | 275 | 0.1% |
2334 | Jabalpur | 1025 | 0.3% |
2335 | Narsimhapur | 102 | 0.0% |
2336 | Dindori | 171 | 0.1% |
2337 | Mandla | 180 | 0.1% |
2338 | Chhindwara | 697 | 0.2% |
2339 | Seoni | 87 | 0.0% |
2340 | Balaghat | 235 | 0.1% |
2341 | Guna | 176 | 0.1% |
2342 | Ashoknagar | 85 | 0.0% |
2343 | Shahdol | 210 | 0.1% |
2344 | Anuppur | 146 | 0.0% |
2345 | Sidhi | 196 | 0.1% |
2346 | Singrauli | 236 | 0.1% |
2347 | Jhabua | 338 | 0.1% |
2348 | Alirajpur | 77 | 0.0% |
2349 | Khandwa (East Nimar) | 171 | 0.1% |
2350 | Burhanpur | 162 | 0.1% |
2401 | Kachchh | 336 | 0.1% |
2402 | Banas Kantha | 411 | 0.1% |
2403 | Patan | 311 | 0.1% |
2404 | Mahesana | 649 | 0.2% |
2405 | Sabar Kantha | 393 | 0.1% |
2406 | Gandhinagar | 557 | 0.2% |
2407 | Ahmadabad | 1501 | 0.5% |
2408 | Surendranagar | 129 | 0.0% |
2409 | Rajkot | 1398 | 0.4% |
2410 | Jamnagar | 758 | 0.2% |
2411 | Porbandar | 137 | 0.0% |
2412 | Junagadh | 887 | 0.3% |
2413 | Amreli | 828 | 0.3% |
2414 | Bhavnagar | 1665 | 0.5% |
2415 | Anand | 270 | 0.1% |
2416 | Kheda | 209 | 0.1% |
2417 | Panch Mahals | 597 | 0.2% |
2418 | Dohad | 217 | 0.1% |
2419 | Vadodara | 849 | 0.3% |
2420 | Narmada | 185 | 0.1% |
2421 | Bharuch | 657 | 0.2% |
2422 | The Dangs | 193 | 0.1% |
2423 | Navsari | 451 | 0.1% |
2424 | Valsad | 445 | 0.1% |
2425 | Surat | 1673 | 0.5% |
2426 | Tapi | 138 | 0.0% |
2501 | Diu | 125 | 0.0% |
2502 | Daman | 246 | 0.1% |
2601 | Dadra & Nagar Haveli | 328 | 0.1% |
2701 | Nandurbar | 153 | 0.0% |
2702 | Dhule | 366 | 0.1% |
2703 | Jalgaon | 232 | 0.1% |
2704 | Buldana | 435 | 0.1% |
2705 | Akola | 176 | 0.1% |
2706 | Washim | 466 | 0.1% |
2707 | Amravati | 601 | 0.2% |
2708 | Wardha | 437 | 0.1% |
2709 | Nagpur | 1679 | 0.5% |
2710 | Bhandara | 478 | 0.1% |
2711 | Gondiya | 430 | 0.1% |
2712 | Gadchiroli | 423 | 0.1% |
2713 | Chandrapur | 691 | 0.2% |
2714 | Yavatmal | 425 | 0.1% |
2715 | Nanded | 435 | 0.1% |
2716 | Hingoli | 138 | 0.0% |
2717 | Parbhani | 328 | 0.1% |
2718 | Jalna | 335 | 0.1% |
2719 | Aurangabad | 523 | 0.2% |
2720 | Nashik | 822 | 0.3% |
2721 | Thane | 2881 | 0.9% |
2722 | Mumbai Suburban | 2530 | 0.8% |
2723 | Mumbai | 1529 | 0.5% |
2724 | Raigarh | 1286 | 0.4% |
2725 | Pune | 2126 | 0.7% |
2726 | Ahmadnagar | 803 | 0.2% |
2727 | Bid | 199 | 0.1% |
2728 | Latur | 435 | 0.1% |
2729 | Osmanabad | 750 | 0.2% |
2730 | Solapur | 1004 | 0.3% |
2731 | Satara | 339 | 0.1% |
2732 | Ratnagiri | 291 | 0.1% |
2733 | Sindhudurg | 449 | 0.1% |
2734 | Kolhapur | 1002 | 0.3% |
2735 | Sangli | 436 | 0.1% |
2801 | Srikakulam | 422 | 0.1% |
2802 | Vizianagaram | 334 | 0.1% |
2803 | Visakhapatnam | 789 | 0.2% |
2804 | East Godavari | 910 | 0.3% |
2805 | West Godavari | 775 | 0.2% |
2806 | Krishna | 1083 | 0.3% |
2807 | Guntur | 2231 | 0.7% |
2808 | Prakasam | 621 | 0.2% |
2809 | Sri Potti Sriramulu Nellore | 551 | 0.2% |
2810 | Y.S.R. (Cuddapah) | 1290 | 0.4% |
2811 | Kurnool | 682 | 0.2% |
2812 | Anantapur | 1440 | 0.4% |
2813 | Chittoor | 1932 | 0.6% |
