India - Unincorporated Non-Agricultural Enterprises (Excluding Construction) - JULY 2015 - JUNE 2016, 73 round
Reference ID | DDI-IND-MOSPI-NSSO-73Rnd-Sch2.34-July2015-June2016 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 27, 2018
Last modified
Dec 14, 2020
Page views
1108654
- (Semi-Round-1)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-1)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-1)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-1)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-1)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-1)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-1)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-1)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-1)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-1)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-1)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-1)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-1)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-1)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-1)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-1)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts. - (Semi-Round-1)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-1)-Block
15-Particulars of f
ield operation - (Semi-Round-2)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-2)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-2)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-2)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-2)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-2)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-2)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-2)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-2)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-2)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-2)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-2)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-2)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-2)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-2)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-2)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts - (Semi-Round-2)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-2)-Block
15-Particulars of f
ield operation
Variable Groups
Data Description
Data File: (Semi-Round-1)- Block 2-Particulars of operation and background information
Content | Block 2 has information about particulars of operation, background information of the enterprise like whether enterprise pursuing mixed activity?,major activity, minor activity during the reference month. It also records information on social group of the owner/major partner, location of the enterprise, enterprise type ,type of ownership, no. of other economic activities taken up by the entrepreneur during the last 365 days. |
Cases | 141744 |
Variable(s) | 70 |
Variables
Name | Label | Question | |
ENTID | ‘Primary key - unique identifier for an enterprise’ | ||
CentreCodeRnd | Centre code,Round | ||
Vill_Blk_Slno | FSU Serial No. | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
State_Region | ‘State-Region’ | ||
State | State | ||
State_District | ‘State-District’ | ||
Stratum | Stratum | ||
SubStratumNo | Sub-Stratum-no | ||
SubRound | Sub-Round | ||
SubSample | Sub-Sample | ||
FODSubRegion | FOD-Sub-Region | ||
HG_SubBlkNo | Hamlet group/Sub-block no. | ||
Second_Stratum | Second-Stage-Stratum-no | ||
ent_no | Sample enterprise No. | ||
Level | ‘Level 2-block 2’ | ||
b2_q201 | Whether pursuing mixed activity?(yes-1,no-2) | ||
b2_q202 | Description of Major activity during the reference month code (5 digit as per NIC 2008) | ||
b2_q203 | If ýes'in item 201, description of minor activity during the refence month code(5 digit as per NIC 2008) | ||
b2_q204 | Type of ownership code | ||
b2_q205 | Whether non-profit institution ? | ||
b2_q206 | If code '1' in item 205, whether non-profit institution serving households(NPISH)? (Yes-1, No-2) | ||
b2_q207 | if item 204 is '1' to '5', social group of the owner/major partner | ||
b2_q208 | Whether the enterprise maintain any bank account/post office saving bank account ? | ||
b2_q209 | No. of other economic activities taken up by the entrepreneur during the last 365 days (applicable if entry in item 204 is '1' to '5') | ||
b2_q210 | Location of the enterprise | ||
b2_q211 | Enterprise type during the last 365 days | ||
b2_q212 | Year of initial operation under the current owner | ||
b2_q213 | Nature of operation | ||
b2_q214 | Number of months operated during the last 365 days | ||
b2_q215 | Number of hours the enterprise normally worked in a day during the reference month | ||
b2_q216 | Whether accounts maintained? (yes-1, no-2) | ||
b2_q217 | If 'yes' in item 216, whether data collected from books of accounts? (yes-1, no-2) | ||
b2_q218 | Did the enterprise use computers during the last 365 days? (yes-1, no-2) | ||
b2_q219 | Did the enterprise use internet during the last 365 days ? (yes-1, no-2) | ||
b2_q220 | Did the enterptise face any problem in its operation during last 365 days? (yes-1, no-2) | ||
b2_q221 | if 'yes' in item 220, nature of problems (most severe problem) faced in its operation during the last 365 days | ||
b2_q222 | if 'yes' in item 220, nature of problems (next severe problem) faced in its operation during the last 365 days | ||
b2_q223 | Did the enterprise receive any assistance from the government during last three years? (yes-1, no-2) | ||
b2_q224 | if 'yes' in item 223 , type of assistance(most important) received from the government during the last three years | ||
b2_q225 | if 'yes' in item 223 , type of assistance(next important) received from the government during the last three years | ||
b2_q226 | Status of the enterprise over the last 3 years | ||
b2_q227 | whether registered under any act/authority? (yes-1, no-2) | ||
b2_q228 | if 'yes' in item 227, whether registered under Shops and Establishing Act ? (yes-1, no-2) | ||
b2_q229 | if 'yes' in item 227, whether registered under Municipal Corporation/Panchayats/Local Body ? (yes-1, no-2) | ||
b2_q230 | if 'yes' in item 227, whether registered under Vat/Sales Tax Act ? (yes-1, no-2) | ||
b2_q231 | if 'yes' in item 227, whether registered under Provident Fund Act? (yes-1, no-2) | ||
b2_q232 | if 'yes' in item 227, whether registered under Employee State Insurance Corporation Act ?(yes-1, no-2) | ||
b2_q233 | if 'yes' in item 227, whether registered under registered with SEBI/Stock Exchange?(yes-1, no-2) | ||
b2_q234 | any other industry-specific Act/Authority-code(01-18) or 99 | ||
b2_q235 | any other industry-specific Act/Authority-code(01-18) or 99 | ||
b2_q236 | any other industry-specific Act/Authority-code(01-18) or 99 | ||
b2_q237 | Does the enterprise undertake any work on contract basis (yes-1, no-2) | ||
b2_q238 | if 'yes' in item 237, type of contract | ||
b2_q239 | if 'yes' in item 237, for manufacturing enterprises only, equipment supplied by | ||
b2_q240 | if 'yes' in item 237, for manufacturing enterprises only, raw material supplied by | ||
b2_q241 | if 'yes' in item 237, for manufacturing enterprises only, design supplied by contractor(yes-1, no-2) | ||
b2_q242 | if 'no' in item 237, does the enterprise provide any manufacturing services?(yes-1, no-2) | ||
b2_q243 | Is the enterprise a franchise outlet ? (yes-1, no-2) | ||
b2_q244 | does the enterprise have access to toilet facility? | ||
b2_q245 | does the enterprise have provision for solid waste management ? | ||
b2_q246 | does the enterprise have provision for liquid waste mangement ? | ||
NSS | number of first stage units surveyed within a substratum for the sub-sample | ||
NSC | number of first stage units surveyed within a substratum for sub-sample combined | ||
MLT | weight or multiplier within a substratum for the sub-sample | ||
Weight_SS | Final weight for sub-sample wise estimates | ||
Weight_SC | Final weight for sub-sample combined estimates | ||
Total variable(s):
70 |