India - Unincorporated Non-Agricultural Enterprises (Excluding Construction) - JULY 2015 - JUNE 2016, 73 round
Reference ID | DDI-IND-MOSPI-NSSO-73Rnd-Sch2.34-July2015-June2016 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 27, 2018
Last modified
Dec 14, 2020
Page views
1108269
- (Semi-Round-1)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-1)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-1)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-1)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-1)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-1)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-1)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-1)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-1)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-1)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-1)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-1)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-1)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-1)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-1)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-1)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts. - (Semi-Round-1)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-1)-Block
15-Particulars of f
ield operation - (Semi-Round-2)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-2)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-2)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-2)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-2)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-2)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-2)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-2)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-2)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-2)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-2)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-2)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-2)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-2)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-2)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-2)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts - (Semi-Round-2)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-2)-Block
15-Particulars of f
ield operation
Variable Groups
‘State-District’
(State_District)
File: (Semi-Round-2)-Block 5-Principal receipts during last 30 days
File: (Semi-Round-2)-Block 5-Principal receipts during last 30 days
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 940573 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 1154 | 0.1% |
0102 | Badgam | 1007 | 0.1% |
0103 | Leh (Ladakh) | 508 | 0.1% |
0104 | Kargil | 586 | 0.1% |
0105 | Punch | 959 | 0.1% |
0106 | Rajouri | 1273 | 0.1% |
0107 | Kathua | 1053 | 0.1% |
0108 | Baramula | 1105 | 0.1% |
0109 | Bandipore | 589 | 0.1% |
0110 | Srinagar | 2938 | 0.3% |
0111 | Ganderbal | 772 | 0.1% |
0112 | Pulwama | 879 | 0.1% |
0113 | Shupiyan | 389 | 0.0% |
0114 | Anantnag | 1705 | 0.2% |
0115 | Kulgam | 668 | 0.1% |
0116 | Doda | 1213 | 0.1% |
0117 | Ramban | 573 | 0.1% |
0118 | Kishtwar | 532 | 0.1% |
0119 | Udhampur | 1550 | 0.2% |
0120 | Reasi | 672 | 0.1% |
0121 | Jammu | 3204 | 0.3% |
0122 | Samba | 738 | 0.1% |
0201 | Chamba | 727 | 0.1% |
0202 | Kangra | 3246 | 0.3% |
0203 | Lahul & Spiti | 315 | 0.0% |
0204 | Kullu | 1370 | 0.1% |
0205 | Mandi | 2073 | 0.2% |
0206 | Hamirpur | 1370 | 0.1% |
0207 | Una | 1571 | 0.2% |
0208 | Bilaspur | 1211 | 0.1% |
0209 | Solan | 2226 | 0.2% |
0210 | Sirmaur | 1375 | 0.1% |
0211 | Shimla | 1531 | 0.2% |
0212 | Kinnaur | 550 | 0.1% |
0301 | Gurdaspur | 1023 | 0.1% |
0302 | Kapurthala | 1149 | 0.1% |
0303 | Jalandhar | 1611 | 0.2% |
0304 | Hoshiarpur | 1558 | 0.2% |
0305 | Shahid Bhagat Singh Nagar | 953 | 0.1% |
0306 | Fatehgarh Sahib | 908 | 0.1% |
0307 | Ludhiana | 3280 | 0.3% |
0308 | Moga | 1010 | 0.1% |
0309 | Firozpur | 994 | 0.1% |
0310 | Muktsar | 1029 | 0.1% |
0311 | Faridkot | 732 | 0.1% |
0312 | Bathinda | 1284 | 0.1% |
0313 | Mansa | 411 | 0.0% |
0314 | Patiala | 1455 | 0.2% |
0315 | Amritsar | 2297 | 0.2% |
0316 | Tarn Taran | 1699 | 0.2% |
0317 | Rupnagar | 714 | 0.1% |
0318 | Sahibzada Ajit Singh Nagar | 1270 | 0.1% |
0319 | Sangrur | 1348 | 0.1% |
0320 | Barnala | 720 | 0.1% |
0321 | Pathankot | 548 | 0.1% |
0322 | Fazilka | 1077 | 0.1% |
0401 | Chandigarh | 2880 | 0.3% |
0501 | Uttarkashi | 622 | 0.1% |
0502 | Chamoli | 703 | 0.1% |
0503 | Rudraprayag | 712 | 0.1% |
0504 | Tehri Garhwal | 479 | 0.1% |
0505 | Dehradun | 3054 | 0.3% |
0506 | Garhwal | 733 | 0.1% |
0507 | Pithoragarh | 608 | 0.1% |
0508 | Bageshwar | 516 | 0.1% |
0509 | Almora | 768 | 0.1% |
0510 | Champawat | 489 | 0.1% |
0511 | Nainital | 1567 | 0.2% |
0512 | Udham Singh Nagar | 2965 | 0.3% |
0513 | Hardwar | 3373 | 0.4% |
0601 | Panchkula | 1357 | 0.1% |
0602 | Ambala | 1232 | 0.1% |
0603 | Yamunanagar | 1334 | 0.1% |
0604 | Kurukshetra | 1255 | 0.1% |
0605 | Kaithal | 1287 | 0.1% |
0606 | Karnal | 1701 | 0.2% |
0607 | Panipat | 1733 | 0.2% |
0608 | Sonipat | 1469 | 0.2% |
0609 | Jind | 1297 | 0.1% |
0610 | Fatehabad | 1354 | 0.1% |
0611 | Sirsa | 1597 | 0.2% |
0612 | Hisar | 1677 | 0.2% |
0613 | Bhiwani | 1576 | 0.2% |
0614 | Rohtak | 1186 | 0.1% |
0615 | Jhajjar | 1661 | 0.2% |
0616 | Mahendragarh | 720 | 0.1% |
0617 | Rewari | 1779 | 0.2% |
0618 | Gurgaon | 1558 | 0.2% |
0619 | Mewat | 1090 | 0.1% |
0620 | Faridabad | 1060 | 0.1% |
0621 | Palwal | 1412 | 0.2% |
0701 | North West | 2782 | 0.3% |
0702 | North | 2583 | 0.3% |
0703 | North East | 1710 | 0.2% |
0704 | East | 1809 | 0.2% |
0705 | New Delhi | 1225 | 0.1% |
0706 | Central | 5119 | 0.5% |
0707 | West | 2679 | 0.3% |
0708 | South West | 765 | 0.1% |
0709 | South | 1152 | 0.1% |
0710 | 1620 | 0.2% | |
0711 | 1765 | 0.2% | |
0801 | Ganganagar | 1313 | 0.1% |
0802 | Hanumangarh | 1039 | 0.1% |
0803 | Bikaner | 1275 | 0.1% |
0804 | Churu | 789 | 0.1% |
0805 | Jhunjhunun | 937 | 0.1% |
0806 | Alwar | 1938 | 0.2% |
0807 | Bharatpur | 1066 | 0.1% |
0808 | Dhaulpur | 669 | 0.1% |
0809 | Karauli | 400 | 0.0% |
0810 | Sawai Madhopur | 1171 | 0.1% |
0811 | Dausa | 554 | 0.1% |
0812 | Jaipur | 4565 | 0.5% |
0813 | Sikar | 1284 | 0.1% |
0814 | Nagaur | 1657 | 0.2% |
0815 | Jodhpur | 1424 | 0.2% |
0816 | Jaisalmer | 578 | 0.1% |
0817 | Barmer | 851 | 0.1% |
0818 | Jalor | 875 | 0.1% |
0819 | Sirohi | 888 | 0.1% |
0820 | Pali | 1258 | 0.1% |
0821 | Ajmer | 1684 | 0.2% |
0822 | Tonk | 565 | 0.1% |
0823 | Bundi | 548 | 0.1% |
0824 | Bhilwara | 1970 | 0.2% |
0825 | Rajsamand | 743 | 0.1% |
0826 | Dungarpur | 369 | 0.0% |
0827 | Banswara | 663 | 0.1% |
0828 | Chittaurgarh | 932 | 0.1% |
0829 | Kota | 1263 | 0.1% |
0830 | Baran | 476 | 0.1% |
0831 | Jhalawar | 711 | 0.1% |
0832 | Udaipur | 1569 | 0.2% |
0833 | Pratapgarh | 369 | 0.0% |
0901 | Saharanpur | 2231 | 0.2% |
0902 | Muzaffarnagar | 2625 | 0.3% |
0903 | Bijnor | 1689 | 0.2% |
0904 | Moradabad | 2256 | 0.2% |
0905 | Rampur | 971 | 0.1% |
0906 | Jyotiba Phule Nagar | 870 | 0.1% |
0907 | Meerut | 2602 | 0.3% |
0908 | Baghpat | 593 | 0.1% |
0909 | Ghaziabad | 3867 | 0.4% |
0910 | Gautam Buddha Nagar | 1543 | 0.2% |
0911 | Bulandshahr | 1679 | 0.2% |
0912 | Aligarh | 1851 | 0.2% |
0913 | Mahamaya Nagar | 904 | 0.1% |
0914 | Mathura | 1325 | 0.1% |
0915 | Agra | 3707 | 0.4% |
0916 | Firozabad | 1143 | 0.1% |
0917 | Mainpuri | 351 | 0.0% |
0918 | Budaun | 994 | 0.1% |
0919 | Bareilly | 2368 | 0.3% |
0920 | Pilibhit | 781 | 0.1% |
0921 | Shahjahanpur | 888 | 0.1% |
0922 | Kheri | 1204 | 0.1% |
0923 | Sitapur | 1588 | 0.2% |
0924 | Hardoi | 1329 | 0.1% |
0925 | Unnao | 1109 | 0.1% |
0926 | Lucknow | 3348 | 0.4% |
0927 | Rae Bareli | 1664 | 0.2% |
0928 | Farrukhabad | 876 | 0.1% |
0929 | Kannauj | 430 | 0.0% |
0930 | Etawah | 693 | 0.1% |
0931 | Auraiya | 399 | 0.0% |
0932 | Kanpur Dehat | 764 | 0.1% |
0933 | Kanpur Nagar | 2903 | 0.3% |
0934 | Jalaun | 770 | 0.1% |
0935 | Jhansi | 1128 | 0.1% |
0936 | Lalitpur | 474 | 0.1% |
0937 | Hamirpur | 401 | 0.0% |
0938 | Mahoba | 369 | 0.0% |
0939 | Banda | 826 | 0.1% |
0940 | Chitrakoot | 600 | 0.1% |
0941 | Fatehpur | 1409 | 0.1% |
0942 | Pratapgarh | 1468 | 0.2% |
0943 | Kaushambi | 811 | 0.1% |
0944 | Allahabad | 3067 | 0.3% |
0945 | Bara Banki | 1250 | 0.1% |
0946 | Faizabad | 1484 | 0.2% |
0947 | Ambedkar Nagar | 1191 | 0.1% |
0948 | Sultanpur | 1697 | 0.2% |
0949 | Bahraich | 877 | 0.1% |
0950 | Shrawasti | 413 | 0.0% |
0951 | Balrampur | 576 | 0.1% |
0952 | Gonda | 1139 | 0.1% |
0953 | Siddharthnagar | 949 | 0.1% |
0954 | Basti | 938 | 0.1% |
0955 | Sant Kabir Nagar | 607 | 0.1% |
0956 | Mahrajganj | 1125 | 0.1% |
0957 | Gorakhpur | 2111 | 0.2% |
0958 | Kushinagar | 1174 | 0.1% |
0959 | Deoria | 1039 | 0.1% |
0960 | Azamgarh | 2006 | 0.2% |
0961 | Mau | 1175 | 0.1% |
0962 | Ballia | 1193 | 0.1% |
0963 | Jaunpur | 1940 | 0.2% |
0964 | Ghazipur | 1157 | 0.1% |
0965 | Chandauli | 659 | 0.1% |
0966 | Varanasi | 2449 | 0.3% |
0967 | Sant Ravidas Nagar (Bhadohi) | 782 | 0.1% |
0968 | Mirzapur | 1066 | 0.1% |
0969 | Sonbhadra | 825 | 0.1% |
0970 | Etah | 727 | 0.1% |
0971 | Kanshiram Nagar | 406 | 0.0% |
1001 | Pashchim Champaran | 1176 | 0.1% |
1002 | Purba Champaran | 1406 | 0.1% |
1003 | Sheohar | 256 | 0.0% |
1004 | Sitamarhi | 877 | 0.1% |
1005 | Madhubani | 1420 | 0.2% |
1006 | Supaul | 570 | 0.1% |
1007 | Araria | 662 | 0.1% |
1008 | Kishanganj | 443 | 0.0% |
1009 | Purnia | 974 | 0.1% |
1010 | Katihar | 1067 | 0.1% |
1011 | Madhepura | 813 | 0.1% |
1012 | Saharsa | 604 | 0.1% |
1013 | Darbhanga | 1089 | 0.1% |
1014 | Muzaffarpur | 1537 | 0.2% |
1015 | Gopalganj | 875 | 0.1% |
1016 | Siwan | 971 | 0.1% |
1017 | Saran | 1046 | 0.1% |
1018 | Vaishali | 863 | 0.1% |
1019 | Samastipur | 1154 | 0.1% |
1020 | Begusarai | 1762 | 0.2% |
1021 | Khagaria | 620 | 0.1% |
1022 | Bhagalpur | 1715 | 0.2% |
1023 | Banka | 563 | 0.1% |
1024 | Munger | 889 | 0.1% |
1025 | Lakhisarai | 342 | 0.0% |
1026 | Sheikhpura | 310 | 0.0% |
1027 | Nalanda | 1272 | 0.1% |
1028 | Patna | 5501 | 0.6% |
1029 | Bhojpur | 1290 | 0.1% |
1030 | Buxar | 683 | 0.1% |
1031 | Kaimur (Bhabua) | 659 | 0.1% |
1032 | Rohtas | 1717 | 0.2% |
1033 | Aurangabad | 849 | 0.1% |
1034 | Gaya | 2572 | 0.3% |
1035 | Nawada | 707 | 0.1% |
1036 | Jamui | 989 | 0.1% |
1037 | Jehanabad | 405 | 0.0% |
1038 | Arwal | 340 | 0.0% |
1101 | North District | 561 | 0.1% |
1102 | West District | 605 | 0.1% |
1103 | South District | 1042 | 0.1% |
1104 | East District | 1285 | 0.1% |
1201 | Tawang | 206 | 0.0% |
1202 | West Kameng | 887 | 0.1% |
1203 | East Kameng | 299 | 0.0% |
1204 | Papum Pare | 909 | 0.1% |
1205 | Upper Subansiri | 291 | 0.0% |
1206 | West Siang | 486 | 0.1% |
1207 | East Siang | 422 | 0.0% |
1208 | Upper Siang | 405 | 0.0% |
1209 | Changlang | 290 | 0.0% |
1210 | Tirap | 148 | 0.0% |
1211 | Lower Subansiri | 437 | 0.0% |
1212 | Kurung Kumey | 170 | 0.0% |
1213 | Dibang Valley | 0 | 0.0% |
1214 | Lower Dibang Valley | 150 | 0.0% |
1215 | Lohit | 301 | 0.0% |
1216 | Anjaw | 12 | 0.0% |
1301 | Mon | 543 | 0.1% |
1302 | Mokokchung | 893 | 0.1% |
1303 | Zunheboto | 559 | 0.1% |
1304 | Wokha | 688 | 0.1% |
1305 | Dimapur | 1315 | 0.1% |
1306 | Phek | 687 | 0.1% |
1307 | Tuensang | 551 | 0.1% |
1308 | Longleng | 435 | 0.0% |
1309 | Kiphire | 755 | 0.1% |
1310 | Kohima | 1452 | 0.2% |
1311 | Peren | 494 | 0.1% |
1401 | Senapati | 639 | 0.1% |
1402 | Tamenglong | 676 | 0.1% |
1403 | Churachandpur | 1096 | 0.1% |
1404 | Bishnupur | 670 | 0.1% |
1405 | Thoubal | 1091 | 0.1% |
1406 | Imphal West | 1369 | 0.1% |
1407 | Imphal East | 1363 | 0.1% |
1408 | Ukhrul | 883 | 0.1% |
1409 | Chandel | 635 | 0.1% |
1501 | Mamit | 768 | 0.1% |
1502 | Kolasib | 388 | 0.0% |
1503 | Aizawl | 2198 | 0.2% |
1504 | Champhai | 711 | 0.1% |
1505 | Serchhip | 317 | 0.0% |
1506 | Lunglei | 868 | 0.1% |
1507 | Lawngtlai | 576 | 0.1% |
1508 | Saiha | 378 | 0.0% |
1601 | West Tripura | 5112 | 0.5% |
1602 | South Tripura | 2712 | 0.3% |
1603 | Dhalai | 1402 | 0.1% |
1604 | North Tripura | 2039 | 0.2% |
1701 | West Garo Hills | 1064 | 0.1% |
1702 | East Garo Hills | 579 | 0.1% |
1703 | South Garo Hills | 453 | 0.0% |
1704 | West Khasi Hills | 676 | 0.1% |
1705 | Ribhoi | 1188 | 0.1% |
1706 | East Khasi Hills | 2492 | 0.3% |
1707 | Jaintia Hills | 1403 | 0.1% |
1801 | Kokrajhar | 476 | 0.1% |
1802 | Dhubri | 1568 | 0.2% |
1803 | Goalpara | 737 | 0.1% |
1804 | Barpeta | 1949 | 0.2% |
1805 | Morigaon | 531 | 0.1% |
1806 | Nagaon | 1576 | 0.2% |
1807 | Sonitpur | 1221 | 0.1% |
1808 | Lakhimpur | 1221 | 0.1% |
1809 | Dhemaji | 999 | 0.1% |
1810 | Tinsukia | 1304 | 0.1% |
1811 | Dibrugarh | 1052 | 0.1% |
1812 | Sivasagar | 1266 | 0.1% |
1813 | Jorhat | 778 | 0.1% |
1814 | Golaghat | 823 | 0.1% |
1815 | Karbi Anglong | 849 | 0.1% |
1816 | Dima Hasao | 515 | 0.1% |
1817 | Cachar | 1976 | 0.2% |
1818 | Karimganj | 1181 | 0.1% |
1819 | Hailakandi | 730 | 0.1% |
1820 | Bongaigaon | 1192 | 0.1% |
1821 | Chirang | 562 | 0.1% |
1822 | Kamrup | 1423 | 0.2% |
1823 | Kamrup Metropolitan | 2968 | 0.3% |
1824 | Nalbari | 748 | 0.1% |
1825 | Baksa | 423 | 0.0% |
1826 | Darrang | 1236 | 0.1% |
1827 | Udalguri | 906 | 0.1% |
1901 | Darjiling | 1468 | 0.2% |
1902 | Jalpaiguri | 3166 | 0.3% |
1903 | Koch Bihar | 1467 | 0.2% |
1904 | Uttar Dinajpur | 1622 | 0.2% |
1905 | Dakshin Dinajpur | 1269 | 0.1% |
1906 | Maldah | 2908 | 0.3% |
1907 | Murshidabad | 5196 | 0.6% |
1908 | Birbhum | 1855 | 0.2% |
1909 | Barddhaman | 6060 | 0.6% |
1910 | Nadia | 3914 | 0.4% |
1911 | North Twenty Four Parganas | 8167 | 0.9% |
1912 | Hugli | 5486 | 0.6% |
1913 | Bankura | 2097 | 0.2% |
1914 | Puruliya | 1637 | 0.2% |
1915 | Haora | 5080 | 0.5% |
1916 | Kolkata | 5538 | 0.6% |
1917 | South Twenty Four Parganas | 6450 | 0.7% |
1918 | Paschim Medinipur | 2837 | 0.3% |
1919 | Purba Medinipur | 3130 | 0.3% |
2001 | Garhwa | 930 | 0.1% |
2002 | Chatra | 686 | 0.1% |
2003 | Kodarma | 623 | 0.1% |
2004 | Giridih | 1862 | 0.2% |
2005 | Deoghar | 794 | 0.1% |
2006 | Godda | 538 | 0.1% |
2007 | Sahibganj | 560 | 0.1% |
2008 | Pakur | 1076 | 0.1% |
2009 | Dhanbad | 2562 | 0.3% |
2010 | Bokaro | 1560 | 0.2% |
2011 | Lohardaga | 438 | 0.0% |
2012 | Purbi Singhbhum | 1529 | 0.2% |
2013 | Palamu | 679 | 0.1% |
2014 | Latehar | 312 | 0.0% |
2015 | Hazaribagh | 1230 | 0.1% |
2016 | Ramgarh | 910 | 0.1% |
2017 | Dumka | 1003 | 0.1% |
2018 | Jamtara | 641 | 0.1% |
2019 | Ranchi | 2316 | 0.2% |
2020 | Khunti | 417 | 0.0% |
2021 | Gumla | 442 | 0.0% |
2022 | Simdega | 492 | 0.1% |
2023 | Pashchimi Singhbhum | 724 | 0.1% |
2024 | Saraikela-Kharsawan | 493 | 0.1% |
2101 | Bargarh | 938 | 0.1% |
2102 | Jharsuguda | 777 | 0.1% |
2103 | Sambalpur | 1233 | 0.1% |
2104 | Debagarh | 263 | 0.0% |
2105 | Sundargarh | 2035 | 0.2% |
2106 | Kendujhar | 1047 | 0.1% |
2107 | Mayurbhanj | 1281 | 0.1% |
2108 | Baleshwar | 1182 | 0.1% |
2109 | Bhadrak | 743 | 0.1% |
2110 | Kendrapara | 847 | 0.1% |
2111 | Jagatsinghapur | 782 | 0.1% |
2112 | Cuttack | 3035 | 0.3% |
2113 | Jajapur | 1152 | 0.1% |
2114 | Dhenkanal | 733 | 0.1% |
2115 | Anugul | 918 | 0.1% |
2116 | Nayagarh | 532 | 0.1% |
2117 | Khordha | 2610 | 0.3% |
2118 | Puri | 1287 | 0.1% |
2119 | Ganjam | 2755 | 0.3% |
2120 | Gajapati | 635 | 0.1% |
2121 | Kandhamal | 702 | 0.1% |
2122 | Baudh | 388 | 0.0% |
2123 | Subarnapur | 576 | 0.1% |
2124 | Balangir | 1282 | 0.1% |
2125 | Nuapada | 557 | 0.1% |
2126 | Kalahandi | 860 | 0.1% |
2127 | Rayagada | 732 | 0.1% |
2128 | Nabarangapur | 660 | 0.1% |
2129 | Koraput | 941 | 0.1% |
2130 | Malkangiri | 485 | 0.1% |
2201 | Koriya | 707 | 0.1% |
2202 | Surguja | 441 | 0.0% |
2203 | Jashpur | 758 | 0.1% |
2204 | Raigarh | 1298 | 0.1% |
2205 | Korba | 991 | 0.1% |
2206 | Janjgir-Champa | 1375 | 0.1% |
2207 | Bilaspur | 1877 | 0.2% |
2208 | Kabeerdham | 405 | 0.0% |
2209 | Rajnandgaon | 1083 | 0.1% |
2210 | Durg | 1551 | 0.2% |
2211 | Raipur | 1818 | 0.2% |
2212 | Mahasamund | 677 | 0.1% |
2213 | Dhamtari | 790 | 0.1% |
2214 | Uttar Bastar Kanker | 615 | 0.1% |
2215 | Bastar | 575 | 0.1% |
2216 | Narayanpur | 301 | 0.0% |
2217 | Dakshin Bastar Dantewada | 332 | 0.0% |
2218 | Bijapur | 296 | 0.0% |
2219 | Balodabazar | 691 | 0.1% |
2220 | Gariyaband | 479 | 0.1% |
2221 | Kondagaon | 707 | 0.1% |
2222 | Sukama | 371 | 0.0% |
2223 | Bemetara | 410 | 0.0% |
2224 | Balod | 585 | 0.1% |
2225 | Mungeli | 400 | 0.0% |
2226 | Surajpur | 721 | 0.1% |
2227 | Balrampur | 512 | 0.1% |
2301 | Sheopur | 450 | 0.0% |
2302 | Morena | 1567 | 0.2% |
2303 | Bhind | 960 | 0.1% |
2304 | Gwalior | 2161 | 0.2% |
2305 | Datia | 318 | 0.0% |
2306 | Shivpuri | 946 | 0.1% |
2307 | Tikamgarh | 803 | 0.1% |
2308 | Chhatarpur | 1515 | 0.2% |
2309 | Panna | 854 | 0.1% |
2310 | Sagar | 2596 | 0.3% |
2311 | Damoh | 1365 | 0.1% |
2312 | Satna | 2019 | 0.2% |
2313 | Rewa | 1889 | 0.2% |
2314 | Umaria | 526 | 0.1% |
2315 | Neemuch | 735 | 0.1% |
2316 | Mandsaur | 1069 | 0.1% |
2317 | Ratlam | 1312 | 0.1% |
2318 | Ujjain | 1790 | 0.2% |
2319 | Shajapur | 1127 | 0.1% |
2320 | Dewas | 873 | 0.1% |
2321 | Dhar | 1011 | 0.1% |
2322 | Indore | 3087 | 0.3% |
2323 | Khargone (West Nimar) | 950 | 0.1% |
2324 | Barwani | 487 | 0.1% |
2325 | Rajgarh | 1002 | 0.1% |
2326 | Vidisha | 928 | 0.1% |
2327 | Bhopal | 2449 | 0.3% |
2328 | Sehore | 1043 | 0.1% |
2329 | Raisen | 1052 | 0.1% |
2330 | Betul | 1007 | 0.1% |
2331 | Harda | 444 | 0.0% |
2332 | Hoshangabad | 1009 | 0.1% |
2333 | Katni | 1540 | 0.2% |
2334 | Jabalpur | 3606 | 0.4% |
2335 | Narsimhapur | 651 | 0.1% |
2336 | Dindori | 768 | 0.1% |
2337 | Mandla | 770 | 0.1% |
2338 | Chhindwara | 1878 | 0.2% |
2339 | Seoni | 794 | 0.1% |
2340 | Balaghat | 1037 | 0.1% |
2341 | Guna | 777 | 0.1% |
2342 | Ashoknagar | 389 | 0.0% |
2343 | Shahdol | 899 | 0.1% |
2344 | Anuppur | 653 | 0.1% |
2345 | Sidhi | 905 | 0.1% |
2346 | Singrauli | 1008 | 0.1% |
2347 | Jhabua | 874 | 0.1% |
2348 | Alirajpur | 406 | 0.0% |
2349 | Khandwa (East Nimar) | 854 | 0.1% |
2350 | Burhanpur | 702 | 0.1% |
2401 | Kachchh | 1507 | 0.2% |
2402 | Banas Kantha | 1184 | 0.1% |
2403 | Patan | 674 | 0.1% |
2404 | Mahesana | 1376 | 0.1% |
2405 | Sabar Kantha | 1403 | 0.1% |
2406 | Gandhinagar | 1221 | 0.1% |
2407 | Ahmadabad | 4027 | 0.4% |
2408 | Surendranagar | 812 | 0.1% |
2409 | Rajkot | 2472 | 0.3% |
2410 | Jamnagar | 1253 | 0.1% |
2411 | Porbandar | 367 | 0.0% |
2412 | Junagadh | 1467 | 0.2% |
2413 | Amreli | 981 | 0.1% |
2414 | Bhavnagar | 2104 | 0.2% |
2415 | Anand | 924 | 0.1% |
2416 | Kheda | 1280 | 0.1% |
2417 | Panch Mahals | 1335 | 0.1% |
2418 | Dohad | 570 | 0.1% |
2419 | Vadodara | 2106 | 0.2% |
2420 | Narmada | 445 | 0.0% |
2421 | Bharuch | 1117 | 0.1% |
2422 | The Dangs | 516 | 0.1% |
2423 | Navsari | 1248 | 0.1% |
2424 | Valsad | 1551 | 0.2% |
2425 | Surat | 4069 | 0.4% |
2426 | Tapi | 687 | 0.1% |
2501 | Diu | 361 | 0.0% |
2502 | Daman | 637 | 0.1% |
2601 | Dadra & Nagar Haveli | 1370 | 0.1% |
2701 | Nandurbar | 673 | 0.1% |
2702 | Dhule | 1109 | 0.1% |
2703 | Jalgaon | 1245 | 0.1% |
2704 | Buldana | 974 | 0.1% |
2705 | Akola | 548 | 0.1% |
2706 | Washim | 807 | 0.1% |
2707 | Amravati | 1355 | 0.1% |
2708 | Wardha | 701 | 0.1% |
2709 | Nagpur | 3870 | 0.4% |
2710 | Bhandara | 1009 | 0.1% |
2711 | Gondiya | 849 | 0.1% |
2712 | Gadchiroli | 771 | 0.1% |
2713 | Chandrapur | 1464 | 0.2% |
2714 | Yavatmal | 973 | 0.1% |
2715 | Nanded | 1724 | 0.2% |
2716 | Hingoli | 707 | 0.1% |
2717 | Parbhani | 919 | 0.1% |
2718 | Jalna | 1126 | 0.1% |
2719 | Aurangabad | 1692 | 0.2% |
2720 | Nashik | 3200 | 0.3% |
2721 | Thane | 6413 | 0.7% |
2722 | Mumbai Suburban | 5053 | 0.5% |
2723 | Mumbai | 2664 | 0.3% |
2724 | Raigarh | 2665 | 0.3% |
2725 | Pune | 8411 | 0.9% |
2726 | Ahmadnagar | 2210 | 0.2% |
2727 | Bid | 878 | 0.1% |
2728 | Latur | 1336 | 0.1% |
2729 | Osmanabad | 1590 | 0.2% |
2730 | Solapur | 2560 | 0.3% |
2731 | Satara | 1669 | 0.2% |
2732 | Ratnagiri | 1136 | 0.1% |
2733 | Sindhudurg | 1134 | 0.1% |
2734 | Kolhapur | 2830 | 0.3% |
2735 | Sangli | 1435 | 0.2% |
2801 | Srikakulam | 1947 | 0.2% |
2802 | Vizianagaram | 1652 | 0.2% |
