India - Unincorporated Non-Agricultural Enterprises (Excluding Construction) - JULY 2015 - JUNE 2016, 73 round
Reference ID | DDI-IND-MOSPI-NSSO-73Rnd-Sch2.34-July2015-June2016 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 27, 2018
Last modified
Dec 14, 2020
Page views
1126555
- (Semi-Round-1)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-1)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-1)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-1)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-1)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-1)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-1)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-1)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-1)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-1)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-1)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-1)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-1)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-1)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-1)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-1)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts. - (Semi-Round-1)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-1)-Block
15-Particulars of f
ield operation - (Semi-Round-2)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-2)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-2)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-2)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-2)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-2)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-2)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-2)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-2)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-2)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-2)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-2)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-2)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-2)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-2)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-2)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts - (Semi-Round-2)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-2)-Block
15-Particulars of f
ield operation
Variable Groups
‘State-District’
(State_District)
File: (Semi-Round-1)-Block 14- Particulars of use of information and communication technology(ICT) by the enterprise with 10 or more workers during last 365 days
File: (Semi-Round-1)-Block 14- Particulars of use of information and communication technology(ICT) by the enterprise with 10 or more workers during last 365 days
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 3152 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 1 | 0.0% |
0102 | Badgam | 0 | 0.0% |
0103 | Leh (Ladakh) | 0 | 0.0% |
0104 | Kargil | 2 | 0.1% |
0105 | Punch | 0 | 0.0% |
0106 | Rajouri | 1 | 0.0% |
0107 | Kathua | 2 | 0.1% |
0108 | Baramula | 0 | 0.0% |
0109 | Bandipore | 0 | 0.0% |
0110 | Srinagar | 7 | 0.2% |
0111 | Ganderbal | 1 | 0.0% |
0112 | Pulwama | 1 | 0.0% |
0113 | Shupiyan | 0 | 0.0% |
0114 | Anantnag | 2 | 0.1% |
0115 | Kulgam | 2 | 0.1% |
0116 | Doda | 4 | 0.1% |
0117 | Ramban | 0 | 0.0% |
0118 | Kishtwar | 2 | 0.1% |
0119 | Udhampur | 1 | 0.0% |
0120 | Reasi | 0 | 0.0% |
0121 | Jammu | 7 | 0.2% |
0122 | Samba | 6 | 0.2% |
0201 | Chamba | 3 | 0.1% |
0202 | Kangra | 16 | 0.5% |
0203 | Lahul & Spiti | 0 | 0.0% |
0204 | Kullu | 6 | 0.2% |
0205 | Mandi | 4 | 0.1% |
0206 | Hamirpur | 8 | 0.3% |
0207 | Una | 2 | 0.1% |
0208 | Bilaspur | 6 | 0.2% |
0209 | Solan | 11 | 0.3% |
0210 | Sirmaur | 6 | 0.2% |
0211 | Shimla | 16 | 0.5% |
0212 | Kinnaur | 2 | 0.1% |
0301 | Gurdaspur | 1 | 0.0% |
0302 | Kapurthala | 5 | 0.2% |
0303 | Jalandhar | 8 | 0.3% |
0304 | Hoshiarpur | 9 | 0.3% |
0305 | Shahid Bhagat Singh Nagar | 3 | 0.1% |
0306 | Fatehgarh Sahib | 0 | 0.0% |
0307 | Ludhiana | 12 | 0.4% |
0308 | Moga | 3 | 0.1% |
0309 | Firozpur | 5 | 0.2% |
0310 | Muktsar | 1 | 0.0% |
0311 | Faridkot | 0 | 0.0% |
0312 | Bathinda | 8 | 0.3% |
0313 | Mansa | 1 | 0.0% |
0314 | Patiala | 3 | 0.1% |
0315 | Amritsar | 7 | 0.2% |
0316 | Tarn Taran | 11 | 0.3% |
0317 | Rupnagar | 2 | 0.1% |
0318 | Sahibzada Ajit Singh Nagar | 8 | 0.3% |
0319 | Sangrur | 10 | 0.3% |
0320 | Barnala | 3 | 0.1% |
0321 | Pathankot | 0 | 0.0% |
0322 | Fazilka | 7 | 0.2% |
0401 | Chandigarh | 12 | 0.4% |
0501 | Uttarkashi | 0 | 0.0% |
0502 | Chamoli | 0 | 0.0% |
0503 | Rudraprayag | 0 | 0.0% |
0504 | Tehri Garhwal | 1 | 0.0% |
0505 | Dehradun | 10 | 0.3% |
0506 | Garhwal | 0 | 0.0% |
0507 | Pithoragarh | 0 | 0.0% |
0508 | Bageshwar | 0 | 0.0% |
0509 | Almora | 3 | 0.1% |
0510 | Champawat | 0 | 0.0% |
0511 | Nainital | 4 | 0.1% |
0512 | Udham Singh Nagar | 10 | 0.3% |
0513 | Hardwar | 22 | 0.7% |
0601 | Panchkula | 8 | 0.3% |
0602 | Ambala | 7 | 0.2% |
0603 | Yamunanagar | 5 | 0.2% |
0604 | Kurukshetra | 9 | 0.3% |
0605 | Kaithal | 5 | 0.2% |
0606 | Karnal | 11 | 0.3% |
0607 | Panipat | 5 | 0.2% |
0608 | Sonipat | 9 | 0.3% |
0609 | Jind | 9 | 0.3% |
0610 | Fatehabad | 2 | 0.1% |
0611 | Sirsa | 3 | 0.1% |
0612 | Hisar | 17 | 0.5% |
0613 | Bhiwani | 9 | 0.3% |
0614 | Rohtak | 14 | 0.4% |
0615 | Jhajjar | 14 | 0.4% |
0616 | Mahendragarh | 2 | 0.1% |
0617 | Rewari | 10 | 0.3% |
0618 | Gurgaon | 22 | 0.7% |
0619 | Mewat | 6 | 0.2% |
0620 | Faridabad | 6 | 0.2% |
0621 | Palwal | 6 | 0.2% |
0701 | North West | 8 | 0.3% |
0702 | North | 27 | 0.9% |
0703 | North East | 2 | 0.1% |
0704 | East | 5 | 0.2% |
0705 | New Delhi | 5 | 0.2% |
0706 | Central | 14 | 0.4% |
0707 | West | 7 | 0.2% |
0708 | South West | 2 | 0.1% |
0709 | South | 5 | 0.2% |
0710 | 12 | 0.4% | |
0711 | 8 | 0.3% | |
0801 | Ganganagar | 19 | 0.6% |
0802 | Hanumangarh | 4 | 0.1% |
0803 | Bikaner | 8 | 0.3% |
0804 | Churu | 2 | 0.1% |
0805 | Jhunjhunun | 9 | 0.3% |
0806 | Alwar | 17 | 0.5% |
0807 | Bharatpur | 11 | 0.3% |
0808 | Dhaulpur | 3 | 0.1% |
0809 | Karauli | 1 | 0.0% |
0810 | Sawai Madhopur | 3 | 0.1% |
0811 | Dausa | 3 | 0.1% |
0812 | Jaipur | 41 | 1.3% |
0813 | Sikar | 10 | 0.3% |
0814 | Nagaur | 11 | 0.3% |
0815 | Jodhpur | 9 | 0.3% |
0816 | Jaisalmer | 1 | 0.0% |
0817 | Barmer | 3 | 0.1% |
0818 | Jalor | 2 | 0.1% |
0819 | Sirohi | 4 | 0.1% |
0820 | Pali | 1 | 0.0% |
0821 | Ajmer | 8 | 0.3% |
0822 | Tonk | 4 | 0.1% |
0823 | Bundi | 3 | 0.1% |
0824 | Bhilwara | 4 | 0.1% |
0825 | Rajsamand | 4 | 0.1% |
0826 | Dungarpur | 3 | 0.1% |
0827 | Banswara | 11 | 0.3% |
0828 | Chittaurgarh | 7 | 0.2% |
0829 | Kota | 6 | 0.2% |
0830 | Baran | 4 | 0.1% |
0831 | Jhalawar | 2 | 0.1% |
0832 | Udaipur | 4 | 0.1% |
0833 | Pratapgarh | 1 | 0.0% |
0901 | Saharanpur | 3 | 0.1% |
0902 | Muzaffarnagar | 9 | 0.3% |
0903 | Bijnor | 3 | 0.1% |
0904 | Moradabad | 2 | 0.1% |
0905 | Rampur | 1 | 0.0% |
0906 | Jyotiba Phule Nagar | 0 | 0.0% |
0907 | Meerut | 13 | 0.4% |
0908 | Baghpat | 3 | 0.1% |
0909 | Ghaziabad | 11 | 0.3% |
0910 | Gautam Buddha Nagar | 6 | 0.2% |
0911 | Bulandshahr | 12 | 0.4% |
0912 | Aligarh | 10 | 0.3% |
0913 | Mahamaya Nagar | 6 | 0.2% |
0914 | Mathura | 6 | 0.2% |
0915 | Agra | 12 | 0.4% |
0916 | Firozabad | 8 | 0.3% |
0917 | Mainpuri | 0 | 0.0% |
0918 | Budaun | 2 | 0.1% |
0919 | Bareilly | 8 | 0.3% |
0920 | Pilibhit | 1 | 0.0% |
0921 | Shahjahanpur | 2 | 0.1% |
0922 | Kheri | 2 | 0.1% |
0923 | Sitapur | 3 | 0.1% |
0924 | Hardoi | 5 | 0.2% |
0925 | Unnao | 0 | 0.0% |
0926 | Lucknow | 20 | 0.6% |
0927 | Rae Bareli | 2 | 0.1% |
0928 | Farrukhabad | 0 | 0.0% |
0929 | Kannauj | 2 | 0.1% |
0930 | Etawah | 1 | 0.0% |
0931 | Auraiya | 0 | 0.0% |
0932 | Kanpur Dehat | 3 | 0.1% |
0933 | Kanpur Nagar | 14 | 0.4% |
0934 | Jalaun | 4 | 0.1% |
0935 | Jhansi | 8 | 0.3% |
0936 | Lalitpur | 1 | 0.0% |
0937 | Hamirpur | 1 | 0.0% |
0938 | Mahoba | 0 | 0.0% |
0939 | Banda | 2 | 0.1% |
0940 | Chitrakoot | 0 | 0.0% |
0941 | Fatehpur | 3 | 0.1% |
0942 | Pratapgarh | 5 | 0.2% |
0943 | Kaushambi | 1 | 0.0% |
0944 | Allahabad | 7 | 0.2% |
0945 | Bara Banki | 0 | 0.0% |
0946 | Faizabad | 5 | 0.2% |
0947 | Ambedkar Nagar | 2 | 0.1% |
0948 | Sultanpur | 6 | 0.2% |
0949 | Bahraich | 0 | 0.0% |
0950 | Shrawasti | 1 | 0.0% |
0951 | Balrampur | 0 | 0.0% |
0952 | Gonda | 0 | 0.0% |
0953 | Siddharthnagar | 1 | 0.0% |
0954 | Basti | 5 | 0.2% |
0955 | Sant Kabir Nagar | 2 | 0.1% |
0956 | Mahrajganj | 3 | 0.1% |
0957 | Gorakhpur | 5 | 0.2% |
0958 | Kushinagar | 3 | 0.1% |
0959 | Deoria | 5 | 0.2% |
0960 | Azamgarh | 8 | 0.3% |
0961 | Mau | 2 | 0.1% |
0962 | Ballia | 6 | 0.2% |
0963 | Jaunpur | 5 | 0.2% |
0964 | Ghazipur | 4 | 0.1% |
0965 | Chandauli | 1 | 0.0% |
0966 | Varanasi | 12 | 0.4% |
0967 | Sant Ravidas Nagar (Bhadohi) | 9 | 0.3% |
0968 | Mirzapur | 5 | 0.2% |
0969 | Sonbhadra | 2 | 0.1% |
0970 | Etah | 2 | 0.1% |
0971 | Kanshiram Nagar | 0 | 0.0% |
1001 | Pashchim Champaran | 1 | 0.0% |
1002 | Purba Champaran | 1 | 0.0% |
1003 | Sheohar | 0 | 0.0% |
1004 | Sitamarhi | 0 | 0.0% |
1005 | Madhubani | 0 | 0.0% |
1006 | Supaul | 0 | 0.0% |
1007 | Araria | 0 | 0.0% |
1008 | Kishanganj | 0 | 0.0% |
1009 | Purnia | 0 | 0.0% |
1010 | Katihar | 1 | 0.0% |
1011 | Madhepura | 1 | 0.0% |
1012 | Saharsa | 3 | 0.1% |
1013 | Darbhanga | 1 | 0.0% |
1014 | Muzaffarpur | 2 | 0.1% |
1015 | Gopalganj | 4 | 0.1% |
1016 | Siwan | 3 | 0.1% |
1017 | Saran | 0 | 0.0% |
1018 | Vaishali | 1 | 0.0% |
1019 | Samastipur | 0 | 0.0% |
1020 | Begusarai | 1 | 0.0% |
1021 | Khagaria | 1 | 0.0% |
1022 | Bhagalpur | 2 | 0.1% |
1023 | Banka | 0 | 0.0% |
1024 | Munger | 0 | 0.0% |
1025 | Lakhisarai | 0 | 0.0% |
1026 | Sheikhpura | 0 | 0.0% |
1027 | Nalanda | 3 | 0.1% |
1028 | Patna | 21 | 0.7% |
1029 | Bhojpur | 2 | 0.1% |
1030 | Buxar | 1 | 0.0% |
1031 | Kaimur (Bhabua) | 4 | 0.1% |
1032 | Rohtas | 0 | 0.0% |
1033 | Aurangabad | 0 | 0.0% |
1034 | Gaya | 2 | 0.1% |
1035 | Nawada | 5 | 0.2% |
1036 | Jamui | 2 | 0.1% |
1037 | Jehanabad | 0 | 0.0% |
1038 | Arwal | 5 | 0.2% |
1101 | North District | 1 | 0.0% |
1102 | West District | 3 | 0.1% |
1103 | South District | 0 | 0.0% |
1104 | East District | 7 | 0.2% |
1201 | Tawang | 0 | 0.0% |
1202 | West Kameng | 0 | 0.0% |
1203 | East Kameng | 4 | 0.1% |
1204 | Papum Pare | 0 | 0.0% |
1205 | Upper Subansiri | 0 | 0.0% |
1206 | West Siang | 2 | 0.1% |
1207 | East Siang | 1 | 0.0% |
1208 | Upper Siang | 0 | 0.0% |
1209 | Changlang | 0 | 0.0% |
1210 | Tirap | 0 | 0.0% |
1211 | Lower Subansiri | 2 | 0.1% |
1212 | Kurung Kumey | 0 | 0.0% |
1213 | Dibang Valley | 0 | 0.0% |
1214 | Lower Dibang Valley | 1 | 0.0% |
1215 | Lohit | 0 | 0.0% |
1216 | Anjaw | 0 | 0.0% |
1301 | Mon | 2 | 0.1% |
1302 | Mokokchung | 0 | 0.0% |
1303 | Zunheboto | 3 | 0.1% |
1304 | Wokha | 5 | 0.2% |
1305 | Dimapur | 18 | 0.6% |
1306 | Phek | 3 | 0.1% |
1307 | Tuensang | 4 | 0.1% |
1308 | Longleng | 2 | 0.1% |
1309 | Kiphire | 3 | 0.1% |
1310 | Kohima | 13 | 0.4% |
1311 | Peren | 2 | 0.1% |
1401 | Senapati | 8 | 0.3% |
1402 | Tamenglong | 0 | 0.0% |
1403 | Churachandpur | 5 | 0.2% |
1404 | Bishnupur | 1 | 0.0% |
1405 | Thoubal | 3 | 0.1% |
1406 | Imphal West | 11 | 0.3% |
1407 | Imphal East | 5 | 0.2% |
1408 | Ukhrul | 0 | 0.0% |
1409 | Chandel | 1 | 0.0% |
1501 | Mamit | 0 | 0.0% |
1502 | Kolasib | 0 | 0.0% |
1503 | Aizawl | 11 | 0.3% |
1504 | Champhai | 0 | 0.0% |
1505 | Serchhip | 0 | 0.0% |
1506 | Lunglei | 2 | 0.1% |
1507 | Lawngtlai | 2 | 0.1% |
1508 | Saiha | 0 | 0.0% |
1601 | West Tripura | 16 | 0.5% |
1602 | South Tripura | 1 | 0.0% |
1603 | Dhalai | 0 | 0.0% |
1604 | North Tripura | 0 | 0.0% |
1701 | West Garo Hills | 1 | 0.0% |
1702 | East Garo Hills | 0 | 0.0% |
1703 | South Garo Hills | 0 | 0.0% |
1704 | West Khasi Hills | 0 | 0.0% |
1705 | Ribhoi | 11 | 0.3% |
1706 | East Khasi Hills | 9 | 0.3% |
1707 | Jaintia Hills | 6 | 0.2% |
1801 | Kokrajhar | 0 | 0.0% |
1802 | Dhubri | 0 | 0.0% |
1803 | Goalpara | 0 | 0.0% |
1804 | Barpeta | 3 | 0.1% |
1805 | Morigaon | 0 | 0.0% |
1806 | Nagaon | 3 | 0.1% |
1807 | Sonitpur | 3 | 0.1% |
1808 | Lakhimpur | 0 | 0.0% |
1809 | Dhemaji | 0 | 0.0% |
1810 | Tinsukia | 10 | 0.3% |
1811 | Dibrugarh | 9 | 0.3% |
1812 | Sivasagar | 0 | 0.0% |
1813 | Jorhat | 3 | 0.1% |
1814 | Golaghat | 2 | 0.1% |
1815 | Karbi Anglong | 0 | 0.0% |
1816 | Dima Hasao | 0 | 0.0% |
1817 | Cachar | 2 | 0.1% |
1818 | Karimganj | 1 | 0.0% |
1819 | Hailakandi | 0 | 0.0% |
1820 | Bongaigaon | 0 | 0.0% |
1821 | Chirang | 0 | 0.0% |
1822 | Kamrup | 3 | 0.1% |
1823 | Kamrup Metropolitan | 7 | 0.2% |
1824 | Nalbari | 0 | 0.0% |
1825 | Baksa | 0 | 0.0% |
1826 | Darrang | 0 | 0.0% |
1827 | Udalguri | 0 | 0.0% |
1901 | Darjiling | 3 | 0.1% |
1902 | Jalpaiguri | 16 | 0.5% |
1903 | Koch Bihar | 3 | 0.1% |
1904 | Uttar Dinajpur | 2 | 0.1% |
1905 | Dakshin Dinajpur | 5 | 0.2% |
1906 | Maldah | 1 | 0.0% |
1907 | Murshidabad | 11 | 0.3% |
1908 | Birbhum | 2 | 0.1% |
1909 | Barddhaman | 3 | 0.1% |
1910 | Nadia | 1 | 0.0% |
1911 | North Twenty Four Parganas | 37 | 1.2% |
1912 | Hugli | 4 | 0.1% |
1913 | Bankura | 1 | 0.0% |
1914 | Puruliya | 0 | 0.0% |
1915 | Haora | 10 | 0.3% |
1916 | Kolkata | 14 | 0.4% |
1917 | South Twenty Four Parganas | 6 | 0.2% |
1918 | Paschim Medinipur | 2 | 0.1% |
1919 | Purba Medinipur | 13 | 0.4% |
2001 | Garhwa | 2 | 0.1% |
2002 | Chatra | 0 | 0.0% |
2003 | Kodarma | 1 | 0.0% |
2004 | Giridih | 0 | 0.0% |
2005 | Deoghar | 0 | 0.0% |
2006 | Godda | 0 | 0.0% |
2007 | Sahibganj | 1 | 0.0% |
2008 | Pakur | 4 | 0.1% |
2009 | Dhanbad | 3 | 0.1% |
2010 | Bokaro | 4 | 0.1% |
2011 | Lohardaga | 2 | 0.1% |
2012 | Purbi Singhbhum | 14 | 0.4% |
2013 | Palamu | 1 | 0.0% |
2014 | Latehar | 0 | 0.0% |
2015 | Hazaribagh | 2 | 0.1% |
2016 | Ramgarh | 1 | 0.0% |
2017 | Dumka | 4 | 0.1% |
2018 | Jamtara | 1 | 0.0% |
2019 | Ranchi | 3 | 0.1% |
2020 | Khunti | 1 | 0.0% |
2021 | Gumla | 0 | 0.0% |
2022 | Simdega | 0 | 0.0% |
2023 | Pashchimi Singhbhum | 1 | 0.0% |
2024 | Saraikela-Kharsawan | 1 | 0.0% |
2101 | Bargarh | 1 | 0.0% |
2102 | Jharsuguda | 0 | 0.0% |
2103 | Sambalpur | 2 | 0.1% |
2104 | Debagarh | 1 | 0.0% |
2105 | Sundargarh | 1 | 0.0% |
2106 | Kendujhar | 2 | 0.1% |
2107 | Mayurbhanj | 1 | 0.0% |
2108 | Baleshwar | 1 | 0.0% |
2109 | Bhadrak | 1 | 0.0% |
2110 | Kendrapara | 0 | 0.0% |
2111 | Jagatsinghapur | 0 | 0.0% |
2112 | Cuttack | 7 | 0.2% |
2113 | Jajapur | 15 | 0.5% |
2114 | Dhenkanal | 2 | 0.1% |
2115 | Anugul | 6 | 0.2% |
2116 | Nayagarh | 2 | 0.1% |
2117 | Khordha | 10 | 0.3% |
2118 | Puri | 3 | 0.1% |
2119 | Ganjam | 1 | 0.0% |
2120 | Gajapati | 0 | 0.0% |
2121 | Kandhamal | 2 | 0.1% |
2122 | Baudh | 5 | 0.2% |
2123 | Subarnapur | 1 | 0.0% |
2124 | Balangir | 0 | 0.0% |
2125 | Nuapada | 3 | 0.1% |
2126 | Kalahandi | 3 | 0.1% |
2127 | Rayagada | 0 | 0.0% |
2128 | Nabarangapur | 0 | 0.0% |
2129 | Koraput | 2 | 0.1% |
2130 | Malkangiri | 1 | 0.0% |
2201 | Koriya | 2 | 0.1% |
2202 | Surguja | 1 | 0.0% |
2203 | Jashpur | 2 | 0.1% |
2204 | Raigarh | 10 | 0.3% |
2205 | Korba | 0 | 0.0% |
2206 | Janjgir-Champa | 0 | 0.0% |
2207 | Bilaspur | 4 | 0.1% |
2208 | Kabeerdham | 0 | 0.0% |
2209 | Rajnandgaon | 0 | 0.0% |
2210 | Durg | 0 | 0.0% |
2211 | Raipur | 10 | 0.3% |
2212 | Mahasamund | 0 | 0.0% |
2213 | Dhamtari | 0 | 0.0% |
2214 | Uttar Bastar Kanker | 0 | 0.0% |
2215 | Bastar | 0 | 0.0% |
2216 | Narayanpur | 0 | 0.0% |
2217 | Dakshin Bastar Dantewada | 0 | 0.0% |
2218 | Bijapur | 0 | 0.0% |
2219 | Balodabazar | 3 | 0.1% |
2220 | Gariyaband | 1 | 0.0% |
2221 | Kondagaon | 0 | 0.0% |
2222 | Sukama | 0 | 0.0% |
2223 | Bemetara | 0 | 0.0% |
2224 | Balod | 0 | 0.0% |
2225 | Mungeli | 0 | 0.0% |
2226 | Surajpur | 0 | 0.0% |
2227 | Balrampur | 0 | 0.0% |
2301 | Sheopur | 0 | 0.0% |
2302 | Morena | 7 | 0.2% |
2303 | Bhind | 4 | 0.1% |
2304 | Gwalior | 10 | 0.3% |
2305 | Datia | 0 | 0.0% |
2306 | Shivpuri | 5 | 0.2% |
2307 | Tikamgarh | 0 | 0.0% |
2308 | Chhatarpur | 0 | 0.0% |
2309 | Panna | 0 | 0.0% |
2310 | Sagar | 5 | 0.2% |
2311 | Damoh | 5 | 0.2% |
2312 | Satna | 4 | 0.1% |
2313 | Rewa | 9 | 0.3% |
2314 | Umaria | 0 | 0.0% |
2315 | Neemuch | 3 | 0.1% |
2316 | Mandsaur | 4 | 0.1% |
2317 | Ratlam | 4 | 0.1% |
2318 | Ujjain | 10 | 0.3% |
2319 | Shajapur | 3 | 0.1% |
2320 | Dewas | 5 | 0.2% |
2321 | Dhar | 3 | 0.1% |
2322 | Indore | 24 | 0.8% |
2323 | Khargone (West Nimar) | 0 | 0.0% |
2324 | Barwani | 1 | 0.0% |
2325 | Rajgarh | 7 | 0.2% |
2326 | Vidisha | 5 | 0.2% |
2327 | Bhopal | 26 | 0.8% |
2328 | Sehore | 7 | 0.2% |
2329 | Raisen | 4 | 0.1% |
2330 | Betul | 3 | 0.1% |
2331 | Harda | 5 | 0.2% |
2332 | Hoshangabad | 5 | 0.2% |
2333 | Katni | 2 | 0.1% |
2334 | Jabalpur | 14 | 0.4% |
2335 | Narsimhapur | 0 | 0.0% |
2336 | Dindori | 1 | 0.0% |
2337 | Mandla | 3 | 0.1% |
2338 | Chhindwara | 4 | 0.1% |
2339 | Seoni | 1 | 0.0% |
2340 | Balaghat | 5 | 0.2% |
2341 | Guna | 1 | 0.0% |
2342 | Ashoknagar | 0 | 0.0% |
2343 | Shahdol | 0 | 0.0% |
2344 | Anuppur | 0 | 0.0% |
2345 | Sidhi | 1 | 0.0% |
2346 | Singrauli | 0 | 0.0% |
2347 | Jhabua | 1 | 0.0% |
2348 | Alirajpur | 1 | 0.0% |
2349 | Khandwa (East Nimar) | 0 | 0.0% |
2350 | Burhanpur | 0 | 0.0% |
2401 | Kachchh | 0 | 0.0% |
2402 | Banas Kantha | 1 | 0.0% |
2403 | Patan | 0 | 0.0% |
2404 | Mahesana | 6 | 0.2% |
2405 | Sabar Kantha | 5 | 0.2% |
2406 | Gandhinagar | 4 | 0.1% |
2407 | Ahmadabad | 9 | 0.3% |
2408 | Surendranagar | 0 | 0.0% |
2409 | Rajkot | 7 | 0.2% |
2410 | Jamnagar | 3 | 0.1% |
2411 | Porbandar | 0 | 0.0% |
2412 | Junagadh | 7 | 0.2% |
2413 | Amreli | 3 | 0.1% |
2414 | Bhavnagar | 12 | 0.4% |
2415 | Anand | 7 | 0.2% |
2416 | Kheda | 1 | 0.0% |
2417 | Panch Mahals | 2 | 0.1% |
2418 | Dohad | 2 | 0.1% |
2419 | Vadodara | 3 | 0.1% |
2420 | Narmada | 1 | 0.0% |
2421 | Bharuch | 4 | 0.1% |
2422 | The Dangs | 0 | 0.0% |
2423 | Navsari | 6 | 0.2% |
2424 | Valsad | 2 | 0.1% |
2425 | Surat | 7 | 0.2% |
2426 | Tapi | 0 | 0.0% |
2501 | Diu | 0 | 0.0% |
2502 | Daman | 3 | 0.1% |
2601 | Dadra & Nagar Haveli | 9 | 0.3% |
2701 | Nandurbar | 0 | 0.0% |
2702 | Dhule | 1 | 0.0% |
2703 | Jalgaon | 3 | 0.1% |
2704 | Buldana | 1 | 0.0% |
2705 | Akola | 2 | 0.1% |
2706 | Washim | 1 | 0.0% |
2707 | Amravati | 0 | 0.0% |
2708 | Wardha | 0 | 0.0% |
2709 | Nagpur | 13 | 0.4% |
2710 | Bhandara | 0 | 0.0% |
2711 | Gondiya | 0 | 0.0% |
2712 | Gadchiroli | 2 | 0.1% |
2713 | Chandrapur | 4 | 0.1% |
2714 | Yavatmal | 1 | 0.0% |
2715 | Nanded | 2 | 0.1% |
2716 | Hingoli | 2 | 0.1% |
2717 | Parbhani | 0 | 0.0% |
2718 | Jalna | 3 | 0.1% |
2719 | Aurangabad | 2 | 0.1% |
2720 | Nashik | 7 | 0.2% |
2721 | Thane | 38 | 1.2% |
2722 | Mumbai Suburban | 24 | 0.8% |
2723 | Mumbai | 0 | 0.0% |
2724 | Raigarh | 5 | 0.2% |
2725 | Pune | 33 | 1.0% |
2726 | Ahmadnagar | 4 | 0.1% |
2727 | Bid | 0 | 0.0% |
2728 | Latur | 3 | 0.1% |
2729 | Osmanabad | 1 | 0.0% |
2730 | Solapur | 8 | 0.3% |
2731 | Satara | 1 | 0.0% |
2732 | Ratnagiri | 1 | 0.0% |
2733 | Sindhudurg | 2 | 0.1% |
2734 | Kolhapur | 17 | 0.5% |
2735 | Sangli | 5 | 0.2% |
2801 | Srikakulam | 11 | 0.3% |
2802 | Vizianagaram | 3 | 0.1% |
2803 | Visakhapatnam | 10 | 0.3% |
2804 | East Godavari | 22 | 0.7% |
2805 | West Godavari | 12 | 0.4% |
2806 | Krishna | 31 | 1.0% |
2807 | Guntur | 20 | 0.6% |
2808 | Prakasam | 2 | 0.1% |
2809 | Sri Potti Sriramulu Nellore | 8 | 0.3% |
2810 | Y.S.R. (Cuddapah) | 11 | 0.3% |
2811 | Kurnool | 47 | 1.5% |
2812 | Anantapur | 10 | 0.3% |
