India - Unincorporated Non-Agricultural Enterprises (Excluding Construction) - JULY 2015 - JUNE 2016, 73 round
| Reference ID | DDI-IND-MOSPI-NSSO-73Rnd-Sch2.34-July2015-June2016 | 
| Year | 0 | 
| Country | India | 
| Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) | 
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - | 
    
| Collection(s) | |
| Metadata |             
            
                
                  Documentation in PDF                 
                        
         | 
    
Created on
    Mar 27, 2018
Last modified
    Dec 14, 2020
Page views
    1317280
- (Semi-Round-1)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-1)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-1)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-1)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-1)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-1)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-1)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-1)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-1)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-1)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-1)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-1)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-1)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-1)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-1)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-1)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts. - (Semi-Round-1)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-1)-Block
15-Particulars of f
ield operation - (Semi-Round-2)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-2)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-2)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-2)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-2)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-2)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-2)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-2)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-2)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-2)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-2)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-2)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-2)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-2)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-2)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-2)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts - (Semi-Round-2)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-2)-Block
15-Particulars of f
ield operation 
Variable Groups
                    
            
        ‘State-District’
      (State_District)
File: (Semi-Round-1)-Block 8-Employment particulars of the enterprise during last 30 days
File: (Semi-Round-1)-Block 8-Employment particulars of the enterprise during last 30 days
Overview
Type: 
							Discrete Format: character Width: 4  | Valid cases: 370706 Invalid: 0  | 
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0101 | Kupwara | 362 | |
| 0102 | Badgam | 302 | |
| 0103 | Leh (Ladakh) | 160 | |
| 0104 | Kargil | 215 | |
| 0105 | Punch | 305 | |
| 0106 | Rajouri | 359 | |
| 0107 | Kathua | 326 | |
| 0108 | Baramula | 417 | |
| 0109 | Bandipore | 208 | |
| 0110 | Srinagar | 920 | |
| 0111 | Ganderbal | 262 | |
| 0112 | Pulwama | 345 | |
| 0113 | Shupiyan | 198 | |
| 0114 | Anantnag | 673 | |
| 0115 | Kulgam | 263 | |
| 0116 | Doda | 301 | |
| 0117 | Ramban | 182 | |
| 0118 | Kishtwar | 164 | |
| 0119 | Udhampur | 370 | |
| 0120 | Reasi | 157 | |
| 0121 | Jammu | 902 | |
| 0122 | Samba | 328 | |
| 0201 | Chamba | 276 | |
| 0202 | Kangra | 1225 | |
| 0203 | Lahul & Spiti | 105 | |
| 0204 | Kullu | 498 | |
| 0205 | Mandi | 752 | |
| 0206 | Hamirpur | 430 | |
| 0207 | Una | 594 | |
| 0208 | Bilaspur | 532 | |
| 0209 | Solan | 946 | |
| 0210 | Sirmaur | 581 | |
| 0211 | Shimla | 589 | |
| 0212 | Kinnaur | 224 | |
| 0301 | Gurdaspur | 342 | |
| 0302 | Kapurthala | 394 | |
| 0303 | Jalandhar | 635 | |
| 0304 | Hoshiarpur | 705 | |
| 0305 | Shahid Bhagat Singh Nagar | 298 | |
| 0306 | Fatehgarh Sahib | 322 | |
| 0307 | Ludhiana | 1887 | |
| 0308 | Moga | 444 | |
| 0309 | Firozpur | 477 | |
| 0310 | Muktsar | 426 | |
| 0311 | Faridkot | 288 | |
| 0312 | Bathinda | 597 | |
| 0313 | Mansa | 219 | |
| 0314 | Patiala | 505 | |
| 0315 | Amritsar | 855 | |
| 0316 | Tarn Taran | 643 | |
| 0317 | Rupnagar | 237 | |
| 0318 | Sahibzada Ajit Singh Nagar | 441 | |
| 0319 | Sangrur | 703 | |
| 0320 | Barnala | 431 | |
| 0321 | Pathankot | 306 | |
| 0322 | Fazilka | 552 | |
| 0401 | Chandigarh | 1151 | |
| 0501 | Uttarkashi | 374 | |
| 0502 | Chamoli | 306 | |
| 0503 | Rudraprayag | 309 | |
| 0504 | Tehri Garhwal | 451 | |
| 0505 | Dehradun | 1293 | |
| 0506 | Garhwal | 357 | |
| 0507 | Pithoragarh | 262 | |
| 0508 | Bageshwar | 141 | |
| 0509 | Almora | 249 | |
| 0510 | Champawat | 187 | |
| 0511 | Nainital | 603 | |
| 0512 | Udham Singh Nagar | 1231 | |
| 0513 | Hardwar | 1666 | |
| 0601 | Panchkula | 496 | |
| 0602 | Ambala | 577 | |
| 0603 | Yamunanagar | 776 | |
| 0604 | Kurukshetra | 709 | |
| 0605 | Kaithal | 598 | |
| 0606 | Karnal | 739 | |
| 0607 | Panipat | 618 | |
| 0608 | Sonipat | 671 | |
| 0609 | Jind | 617 | |
| 0610 | Fatehabad | 631 | |
| 0611 | Sirsa | 635 | |
| 0612 | Hisar | 777 | |
| 0613 | Bhiwani | 744 | |
| 0614 | Rohtak | 557 | |
| 0615 | Jhajjar | 816 | |
| 0616 | Mahendragarh | 303 | |
| 0617 | Rewari | 522 | |
| 0618 | Gurgaon | 881 | |
| 0619 | Mewat | 463 | |
| 0620 | Faridabad | 464 | |
| 0621 | Palwal | 474 | |
| 0701 | North West | 1599 | |
| 0702 | North | 1337 | |
| 0703 | North East | 345 | |
| 0704 | East | 999 | |
| 0705 | New Delhi | 394 | |
| 0706 | Central | 2418 | |
| 0707 | West | 1302 | |
| 0708 | South West | 390 | |
| 0709 | South | 296 | |
| 0710 | 828 | ||
| 0711 | 659 | ||
| 0801 | Ganganagar | 640 | |
| 0802 | Hanumangarh | 507 | |
| 0803 | Bikaner | 675 | |
| 0804 | Churu | 266 | |
| 0805 | Jhunjhunun | 382 | |
| 0806 | Alwar | 900 | |
| 0807 | Bharatpur | 481 | |
| 0808 | Dhaulpur | 258 | |
| 0809 | Karauli | 215 | |
| 0810 | Sawai Madhopur | 454 | |
| 0811 | Dausa | 348 | |
| 0812 | Jaipur | 1956 | |
| 0813 | Sikar | 596 | |
| 0814 | Nagaur | 668 | |
| 0815 | Jodhpur | 920 | |
| 0816 | Jaisalmer | 205 | |
| 0817 | Barmer | 394 | |
| 0818 | Jalor | 416 | |
| 0819 | Sirohi | 431 | |
| 0820 | Pali | 461 | |
| 0821 | Ajmer | 811 | |
| 0822 | Tonk | 246 | |
| 0823 | Bundi | 326 | |
| 0824 | Bhilwara | 821 | |
| 0825 | Rajsamand | 377 | |
| 0826 | Dungarpur | 269 | |
| 0827 | Banswara | 405 | |
| 0828 | Chittaurgarh | 466 | |
| 0829 | Kota | 644 | |
| 0830 | Baran | 196 | |
| 0831 | Jhalawar | 313 | |
| 0832 | Udaipur | 736 | |
| 0833 | Pratapgarh | 210 | |
| 0901 | Saharanpur | 751 | |
| 0902 | Muzaffarnagar | 966 | |
| 0903 | Bijnor | 658 | |
| 0904 | Moradabad | 760 | |
| 0905 | Rampur | 374 | |
| 0906 | Jyotiba Phule Nagar | 315 | |
| 0907 | Meerut | 1047 | |
| 0908 | Baghpat | 216 | |
| 0909 | Ghaziabad | 1667 | |
| 0910 | Gautam Buddha Nagar | 449 | |
| 0911 | Bulandshahr | 628 | |
| 0912 | Aligarh | 810 | |
| 0913 | Mahamaya Nagar | 349 | |
| 0914 | Mathura | 525 | |
| 0915 | Agra | 1659 | |
| 0916 | Firozabad | 495 | |
| 0917 | Mainpuri | 177 | |
| 0918 | Budaun | 261 | |
| 0919 | Bareilly | 843 | |
| 0920 | Pilibhit | 229 | |
| 0921 | Shahjahanpur | 263 | |
| 0922 | Kheri | 431 | |
| 0923 | Sitapur | 539 | |
| 0924 | Hardoi | 503 | |
| 0925 | Unnao | 317 | |
| 0926 | Lucknow | 1562 | |
| 0927 | Rae Bareli | 588 | |
| 0928 | Farrukhabad | 345 | |
| 0929 | Kannauj | 156 | |
| 0930 | Etawah | 251 | |
| 0931 | Auraiya | 122 | |
| 0932 | Kanpur Dehat | 263 | |
| 0933 | Kanpur Nagar | 1210 | |
| 0934 | Jalaun | 274 | |
| 0935 | Jhansi | 462 | |
| 0936 | Lalitpur | 152 | |
| 0937 | Hamirpur | 91 | |
| 0938 | Mahoba | 109 | |
| 0939 | Banda | 292 | |
| 0940 | Chitrakoot | 217 | |
| 0941 | Fatehpur | 388 | |
| 0942 | Pratapgarh | 546 | |
| 0943 | Kaushambi | 278 | |
| 0944 | Allahabad | 1236 | |
| 0945 | Bara Banki | 433 | |
| 0946 | Faizabad | 569 | |
| 0947 | Ambedkar Nagar | 456 | |
| 0948 | Sultanpur | 643 | |
| 0949 | Bahraich | 276 | |
| 0950 | Shrawasti | 163 | |
| 0951 | Balrampur | 279 | |
| 0952 | Gonda | 332 | |
| 0953 | Siddharthnagar | 345 | |
| 0954 | Basti | 449 | |
| 0955 | Sant Kabir Nagar | 205 | |
| 0956 | Mahrajganj | 347 | |
| 0957 | Gorakhpur | 843 | |
| 0958 | Kushinagar | 382 | |
| 0959 | Deoria | 411 | |
| 0960 | Azamgarh | 730 | |
| 0961 | Mau | 525 | |
| 0962 | Ballia | 461 | |
| 0963 | Jaunpur | 741 | |
| 0964 | Ghazipur | 435 | |
| 0965 | Chandauli | 303 | |
| 0966 | Varanasi | 1247 | |
| 0967 | Sant Ravidas Nagar (Bhadohi) | 450 | |
| 0968 | Mirzapur | 472 | |
| 0969 | Sonbhadra | 252 | |
| 0970 | Etah | 216 | |
| 0971 | Kanshiram Nagar | 156 | |
| 1001 | Pashchim Champaran | 395 | |
| 1002 | Purba Champaran | 526 | |
| 1003 | Sheohar | 168 | |
| 1004 | Sitamarhi | 343 | |
| 1005 | Madhubani | 575 | |
| 1006 | Supaul | 199 | |
| 1007 | Araria | 245 | |
| 1008 | Kishanganj | 97 | |
| 1009 | Purnia | 209 | |
| 1010 | Katihar | 285 | |
| 1011 | Madhepura | 257 | |
| 1012 | Saharsa | 268 | |
| 1013 | Darbhanga | 517 | |
| 1014 | Muzaffarpur | 683 | |
| 1015 | Gopalganj | 325 | |
| 1016 | Siwan | 449 | |
| 1017 | Saran | 399 | |
| 1018 | Vaishali | 350 | |
| 1019 | Samastipur | 419 | |
| 1020 | Begusarai | 583 | |
| 1021 | Khagaria | 201 | |
| 1022 | Bhagalpur | 819 | |
| 1023 | Banka | 291 | |
| 1024 | Munger | 391 | |
| 1025 | Lakhisarai | 209 | |
| 1026 | Sheikhpura | 185 | |
| 1027 | Nalanda | 623 | |
| 1028 | Patna | 2193 | |
| 1029 | Bhojpur | 397 | |
| 1030 | Buxar | 229 | |
| 1031 | Kaimur (Bhabua) | 258 | |
| 1032 | Rohtas | 510 | |
| 1033 | Aurangabad | 251 | |
| 1034 | Gaya | 711 | |
| 1035 | Nawada | 281 | |
| 1036 | Jamui | 485 | |
| 1037 | Jehanabad | 127 | |
| 1038 | Arwal | 173 | |
| 1101 | North District | 127 | |
| 1102 | West District | 298 | |
| 1103 | South District | 289 | |
| 1104 | East District | 588 | |
| 1201 | Tawang | 105 | |
| 1202 | West Kameng | 330 | |
| 1203 | East Kameng | 91 | |
| 1204 | Papum Pare | 232 | |
| 1205 | Upper Subansiri | 66 | |
| 1206 | West Siang | 137 | |
| 1207 | East Siang | 90 | |
| 1208 | Upper Siang | 76 | |
| 1209 | Changlang | 74 | |
| 1210 | Tirap | 15 | |
| 1211 | Lower Subansiri | 113 | |
| 1212 | Kurung Kumey | 0 | |
| 1213 | Dibang Valley | 4 | |
| 1214 | Lower Dibang Valley | 115 | |
| 1215 | Lohit | 209 | |
| 1216 | Anjaw | 2 | |
| 1301 | Mon | 211 | |
| 1302 | Mokokchung | 333 | |
| 1303 | Zunheboto | 206 | |
| 1304 | Wokha | 218 | |
| 1305 | Dimapur | 787 | |
| 1306 | Phek | 204 | |
| 1307 | Tuensang | 215 | |
| 1308 | Longleng | 134 | |
| 1309 | Kiphire | 172 | |
| 1310 | Kohima | 596 | |
| 1311 | Peren | 153 | |
| 1401 | Senapati | 234 | |
| 1402 | Tamenglong | 357 | |
| 1403 | Churachandpur | 384 | |
| 1404 | Bishnupur | 307 | |
| 1405 | Thoubal | 362 | |
| 1406 | Imphal West | 790 | |
| 1407 | Imphal East | 606 | |
| 1408 | Ukhrul | 319 | |
| 1409 | Chandel | 329 | |
| 1501 | Mamit | 254 | |
| 1502 | Kolasib | 186 | |
| 1503 | Aizawl | 916 | |
| 1504 | Champhai | 229 | |
| 1505 | Serchhip | 139 | |
| 1506 | Lunglei | 338 | |
| 1507 | Lawngtlai | 172 | |
| 1508 | Saiha | 207 | |
| 1601 | West Tripura | 2093 | |
| 1602 | South Tripura | 930 | |
| 1603 | Dhalai | 550 | |
| 1604 | North Tripura | 786 | |
| 1701 | West Garo Hills | 389 | |
| 1702 | East Garo Hills | 285 | |
| 1703 | South Garo Hills | 105 | |
| 1704 | West Khasi Hills | 341 | |
| 1705 | Ribhoi | 595 | |
| 1706 | East Khasi Hills | 982 | |
| 1707 | Jaintia Hills | 538 | |
| 1801 | Kokrajhar | 240 | |
| 1802 | Dhubri | 485 | |
| 1803 | Goalpara | 205 | |
| 1804 | Barpeta | 633 | |
| 1805 | Morigaon | 169 | |
| 1806 | Nagaon | 654 | |
| 1807 | Sonitpur | 617 | |
| 1808 | Lakhimpur | 422 | |
| 1809 | Dhemaji | 300 | |
| 1810 | Tinsukia | 541 | |
| 1811 | Dibrugarh | 490 | |
| 1812 | Sivasagar | 376 | |
| 1813 | Jorhat | 367 | |
| 1814 | Golaghat | 362 | |
| 1815 | Karbi Anglong | 302 | |
| 1816 | Dima Hasao | 174 | |
| 1817 | Cachar | 548 | |
| 1818 | Karimganj | 422 | |
| 1819 | Hailakandi | 236 | |
| 1820 | Bongaigaon | 369 | |
| 1821 | Chirang | 294 | |
| 1822 | Kamrup | 628 | |
| 1823 | Kamrup Metropolitan | 1005 | |
| 1824 | Nalbari | 263 | |
| 1825 | Baksa | 68 | |
| 1826 | Darrang | 584 | |
| 1827 | Udalguri | 421 | |
| 1901 | Darjiling | 566 | |
| 1902 | Jalpaiguri | 1243 | |
| 1903 | Koch Bihar | 518 | |
| 1904 | Uttar Dinajpur | 589 | |
| 1905 | Dakshin Dinajpur | 411 | |
| 1906 | Maldah | 871 | |
| 1907 | Murshidabad | 1891 | |
| 1908 | Birbhum | 600 | |
| 1909 | Barddhaman | 1738 | |
| 1910 | Nadia | 1357 | |
| 1911 | North Twenty Four Parganas | 3264 | |
| 1912 | Hugli | 1604 | |
| 1913 | Bankura | 657 | |
| 1914 | Puruliya | 656 | |
| 1915 | Haora | 2098 | |
| 1916 | Kolkata | 2388 | |
| 1917 | South Twenty Four Parganas | 2478 | |
| 1918 | Paschim Medinipur | 1050 | |
| 1919 | Purba Medinipur | 1117 | |
| 2001 | Garhwa | 391 | |
| 2002 | Chatra | 254 | |
| 2003 | Kodarma | 235 | |
| 2004 | Giridih | 623 | |
| 2005 | Deoghar | 263 | |
| 2006 | Godda | 169 | |
| 2007 | Sahibganj | 268 | |
| 2008 | Pakur | 348 | |
| 2009 | Dhanbad | 1183 | |
| 2010 | Bokaro | 693 | |
| 2011 | Lohardaga | 211 | |
| 2012 | Purbi Singhbhum | 498 | |
| 2013 | Palamu | 273 | |
| 2014 | Latehar | 169 | |
| 2015 | Hazaribagh | 320 | |
| 2016 | Ramgarh | 306 | |
| 2017 | Dumka | 284 | |
| 2018 | Jamtara | 212 | |
| 2019 | Ranchi | 710 | |
| 2020 | Khunti | 155 | |
| 2021 | Gumla | 160 | |
| 2022 | Simdega | 135 | |
| 2023 | Pashchimi Singhbhum | 235 | |
| 2024 | Saraikela-Kharsawan | 152 | |
| 2101 | Bargarh | 332 | |
| 2102 | Jharsuguda | 366 | |
| 2103 | Sambalpur | 536 | |
| 2104 | Debagarh | 138 | |
| 2105 | Sundargarh | 742 | |
| 2106 | Kendujhar | 475 | |
| 2107 | Mayurbhanj | 475 | |
| 2108 | Baleshwar | 547 | |
| 2109 | Bhadrak | 246 | |
| 2110 | Kendrapara | 327 | |
| 2111 | Jagatsinghapur | 347 | |
| 2112 | Cuttack | 789 | |
| 2113 | Jajapur | 365 | |
| 2114 | Dhenkanal | 226 | |
| 2115 | Anugul | 447 | |
| 2116 | Nayagarh | 213 | |
| 2117 | Khordha | 1032 | |
| 2118 | Puri | 510 | |
| 2119 | Ganjam | 1140 | |
| 2120 | Gajapati | 218 | |
| 2121 | Kandhamal | 196 | |
| 2122 | Baudh | 143 | |
| 2123 | Subarnapur | 240 | |
| 2124 | Balangir | 384 | |
| 2125 | Nuapada | 210 | |
| 2126 | Kalahandi | 431 | |
| 2127 | Rayagada | 272 | |
| 2128 | Nabarangapur | 318 | |
| 2129 | Koraput | 499 | |
| 2130 | Malkangiri | 247 | |
| 2201 | Koriya | 200 | |
| 2202 | Surguja | 126 | |
| 2203 | Jashpur | 196 | |
| 2204 | Raigarh | 421 | |
| 2205 | Korba | 239 | |
| 2206 | Janjgir-Champa | 459 | |
| 2207 | Bilaspur | 527 | |
| 2208 | Kabeerdham | 120 | |
| 2209 | Rajnandgaon | 406 | |
| 2210 | Durg | 559 | |
| 2211 | Raipur | 852 | |
| 2212 | Mahasamund | 215 | |
| 2213 | Dhamtari | 213 | |
| 2214 | Uttar Bastar Kanker | 187 | |
| 2215 | Bastar | 209 | |
| 2216 | Narayanpur | 79 | |
| 2217 | Dakshin Bastar Dantewada | 106 | |
| 2218 | Bijapur | 97 | |
| 2219 | Balodabazar | 264 | |
| 2220 | Gariyaband | 200 | |
| 2221 | Kondagaon | 183 | |
| 2222 | Sukama | 142 | |
| 2223 | Bemetara | 157 | |
| 2224 | Balod | 209 | |
| 2225 | Mungeli | 133 | |
| 2226 | Surajpur | 215 | |
| 2227 | Balrampur | 151 | |
| 2301 | Sheopur | 158 | |
| 2302 | Morena | 538 | |
| 2303 | Bhind | 337 | |
| 2304 | Gwalior | 962 | |
| 2305 | Datia | 131 | |
| 2306 | Shivpuri | 400 | |
| 2307 | Tikamgarh | 276 | |
| 2308 | Chhatarpur | 495 | |
| 2309 | Panna | 332 | |
| 2310 | Sagar | 887 | |
| 2311 | Damoh | 500 | |
| 2312 | Satna | 825 | |
| 2313 | Rewa | 678 | |
| 2314 | Umaria | 170 | |
| 2315 | Neemuch | 491 | |
| 2316 | Mandsaur | 475 | |
| 2317 | Ratlam | 543 | |
| 2318 | Ujjain | 625 | |
| 2319 | Shajapur | 314 | |
| 2320 | Dewas | 231 | |
| 2321 | Dhar | 454 | |
| 2322 | Indore | 1847 | |
| 2323 | Khargone (West Nimar) | 353 | |
| 2324 | Barwani | 229 | |
| 2325 | Rajgarh | 345 | |
| 2326 | Vidisha | 287 | |
| 2327 | Bhopal | 1065 | |
| 2328 | Sehore | 416 | |
| 2329 | Raisen | 336 | |
| 2330 | Betul | 317 | |
| 2331 | Harda | 176 | |
| 2332 | Hoshangabad | 415 | |
| 2333 | Katni | 504 | |
| 2334 | Jabalpur | 964 | |
| 2335 | Narsimhapur | 166 | |
| 2336 | Dindori | 186 | |
| 2337 | Mandla | 253 | |
| 2338 | Chhindwara | 606 | |
| 2339 | Seoni | 348 | |
| 2340 | Balaghat | 420 | |
| 2341 | Guna | 360 | |
| 2342 | Ashoknagar | 89 | |
| 2343 | Shahdol | 247 | |
| 2344 | Anuppur | 216 | |
| 2345 | Sidhi | 312 | |
| 2346 | Singrauli | 329 | |
| 2347 | Jhabua | 320 | |
| 2348 | Alirajpur | 221 | |
| 2349 | Khandwa (East Nimar) | 284 | |
| 2350 | Burhanpur | 221 | |
| 2401 | Kachchh | 598 | |
| 2402 | Banas Kantha | 480 | |
| 2403 | Patan | 231 | |
| 2404 | Mahesana | 478 | |
| 2405 | Sabar Kantha | 508 | |
| 2406 | Gandhinagar | 473 | |
| 2407 | Ahmadabad | 1566 | |
| 2408 | Surendranagar | 214 | |
| 2409 | Rajkot | 768 | |
| 2410 | Jamnagar | 547 | |
| 2411 | Porbandar | 153 | |
| 2412 | Junagadh | 430 | |
| 2413 | Amreli | 230 | |
| 2414 | Bhavnagar | 736 | |
| 2415 | Anand | 429 | |
| 2416 | Kheda | 494 | |
| 2417 | Panch Mahals | 474 | |
| 2418 | Dohad | 229 | |
| 2419 | Vadodara | 833 | |
| 2420 | Narmada | 162 | |
| 2421 | Bharuch | 428 | |
| 2422 | The Dangs | 194 | |
| 2423 | Navsari | 451 | |
| 2424 | Valsad | 578 | |
| 2425 | Surat | 1548 | |
| 2426 | Tapi | 150 | |
| 2501 | Diu | 0 | |
| 2502 | Daman | 507 | |
| 2601 | Dadra & Nagar Haveli | 623 | |
| 2701 | Nandurbar | 214 | |
| 2702 | Dhule | 351 | |
| 2703 | Jalgaon | 482 | |
| 2704 | Buldana | 300 | |
| 2705 | Akola | 209 | |
| 2706 | Washim | 311 | |
| 2707 | Amravati | 388 | |
| 2708 | Wardha | 231 | |
| 2709 | Nagpur | 1594 | |
| 2710 | Bhandara | 288 | |
| 2711 | Gondiya | 282 | |
| 2712 | Gadchiroli | 212 | |
| 2713 | Chandrapur | 521 | |
| 2714 | Yavatmal | 375 | |
| 2715 | Nanded | 562 | |
| 2716 | Hingoli | 421 | |
| 2717 | Parbhani | 245 | |
| 2718 | Jalna | 491 | |
| 2719 | Aurangabad | 462 | |
| 2720 | Nashik | 1142 | |
| 2721 | Thane | 2908 | |
| 2722 | Mumbai Suburban | 3439 | |
| 2723 | Mumbai | 0 | |
| 2724 | Raigarh | 867 | |
| 2725 | Pune | 3455 | |
| 2726 | Ahmadnagar | 731 | |
| 2727 | Bid | 280 | |
| 2728 | Latur | 347 | |
| 2729 | Osmanabad | 409 | |
| 2730 | Solapur | 997 | |
| 2731 | Satara | 612 | |
| 2732 | Ratnagiri | 410 | |
| 2733 | Sindhudurg | 374 | |
| 2734 | Kolhapur | 1032 | |
| 2735 | Sangli | 628 | |
| 2801 | Srikakulam | 812 | |
| 2802 | Vizianagaram | 574 | |
| 2803 | Visakhapatnam | 1585 | |
| 2804 | East Godavari | 1476 | |
| 2805 | West Godavari | 1066 | |
| 2806 | Krishna | 1870 | |
| 2807 | Guntur | 1690 | |
| 2808 | Prakasam | 934 | |
| 2809 | Sri Potti Sriramulu Nellore | 1007 | |
| 2810 | Y.S.R. (Cuddapah) | 846 | |
| 2811 | Kurnool | 1449 | |
| 2812 | Anantapur | 1551 | |
| 2813 | Chittoor | 1560 | |
| 2901 | Belgaum | 831 | |
| 2902 | Bagalkot | 336 | |
| 2903 | Bijapur | 464 | |
| 2904 | Bidar | 574 | |
| 2905 | Raichur | 430 | |
| 2906 | Koppal | 387 | |
| 2907 | Gadag | 213 | |
| 2908 | Dharwad | 376 | |
| 2909 | Uttara Kannada | 529 | |
| 2910 | Haveri | 428 | |
| 2911 | Bellary | 552 | |
| 2912 | Chitradurga | 404 | |
| 2913 | Davanagere | 424 | |
| 2914 | Shimoga | 367 | |
| 2915 | Udupi | 727 | |
| 2916 | Chikmagalur | 364 | |
| 2917 | Tumkur | 698 | |
| 2918 | Bangalore | 2702 | |
| 2919 | Mandya | 633 | |
| 2920 | Hassan | 413 | |
| 2921 | Dakshina Kannada | 1424 | |
| 2922 | Kodagu | 537 | |
| 2923 | Mysore | 761 | |
| 2924 | Chamarajanagar | 240 | |
| 2925 | Gulbarga | 546 | |
| 2926 | Yadgir | 168 | |
| 2927 | Kolar | 523 | |
| 2928 | Chikkaballapura | 198 | |
| 2929 | Bangalore (Rural) | 380 | |
| 2930 | Ramanagara | 351 | |
| 3001 | North Goa | 532 | |
| 3002 | South Goa | 675 | |
| 3101 | Lakshadweep | 399 | |
| 3201 | Kasaragod | 756 | |
| 3202 | Kannur | 950 | |
| 3203 | Wayanad | 808 | |
| 3204 | Kozhikode | 1274 | |
| 3205 | Malappuram | 1784 | |
| 3206 | Palakkad | 1496 | |
| 3207 | Thrissur | 1552 | |
| 3208 | Ernakulam | 2158 | |
| 3209 | Idukki | 939 | |
| 3210 | Kottayam | 1363 | |
| 3211 | Alappuzha | 1014 | |
| 3212 | Pathanamthitta | 1109 | |
| 3213 | Kollam | 1243 | |
| 3214 | Thiruvananthapuram | 2161 | |
| 3301 | Thiruvallur | 1501 | |
| 3302 | Chennai | 2518 | |
| 3303 | Kancheepuram | 1678 | |
| 3304 | Vellore | 1629 | |
| 3305 | Tiruvannamalai | 734 | |
| 3306 | Viluppuram | 1006 | |
| 3307 | Salem | 1450 | |
| 3308 | Namakkal | 781 | |
| 3309 | Erode | 1001 | |
| 3310 | The Nilgiris | 292 | |
| 3311 | Dindigul | 703 | |
| 3312 | Karur | 428 | |
| 3313 | Tiruchirappalli | 958 | |
| 3314 | Perambalur | 148 | |
| 3315 | Ariyalur | 511 | |
| 3316 | Cuddalore | 731 | |
| 3317 | Nagapattinam | 554 | |
| 3318 | Thiruvarur | 385 | |
| 3319 | Thanjavur | 682 | |
| 3320 | Pudukkottai | 648 | |
| 3321 | Sivaganga | 685 | |
| 3322 | Madurai | 1106 | |
| 3323 | Theni | 455 | |
| 3324 | Virudhunagar | 1198 | |
| 3325 | Ramanathapuram | 674 | |
| 3326 | Thoothukkudi | 710 | |
| 3327 | Tirunelveli | 1335 | |
| 3328 | Kanniyakumari | 704 | |
| 3329 | Dharmapuri | 528 | |
| 3330 | Krishnagiri | 612 | |
| 3331 | Coimbatore | 2164 | |
| 3332 | Tiruppur | 1293 | |
| 3401 | Yanam | 144 | |
| 3402 | Puducherry | 981 | |
| 3403 | Mahe | 171 | |
| 3404 | Karaikal | 803 | |
| 3501 | Nicobars | 15 | |
| 3502 | North & Middle Andaman | 282 | |
| 3503 | South Andaman | 960 | |
