India - Unincorporated Non-Agricultural Enterprises (Excluding Construction) - JULY 2015 - JUNE 2016, 73 round
| Reference ID | DDI-IND-MOSPI-NSSO-73Rnd-Sch2.34-July2015-June2016 | 
| Year | 0 | 
| Country | India | 
| Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) | 
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - | 
    
| Collection(s) | |
| Metadata |             
            
                
                  Documentation in PDF                 
                        
         | 
    
Created on
    Mar 27, 2018
Last modified
    Dec 14, 2020
Page views
    1317526
- (Semi-Round-1)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-1)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-1)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-1)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-1)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-1)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-1)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-1)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-1)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-1)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-1)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-1)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-1)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-1)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-1)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-1)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts. - (Semi-Round-1)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-1)-Block
15-Particulars of f
ield operation - (Semi-Round-2)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-2)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-2)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-2)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-2)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-2)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-2)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-2)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-2)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-2)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-2)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-2)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-2)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-2)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-2)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-2)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts - (Semi-Round-2)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-2)-Block
15-Particulars of f
ield operation 
Variable Groups
                    
            
        ‘State-District’
      (State_District)
File: (Semi-Round-1)-Block 5-Principal receipts during last 30 days
File: (Semi-Round-1)-Block 5-Principal receipts during last 30 days
Overview
Type: 
							Discrete Format: character Width: 4  | Valid cases: 905151 Invalid: 0  | 
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0101 | Kupwara | 1057 | |
| 0102 | Badgam | 862 | |
| 0103 | Leh (Ladakh) | 422 | |
| 0104 | Kargil | 459 | |
| 0105 | Punch | 937 | |
| 0106 | Rajouri | 1034 | |
| 0107 | Kathua | 908 | |
| 0108 | Baramula | 1239 | |
| 0109 | Bandipore | 639 | |
| 0110 | Srinagar | 2096 | |
| 0111 | Ganderbal | 724 | |
| 0112 | Pulwama | 861 | |
| 0113 | Shupiyan | 538 | |
| 0114 | Anantnag | 1728 | |
| 0115 | Kulgam | 679 | |
| 0116 | Doda | 953 | |
| 0117 | Ramban | 500 | |
| 0118 | Kishtwar | 468 | |
| 0119 | Udhampur | 1167 | |
| 0120 | Reasi | 436 | |
| 0121 | Jammu | 2422 | |
| 0122 | Samba | 799 | |
| 0201 | Chamba | 728 | |
| 0202 | Kangra | 3177 | |
| 0203 | Lahul & Spiti | 262 | |
| 0204 | Kullu | 1309 | |
| 0205 | Mandi | 1937 | |
| 0206 | Hamirpur | 1093 | |
| 0207 | Una | 1535 | |
| 0208 | Bilaspur | 1276 | |
| 0209 | Solan | 2205 | |
| 0210 | Sirmaur | 1368 | |
| 0211 | Shimla | 1426 | |
| 0212 | Kinnaur | 544 | |
| 0301 | Gurdaspur | 870 | |
| 0302 | Kapurthala | 983 | |
| 0303 | Jalandhar | 1596 | |
| 0304 | Hoshiarpur | 1752 | |
| 0305 | Shahid Bhagat Singh Nagar | 732 | |
| 0306 | Fatehgarh Sahib | 765 | |
| 0307 | Ludhiana | 4304 | |
| 0308 | Moga | 942 | |
| 0309 | Firozpur | 1114 | |
| 0310 | Muktsar | 998 | |
| 0311 | Faridkot | 711 | |
| 0312 | Bathinda | 1321 | |
| 0313 | Mansa | 475 | |
| 0314 | Patiala | 1205 | |
| 0315 | Amritsar | 2056 | |
| 0316 | Tarn Taran | 1546 | |
| 0317 | Rupnagar | 528 | |
| 0318 | Sahibzada Ajit Singh Nagar | 1071 | |
| 0319 | Sangrur | 1534 | |
| 0320 | Barnala | 952 | |
| 0321 | Pathankot | 678 | |
| 0322 | Fazilka | 1205 | |
| 0401 | Chandigarh | 2485 | |
| 0501 | Uttarkashi | 857 | |
| 0502 | Chamoli | 658 | |
| 0503 | Rudraprayag | 671 | |
| 0504 | Tehri Garhwal | 1009 | |
| 0505 | Dehradun | 3063 | |
| 0506 | Garhwal | 896 | |
| 0507 | Pithoragarh | 704 | |
| 0508 | Bageshwar | 369 | |
| 0509 | Almora | 661 | |
| 0510 | Champawat | 472 | |
| 0511 | Nainital | 1451 | |
| 0512 | Udham Singh Nagar | 2905 | |
| 0513 | Hardwar | 3723 | |
| 0601 | Panchkula | 1206 | |
| 0602 | Ambala | 1391 | |
| 0603 | Yamunanagar | 1649 | |
| 0604 | Kurukshetra | 1619 | |
| 0605 | Kaithal | 1468 | |
| 0606 | Karnal | 1851 | |
| 0607 | Panipat | 1572 | |
| 0608 | Sonipat | 1702 | |
| 0609 | Jind | 1443 | |
| 0610 | Fatehabad | 1412 | |
| 0611 | Sirsa | 1564 | |
| 0612 | Hisar | 1761 | |
| 0613 | Bhiwani | 1828 | |
| 0614 | Rohtak | 1321 | |
| 0615 | Jhajjar | 1710 | |
| 0616 | Mahendragarh | 863 | |
| 0617 | Rewari | 1342 | |
| 0618 | Gurgaon | 2077 | |
| 0619 | Mewat | 1093 | |
| 0620 | Faridabad | 1185 | |
| 0621 | Palwal | 1183 | |
| 0701 | North West | 3655 | |
| 0702 | North | 3216 | |
| 0703 | North East | 803 | |
| 0704 | East | 2329 | |
| 0705 | New Delhi | 963 | |
| 0706 | Central | 5211 | |
| 0707 | West | 2815 | |
| 0708 | South West | 1000 | |
| 0709 | South | 674 | |
| 0710 | 1907 | ||
| 0711 | 1540 | ||
| 0801 | Ganganagar | 1461 | |
| 0802 | Hanumangarh | 1165 | |
| 0803 | Bikaner | 1622 | |
| 0804 | Churu | 735 | |
| 0805 | Jhunjhunun | 897 | |
| 0806 | Alwar | 2201 | |
| 0807 | Bharatpur | 1161 | |
| 0808 | Dhaulpur | 726 | |
| 0809 | Karauli | 559 | |
| 0810 | Sawai Madhopur | 1163 | |
| 0811 | Dausa | 763 | |
| 0812 | Jaipur | 4797 | |
| 0813 | Sikar | 1444 | |
| 0814 | Nagaur | 1630 | |
| 0815 | Jodhpur | 1952 | |
| 0816 | Jaisalmer | 489 | |
| 0817 | Barmer | 827 | |
| 0818 | Jalor | 963 | |
| 0819 | Sirohi | 926 | |
| 0820 | Pali | 1138 | |
| 0821 | Ajmer | 1806 | |
| 0822 | Tonk | 589 | |
| 0823 | Bundi | 751 | |
| 0824 | Bhilwara | 1917 | |
| 0825 | Rajsamand | 910 | |
| 0826 | Dungarpur | 608 | |
| 0827 | Banswara | 809 | |
| 0828 | Chittaurgarh | 935 | |
| 0829 | Kota | 1614 | |
| 0830 | Baran | 563 | |
| 0831 | Jhalawar | 830 | |
| 0832 | Udaipur | 1717 | |
| 0833 | Pratapgarh | 487 | |
| 0901 | Saharanpur | 1925 | |
| 0902 | Muzaffarnagar | 2307 | |
| 0903 | Bijnor | 1648 | |
| 0904 | Moradabad | 1870 | |
| 0905 | Rampur | 909 | |
| 0906 | Jyotiba Phule Nagar | 739 | |
| 0907 | Meerut | 2466 | |
| 0908 | Baghpat | 515 | |
| 0909 | Ghaziabad | 3799 | |
| 0910 | Gautam Buddha Nagar | 1100 | |
| 0911 | Bulandshahr | 1652 | |
| 0912 | Aligarh | 2105 | |
| 0913 | Mahamaya Nagar | 844 | |
| 0914 | Mathura | 1283 | |
| 0915 | Agra | 3796 | |
| 0916 | Firozabad | 1139 | |
| 0917 | Mainpuri | 415 | |
| 0918 | Budaun | 672 | |
| 0919 | Bareilly | 2069 | |
| 0920 | Pilibhit | 559 | |
| 0921 | Shahjahanpur | 724 | |
| 0922 | Kheri | 1017 | |
| 0923 | Sitapur | 1150 | |
| 0924 | Hardoi | 1093 | |
| 0925 | Unnao | 854 | |
| 0926 | Lucknow | 3861 | |
| 0927 | Rae Bareli | 1401 | |
| 0928 | Farrukhabad | 866 | |
| 0929 | Kannauj | 396 | |
| 0930 | Etawah | 632 | |
| 0931 | Auraiya | 288 | |
| 0932 | Kanpur Dehat | 597 | |
| 0933 | Kanpur Nagar | 2830 | |
| 0934 | Jalaun | 671 | |
| 0935 | Jhansi | 1136 | |
| 0936 | Lalitpur | 386 | |
| 0937 | Hamirpur | 281 | |
| 0938 | Mahoba | 310 | |
| 0939 | Banda | 733 | |
| 0940 | Chitrakoot | 471 | |
| 0941 | Fatehpur | 951 | |
| 0942 | Pratapgarh | 1366 | |
| 0943 | Kaushambi | 728 | |
| 0944 | Allahabad | 3025 | |
| 0945 | Bara Banki | 1129 | |
| 0946 | Faizabad | 1331 | |
| 0947 | Ambedkar Nagar | 1053 | |
| 0948 | Sultanpur | 1521 | |
| 0949 | Bahraich | 677 | |
| 0950 | Shrawasti | 397 | |
| 0951 | Balrampur | 704 | |
| 0952 | Gonda | 836 | |
| 0953 | Siddharthnagar | 775 | |
| 0954 | Basti | 1016 | |
| 0955 | Sant Kabir Nagar | 556 | |
| 0956 | Mahrajganj | 869 | |
| 0957 | Gorakhpur | 1951 | |
| 0958 | Kushinagar | 991 | |
| 0959 | Deoria | 1042 | |
| 0960 | Azamgarh | 1743 | |
| 0961 | Mau | 1210 | |
| 0962 | Ballia | 1123 | |
| 0963 | Jaunpur | 1664 | |
| 0964 | Ghazipur | 1006 | |
| 0965 | Chandauli | 724 | |
| 0966 | Varanasi | 2845 | |
| 0967 | Sant Ravidas Nagar (Bhadohi) | 1019 | |
| 0968 | Mirzapur | 1168 | |
| 0969 | Sonbhadra | 595 | |
| 0970 | Etah | 529 | |
| 0971 | Kanshiram Nagar | 401 | |
| 1001 | Pashchim Champaran | 1056 | |
| 1002 | Purba Champaran | 1399 | |
| 1003 | Sheohar | 466 | |
| 1004 | Sitamarhi | 1016 | |
| 1005 | Madhubani | 1475 | |
| 1006 | Supaul | 571 | |
| 1007 | Araria | 611 | |
| 1008 | Kishanganj | 286 | |
| 1009 | Purnia | 595 | |
| 1010 | Katihar | 725 | |
| 1011 | Madhepura | 704 | |
| 1012 | Saharsa | 704 | |
| 1013 | Darbhanga | 1419 | |
| 1014 | Muzaffarpur | 1881 | |
| 1015 | Gopalganj | 887 | |
| 1016 | Siwan | 1217 | |
| 1017 | Saran | 1121 | |
| 1018 | Vaishali | 1049 | |
| 1019 | Samastipur | 1174 | |
| 1020 | Begusarai | 1517 | |
| 1021 | Khagaria | 527 | |
| 1022 | Bhagalpur | 2030 | |
| 1023 | Banka | 683 | |
| 1024 | Munger | 1094 | |
| 1025 | Lakhisarai | 465 | |
| 1026 | Sheikhpura | 485 | |
| 1027 | Nalanda | 1478 | |
| 1028 | Patna | 4915 | |
| 1029 | Bhojpur | 1075 | |
| 1030 | Buxar | 607 | |
| 1031 | Kaimur (Bhabua) | 689 | |
| 1032 | Rohtas | 1346 | |
| 1033 | Aurangabad | 755 | |
| 1034 | Gaya | 1973 | |
| 1035 | Nawada | 836 | |
| 1036 | Jamui | 1179 | |
| 1037 | Jehanabad | 340 | |
| 1038 | Arwal | 448 | |
| 1101 | North District | 353 | |
| 1102 | West District | 727 | |
| 1103 | South District | 856 | |
| 1104 | East District | 1541 | |
| 1201 | Tawang | 401 | |
| 1202 | West Kameng | 862 | |
| 1203 | East Kameng | 208 | |
| 1204 | Papum Pare | 748 | |
| 1205 | Upper Subansiri | 186 | |
| 1206 | West Siang | 524 | |
| 1207 | East Siang | 304 | |
| 1208 | Upper Siang | 240 | |
| 1209 | Changlang | 335 | |
| 1210 | Tirap | 84 | |
| 1211 | Lower Subansiri | 341 | |
| 1212 | Kurung Kumey | 0 | |
| 1213 | Dibang Valley | 24 | |
| 1214 | Lower Dibang Valley | 309 | |
| 1215 | Lohit | 511 | |
| 1216 | Anjaw | 12 | |
| 1301 | Mon | 644 | |
| 1302 | Mokokchung | 1033 | |
| 1303 | Zunheboto | 651 | |
| 1304 | Wokha | 705 | |
| 1305 | Dimapur | 2116 | |
| 1306 | Phek | 717 | |
| 1307 | Tuensang | 741 | |
| 1308 | Longleng | 449 | |
| 1309 | Kiphire | 537 | |
| 1310 | Kohima | 1734 | |
| 1311 | Peren | 456 | |
| 1401 | Senapati | 583 | |
| 1402 | Tamenglong | 903 | |
| 1403 | Churachandpur | 1053 | |
| 1404 | Bishnupur | 764 | |
| 1405 | Thoubal | 1143 | |
| 1406 | Imphal West | 1955 | |
| 1407 | Imphal East | 1598 | |
| 1408 | Ukhrul | 938 | |
| 1409 | Chandel | 844 | |
| 1501 | Mamit | 767 | |
| 1502 | Kolasib | 492 | |
| 1503 | Aizawl | 2543 | |
| 1504 | Champhai | 735 | |
| 1505 | Serchhip | 400 | |
| 1506 | Lunglei | 946 | |
| 1507 | Lawngtlai | 618 | |
| 1508 | Saiha | 644 | |
| 1601 | West Tripura | 5291 | |
| 1602 | South Tripura | 2539 | |
| 1603 | Dhalai | 1557 | |
| 1604 | North Tripura | 2229 | |
| 1701 | West Garo Hills | 1152 | |
| 1702 | East Garo Hills | 773 | |
| 1703 | South Garo Hills | 328 | |
| 1704 | West Khasi Hills | 912 | |
| 1705 | Ribhoi | 1506 | |
| 1706 | East Khasi Hills | 2465 | |
| 1707 | Jaintia Hills | 1343 | |
| 1801 | Kokrajhar | 702 | |
| 1802 | Dhubri | 1403 | |
| 1803 | Goalpara | 554 | |
| 1804 | Barpeta | 1872 | |
| 1805 | Morigaon | 544 | |
| 1806 | Nagaon | 2017 | |
| 1807 | Sonitpur | 1617 | |
| 1808 | Lakhimpur | 1135 | |
| 1809 | Dhemaji | 790 | |
| 1810 | Tinsukia | 1440 | |
| 1811 | Dibrugarh | 1185 | |
| 1812 | Sivasagar | 1191 | |
| 1813 | Jorhat | 1105 | |
| 1814 | Golaghat | 1055 | |
| 1815 | Karbi Anglong | 801 | |
| 1816 | Dima Hasao | 447 | |
| 1817 | Cachar | 1552 | |
| 1818 | Karimganj | 1181 | |
| 1819 | Hailakandi | 678 | |
| 1820 | Bongaigaon | 1091 | |
| 1821 | Chirang | 835 | |
| 1822 | Kamrup | 1696 | |
| 1823 | Kamrup Metropolitan | 2664 | |
| 1824 | Nalbari | 745 | |
| 1825 | Baksa | 223 | |
| 1826 | Darrang | 1412 | |
| 1827 | Udalguri | 1065 | |
| 1901 | Darjiling | 1624 | |
| 1902 | Jalpaiguri | 3356 | |
| 1903 | Koch Bihar | 1341 | |
| 1904 | Uttar Dinajpur | 1427 | |
| 1905 | Dakshin Dinajpur | 926 | |
| 1906 | Maldah | 2504 | |
| 1907 | Murshidabad | 5190 | |
| 1908 | Birbhum | 1787 | |
| 1909 | Barddhaman | 4694 | |
| 1910 | Nadia | 3616 | |
| 1911 | North Twenty Four Parganas | 8053 | |
| 1912 | Hugli | 4438 | |
| 1913 | Bankura | 1847 | |
| 1914 | Puruliya | 1739 | |
| 1915 | Haora | 4968 | |
| 1916 | Kolkata | 5708 | |
| 1917 | South Twenty Four Parganas | 6375 | |
| 1918 | Paschim Medinipur | 2655 | |
| 1919 | Purba Medinipur | 2832 | |
| 2001 | Garhwa | 986 | |
| 2002 | Chatra | 637 | |
| 2003 | Kodarma | 563 | |
| 2004 | Giridih | 1536 | |
| 2005 | Deoghar | 711 | |
| 2006 | Godda | 465 | |
| 2007 | Sahibganj | 727 | |
| 2008 | Pakur | 911 | |
| 2009 | Dhanbad | 2652 | |
| 2010 | Bokaro | 1619 | |
| 2011 | Lohardaga | 548 | |
| 2012 | Purbi Singhbhum | 1343 | |
| 2013 | Palamu | 723 | |
| 2014 | Latehar | 456 | |
| 2015 | Hazaribagh | 887 | |
| 2016 | Ramgarh | 745 | |
| 2017 | Dumka | 745 | |
| 2018 | Jamtara | 591 | |
| 2019 | Ranchi | 1879 | |
| 2020 | Khunti | 398 | |
| 2021 | Gumla | 396 | |
| 2022 | Simdega | 393 | |
| 2023 | Pashchimi Singhbhum | 684 | |
| 2024 | Saraikela-Kharsawan | 438 | |
| 2101 | Bargarh | 747 | |
| 2102 | Jharsuguda | 855 | |
| 2103 | Sambalpur | 1367 | |
| 2104 | Debagarh | 369 | |
| 2105 | Sundargarh | 1664 | |
| 2106 | Kendujhar | 1072 | |
| 2107 | Mayurbhanj | 1070 | |
| 2108 | Baleshwar | 1246 | |
| 2109 | Bhadrak | 599 | |
| 2110 | Kendrapara | 823 | |
| 2111 | Jagatsinghapur | 886 | |
| 2112 | Cuttack | 2071 | |
| 2113 | Jajapur | 912 | |
| 2114 | Dhenkanal | 633 | |
| 2115 | Anugul | 1184 | |
| 2116 | Nayagarh | 517 | |
| 2117 | Khordha | 2441 | |
| 2118 | Puri | 1214 | |
| 2119 | Ganjam | 2696 | |
| 2120 | Gajapati | 543 | |
| 2121 | Kandhamal | 486 | |
| 2122 | Baudh | 345 | |
| 2123 | Subarnapur | 593 | |
| 2124 | Balangir | 859 | |
| 2125 | Nuapada | 459 | |
| 2126 | Kalahandi | 947 | |
| 2127 | Rayagada | 661 | |
| 2128 | Nabarangapur | 755 | |
| 2129 | Koraput | 1099 | |
| 2130 | Malkangiri | 553 | |
| 2201 | Koriya | 568 | |
| 2202 | Surguja | 359 | |
| 2203 | Jashpur | 556 | |
| 2204 | Raigarh | 1160 | |
| 2205 | Korba | 617 | |
| 2206 | Janjgir-Champa | 1202 | |
| 2207 | Bilaspur | 1403 | |
| 2208 | Kabeerdham | 307 | |
| 2209 | Rajnandgaon | 1068 | |
| 2210 | Durg | 1370 | |
| 2211 | Raipur | 1915 | |
| 2212 | Mahasamund | 551 | |
| 2213 | Dhamtari | 502 | |
| 2214 | Uttar Bastar Kanker | 436 | |
| 2215 | Bastar | 522 | |
| 2216 | Narayanpur | 184 | |
| 2217 | Dakshin Bastar Dantewada | 234 | |
| 2218 | Bijapur | 267 | |
| 2219 | Balodabazar | 570 | |
| 2220 | Gariyaband | 421 | |
| 2221 | Kondagaon | 437 | |
| 2222 | Sukama | 294 | |
| 2223 | Bemetara | 420 | |
| 2224 | Balod | 540 | |
| 2225 | Mungeli | 370 | |
| 2226 | Surajpur | 577 | |
| 2227 | Balrampur | 467 | |
| 2301 | Sheopur | 364 | |
| 2302 | Morena | 1358 | |
| 2303 | Bhind | 816 | |
| 2304 | Gwalior | 2309 | |
| 2305 | Datia | 359 | |
| 2306 | Shivpuri | 963 | |
| 2307 | Tikamgarh | 676 | |
| 2308 | Chhatarpur | 1308 | |
| 2309 | Panna | 845 | |
| 2310 | Sagar | 2419 | |
| 2311 | Damoh | 1346 | |
| 2312 | Satna | 2069 | |
| 2313 | Rewa | 1697 | |
| 2314 | Umaria | 497 | |
| 2315 | Neemuch | 1010 | |
| 2316 | Mandsaur | 1077 | |
| 2317 | Ratlam | 1261 | |
| 2318 | Ujjain | 1528 | |
| 2319 | Shajapur | 797 | |
| 2320 | Dewas | 620 | |
| 2321 | Dhar | 1145 | |
| 2322 | Indore | 3971 | |
| 2323 | Khargone (West Nimar) | 903 | |
| 2324 | Barwani | 599 | |
| 2325 | Rajgarh | 828 | |
| 2326 | Vidisha | 714 | |
| 2327 | Bhopal | 2630 | |
| 2328 | Sehore | 1072 | |
| 2329 | Raisen | 894 | |
| 2330 | Betul | 864 | |
| 2331 | Harda | 413 | |
| 2332 | Hoshangabad | 1019 | |
| 2333 | Katni | 1282 | |
| 2334 | Jabalpur | 2411 | |
| 2335 | Narsimhapur | 496 | |
| 2336 | Dindori | 551 | |
| 2337 | Mandla | 648 | |
| 2338 | Chhindwara | 1495 | |
| 2339 | Seoni | 913 | |
| 2340 | Balaghat | 1127 | |
| 2341 | Guna | 830 | |
| 2342 | Ashoknagar | 244 | |
| 2343 | Shahdol | 687 | |
| 2344 | Anuppur | 600 | |
| 2345 | Sidhi | 838 | |
| 2346 | Singrauli | 842 | |
| 2347 | Jhabua | 758 | |
| 2348 | Alirajpur | 509 | |
| 2349 | Khandwa (East Nimar) | 770 | |
| 2350 | Burhanpur | 544 | |
| 2401 | Kachchh | 1500 | |
| 2402 | Banas Kantha | 1192 | |
| 2403 | Patan | 585 | |
| 2404 | Mahesana | 1170 | |
| 2405 | Sabar Kantha | 1255 | |
| 2406 | Gandhinagar | 1112 | |
| 2407 | Ahmadabad | 3796 | |
| 2408 | Surendranagar | 599 | |
| 2409 | Rajkot | 1973 | |
| 2410 | Jamnagar | 1337 | |
| 2411 | Porbandar | 410 | |
| 2412 | Junagadh | 1128 | |
| 2413 | Amreli | 627 | |
| 2414 | Bhavnagar | 1864 | |
| 2415 | Anand | 1064 | |
| 2416 | Kheda | 1219 | |
| 2417 | Panch Mahals | 1084 | |
| 2418 | Dohad | 598 | |
| 2419 | Vadodara | 2017 | |
| 2420 | Narmada | 374 | |
| 2421 | Bharuch | 1050 | |
| 2422 | The Dangs | 508 | |
| 2423 | Navsari | 1114 | |
| 2424 | Valsad | 1412 | |
| 2425 | Surat | 3818 | |
| 2426 | Tapi | 502 | |
| 2501 | Diu | 0 | |
| 2502 | Daman | 1110 | |
| 2601 | Dadra & Nagar Haveli | 1543 | |
| 2701 | Nandurbar | 575 | |
| 2702 | Dhule | 918 | |
| 2703 | Jalgaon | 1226 | |
| 2704 | Buldana | 792 | |
| 2705 | Akola | 532 | |
| 2706 | Washim | 708 | |
| 2707 | Amravati | 971 | |
| 2708 | Wardha | 665 | |
| 2709 | Nagpur | 3958 | |
| 2710 | Bhandara | 696 | |
| 2711 | Gondiya | 736 | |
| 2712 | Gadchiroli | 534 | |
| 2713 | Chandrapur | 1281 | |
| 2714 | Yavatmal | 918 | |
| 2715 | Nanded | 1341 | |
| 2716 | Hingoli | 918 | |
| 2717 | Parbhani | 601 | |
| 2718 | Jalna | 997 | |
| 2719 | Aurangabad | 1164 | |
| 2720 | Nashik | 2631 | |
| 2721 | Thane | 6759 | |
| 2722 | Mumbai Suburban | 7956 | |
| 2723 | Mumbai | 0 | |
| 2724 | Raigarh | 2146 | |
| 2725 | Pune | 8487 | |
| 2726 | Ahmadnagar | 1848 | |
| 2727 | Bid | 760 | |
| 2728 | Latur | 871 | |
| 2729 | Osmanabad | 1046 | |
| 2730 | Solapur | 2367 | |
| 2731 | Satara | 1626 | |
| 2732 | Ratnagiri | 1133 | |
| 2733 | Sindhudurg | 917 | |
| 2734 | Kolhapur | 2362 | |
| 2735 | Sangli | 1452 | |
| 2801 | Srikakulam | 1919 | |
| 2802 | Vizianagaram | 1473 | |
| 2803 | Visakhapatnam | 3871 | |
| 2804 | East Godavari | 3417 | |
| 2805 | West Godavari | 2340 | |
| 2806 | Krishna | 4081 | |
| 2807 | Guntur | 3690 | |
| 2808 | Prakasam | 2395 | |
| 2809 | Sri Potti Sriramulu Nellore | 2415 | |
| 2810 | Y.S.R. (Cuddapah) | 2052 | |
| 2811 | Kurnool | 3113 | |
| 2812 | Anantapur | 3260 | |
| 2813 | Chittoor | 3380 | |
| 2901 | Belgaum | 2018 | |
| 2902 | Bagalkot | 869 | |
| 2903 | Bijapur | 1123 | |
| 2904 | Bidar | 1306 | |
| 2905 | Raichur | 949 | |
| 2906 | Koppal | 835 | |
| 2907 | Gadag | 542 | |
| 2908 | Dharwad | 841 | |
| 2909 | Uttara Kannada | 1275 | |
| 2910 | Haveri | 997 | |
| 2911 | Bellary | 1342 | |
| 2912 | Chitradurga | 1016 | |
| 2913 | Davanagere | 1003 | |
| 2914 | Shimoga | 863 | |
| 2915 | Udupi | 1687 | |
| 2916 | Chikmagalur | 929 | |
| 2917 | Tumkur | 1799 | |
| 2918 | Bangalore | 6161 | |
| 2919 | Mandya | 1478 | |
| 2920 | Hassan | 1035 | |
| 2921 | Dakshina Kannada | 3494 | |
| 2922 | Kodagu | 1278 | |
| 2923 | Mysore | 1810 | |
| 2924 | Chamarajanagar | 536 | |
| 2925 | Gulbarga | 1340 | |
| 2926 | Yadgir | 425 | |
| 2927 | Kolar | 1255 | |
| 2928 | Chikkaballapura | 545 | |
| 2929 | Bangalore (Rural) | 871 | |
| 2930 | Ramanagara | 909 | |
| 3001 | North Goa | 1404 | |
| 3002 | South Goa | 1646 | |
| 3101 | Lakshadweep | 909 | |
| 3201 | Kasaragod | 1839 | |
| 3202 | Kannur | 2161 | |
| 3203 | Wayanad | 1811 | |
| 3204 | Kozhikode | 2939 | |
| 3205 | Malappuram | 4251 | |
| 3206 | Palakkad | 3314 | |
| 3207 | Thrissur | 3316 | |
| 3208 | Ernakulam | 4653 | |
| 3209 | Idukki | 2244 | |
| 3210 | Kottayam | 2995 | |
| 3211 | Alappuzha | 2344 | |
| 3212 | Pathanamthitta | 2503 | |
| 3213 | Kollam | 2873 | |
| 3214 | Thiruvananthapuram | 5323 | |
| 3301 | Thiruvallur | 3386 | |
| 3302 | Chennai | 5389 | |
| 3303 | Kancheepuram | 3800 | |
| 3304 | Vellore | 3731 | |
| 3305 | Tiruvannamalai | 1617 | |
| 3306 | Viluppuram | 2369 | |
| 3307 | Salem | 3245 | |
| 3308 | Namakkal | 1855 | |
| 3309 | Erode | 2206 | |
| 3310 | The Nilgiris | 783 | |
| 3311 | Dindigul | 1587 | |
| 3312 | Karur | 931 | |
| 3313 | Tiruchirappalli | 2143 | |
| 3314 | Perambalur | 338 | |
