India - Domestic Tourism Expenditure: NSS 72nd round, Schedule 21.1, July 2014 - June 2015
Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch21.1-July2014-June2015 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
1200748
- Block 1 & Block
2 - Identification o
f sample household a
nd particulars of fi
eld opeation - Block 3 - Household
Characteristics - Block 4 - Demographi
c and other particul
ars of household mem
bers - Block 5
- Block 5.2 - Particul
ars of overnight tri
ps completed by hous
ehold members during
last 30 days. - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 7 - Particular
s and expenditure (
' ) of same - day tr
ips completed by hou
sehold members durin
g last 30 days. - Block 8 - Particular
s and expenditure (
' ) of special domes
tic trips of duratio
n of more than 180 d
ays but up to 365 da
ys, completed by hou
sehold members durin
g last 365 days.
Variable Groups
State
(State)
File: Block 6.2 - Particulars of expenditure (`) for all trips in last 30 days covered in block 5
File: Block 6.2 - Particulars of expenditure (`) for all trips in last 30 days covered in block 5
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 62181 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 2016 | 3.2% |
02 | HIMACHAL PRADESH | 1119 | 1.8% |
03 | PUNJAB | 1847 | 3.0% |
04 | CHANDIGARH | 164 | 0.3% |
05 | UTTARAKHAND | 838 | 1.3% |
06 | HARYANA | 1591 | 2.6% |
07 | DELHI | 418 | 0.7% |
08 | RAJASTHAN | 2829 | 4.5% |
09 | UTTAR PRADESH | 5905 | 9.5% |
10 | BIHAR | 2499 | 4.0% |
11 | SIKKIM | 475 | 0.8% |
12 | ARUNACHAL PRADESH | 806 | 1.3% |
13 | NAGALAND | 674 | 1.1% |
14 | MANIPUR | 1236 | 2.0% |
15 | MIZORAM | 698 | 1.1% |
16 | TRIPURA | 925 | 1.5% |
17 | MEGHALAYA | 556 | 0.9% |
18 | ASSAM | 1822 | 2.9% |
19 | WEST BENGAL | 3770 | 6.1% |
20 | JHARKHAND | 1755 | 2.8% |
21 | ODISHA | 2658 | 4.3% |
22 | CHHATTISGARH | 1403 | 2.3% |
23 | MADHYA PRADESH | 3078 | 5.0% |
24 | GUJARAT | 2147 | 3.5% |
25 | DAMAN & DIU | 49 | 0.1% |
26 | D & N HAVELI | 87 | 0.1% |
27 | MAHARASHTRA | 4970 | 8.0% |
28 | ANDHRA PRADESH | 2749 | 4.4% |
29 | KARNATAKA | 2966 | 4.8% |
30 | GOA | 237 | 0.4% |
31 | LAKSHADWEEP | 44 | 0.1% |
32 | KERALA | 3289 | 5.3% |
33 | TAMIL NADU | 4208 | 6.8% |
34 | PUDUCHERRY | 348 | 0.6% |
35 | A & N ISLANDS | 302 | 0.5% |
36 | TELENGANA | 1703 | 2.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.