India - Domestic Tourism Expenditure: NSS 72nd round, Schedule 21.1, July 2014 - June 2015
| Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch21.1-July2014-June2015 |
| Year | 2014 - 2015 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
1334552
- Block 1 & Block
2 - Identification o
f sample household a
nd particulars of fi
eld opeation - Block 3 - Household
Characteristics - Block 4 - Demographi
c and other particul
ars of household mem
bers - Block 5
- Block 5.2 - Particul
ars of overnight tri
ps completed by hous
ehold members during
last 30 days. - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 7 - Particular
s and expenditure (
' ) of same - day tr
ips completed by hou
sehold members durin
g last 30 days. - Block 8 - Particular
s and expenditure (
' ) of special domes
tic trips of duratio
n of more than 180 d
ays but up to 365 da
ys, completed by hou
sehold members durin
g last 365 days.
Variable Groups
‘State-District’
(State_District)
File: Block 5.2 - Particulars of overnight trips completed by household members during last 30 days.
File: Block 5.2 - Particulars of overnight trips completed by household members during last 30 days.
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 189670 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0101 | Kupwara | 181 | |
| 0102 | Badgam | 208 | |
| 0103 | Leh (Ladakh) | 81 | |
| 0104 | Kargil | 103 | |
| 0105 | Punch | 158 | |
| 0106 | Rajouri | 315 | |
| 0107 | Kathua | 302 | |
| 0108 | Baramula | 169 | |
| 0109 | Bandipore | 64 | |
| 0110 | Srinagar | 587 | |
| 0111 | Ganderbal | 122 | |
| 0112 | Pulwama | 233 | |
| 0113 | Shupiyan | 150 | |
| 0114 | Anantnag | 577 | |
| 0115 | Kulgam | 172 | |
| 0116 | Doda | 381 | |
| 0117 | Ramban | 356 | |
| 0118 | Kishtwar | 440 | |
| 0119 | Udhampur | 391 | |
| 0120 | Reasi | 364 | |
| 0121 | Jammu | 709 | |
| 0122 | Samba | 181 | |
| 0201 | Chamba | 330 | |
| 0202 | Kangra | 778 | |
| 0203 | Lahul & Spiti | 48 | |
| 0204 | Kullu | 201 | |
| 0205 | Mandi | 434 | |
| 0206 | Hamirpur | 220 | |
| 0207 | Una | 270 | |
| 0208 | Bilaspur | 214 | |
| 0209 | Solan | 231 | |
| 0210 | Sirmaur | 207 | |
| 0211 | Shimla | 275 | |
| 0212 | Kinnaur | 42 | |
| 0301 | Gurdaspur | 350 | |
| 0302 | Kapurthala | 247 | |
| 0303 | Jalandhar | 549 | |
| 0304 | Hoshiarpur | 330 | |
| 0305 | Shahid Bhagat Singh Nagar | 167 | |
| 0306 | Fatehgarh Sahib | 136 | |
| 0307 | Ludhiana | 478 | |
| 0308 | Moga | 181 | |
| 0309 | Firozpur | 214 | |
| 0310 | Muktsar | 205 | |
| 0311 | Faridkot | 146 | |
| 0312 | Bathinda | 244 | |
| 0313 | Mansa | 159 | |
| 0314 | Patiala | 437 | |
| 0315 | Amritsar | 353 | |
| 0316 | Tarn Taran | 312 | |
| 0317 | Rupnagar | 215 | |
| 0318 | Sahibzada Ajit Singh Nagar | 197 | |
| 0319 | Sangrur | 330 | |
| 0320 | Barnala | 100 | |
| 0321 | Pathankot | 169 | |
| 0322 | Fazilka | 290 | |
| 0401 | Chandigarh | 507 | |
| 0501 | Uttarkashi | 148 | |
| 0502 | Chamoli | 156 | |
| 0503 | Rudraprayag | 79 | |
| 0504 | Tehri Garhwal | 191 | |
| 0505 | Dehradun | 486 | |
| 0506 | Garhwal | 204 | |
| 0507 | Pithoragarh | 104 | |
| 0508 | Bageshwar | 70 | |
| 0509 | Almora | 166 | |
| 0510 | Champawat | 107 | |
| 0511 | Nainital | 206 | |
| 0512 | Udham Singh Nagar | 334 | |
| 0513 | Hardwar | 501 | |
| 0601 | Panchkula | 168 | |
| 0602 | Ambala | 225 | |
| 0603 | Yamunanagar | 267 | |
| 0604 | Kurukshetra | 155 | |
| 0605 | Kaithal | 193 | |
| 0606 | Karnal | 283 | |
| 0607 | Panipat | 369 | |
| 0608 | Sonipat | 315 | |
| 0609 | Jind | 177 | |
| 0610 | Fatehabad | 174 | |
| 0611 | Sirsa | 330 | |
| 0612 | Hisar | 250 | |
| 0613 | Bhiwani | 354 | |
| 0614 | Rohtak | 192 | |
| 0615 | Jhajjar | 190 | |
| 0616 | Mahendragarh | 134 | |
| 0617 | Rewari | 111 | |
| 0618 | Gurgaon | 332 | |
| 0619 | Mewat | 248 | |
| 0620 | Faridabad | 282 | |
| 0621 | Palwal | 168 | |
| 0701 | North West | 1140 | |
| 0702 | North | 17 | |
| 0703 | North East | 52 | |
| 0704 | East | 19 | |
| 0705 | New Delhi | 19 | |
| 0706 | Central | 0 | |
| 0707 | West | 29 | |
| 0708 | South West | 63 | |
| 0709 | South | 7 | |
| 0801 | Ganganagar | 208 | |
| 0802 | Hanumangarh | 181 | |
| 0803 | Bikaner | 315 | |
| 0804 | Churu | 160 | |
| 0805 | Jhunjhunun | 134 | |
| 0806 | Alwar | 355 | |
| 0807 | Bharatpur | 298 | |
| 0808 | Dhaulpur | 168 | |
| 0809 | Karauli | 134 | |
| 0810 | Sawai Madhopur | 296 | |
| 0811 | Dausa | 198 | |
| 0812 | Jaipur | 668 | |
| 0813 | Sikar | 166 | |
| 0814 | Nagaur | 299 | |
| 0815 | Jodhpur | 571 | |
| 0816 | Jaisalmer | 103 | |
| 0817 | Barmer | 269 | |
| 0818 | Jalor | 283 | |
| 0819 | Sirohi | 148 | |
| 0820 | Pali | 233 | |
| 0821 | Ajmer | 363 | |
| 0822 | Tonk | 182 | |
| 0823 | Bundi | 204 | |
| 0824 | Bhilwara | 311 | |
| 0825 | Rajsamand | 234 | |
| 0826 | Dungarpur | 157 | |
| 0827 | Banswara | 180 | |
| 0828 | Chittaurgarh | 276 | |
| 0829 | Kota | 294 | |
| 0830 | Baran | 189 | |
| 0831 | Jhalawar | 225 | |
| 0832 | Udaipur | 464 | |
| 0833 | Pratapgarh | 131 | |
| 0901 | Saharanpur | 377 | |
| 0902 | Muzaffarnagar | 511 | |
| 0903 | Bijnor | 267 | |
| 0904 | Moradabad | 294 | |
| 0905 | Rampur | 177 | |
| 0906 | Jyotiba Phule Nagar | 122 | |
| 0907 | Meerut | 311 | |
| 0908 | Baghpat | 71 | |
| 0909 | Ghaziabad | 413 | |
| 0910 | Gautam Buddha Nagar | 276 | |
| 0911 | Bulandshahr | 250 | |
| 0912 | Aligarh | 386 | |
| 0913 | Mahamaya Nagar | 139 | |
| 0914 | Mathura | 261 | |
| 0915 | Agra | 397 | |
| 0916 | Firozabad | 308 | |
| 0917 | Mainpuri | 92 | |
| 0918 | Budaun | 317 | |
| 0919 | Bareilly | 525 | |
| 0920 | Pilibhit | 125 | |
| 0921 | Shahjahanpur | 217 | |
| 0922 | Kheri | 316 | |
| 0923 | Sitapur | 364 | |
| 0924 | Hardoi | 290 | |
| 0925 | Unnao | 283 | |
| 0926 | Lucknow | 267 | |
| 0927 | Rae Bareli | 383 | |
| 0928 | Farrukhabad | 134 | |
| 0929 | Kannauj | 131 | |
| 0930 | Etawah | 183 | |
| 0931 | Auraiya | 186 | |
| 0932 | Kanpur Dehat | 138 | |
| 0933 | Kanpur Nagar | 327 | |
| 0934 | Jalaun | 136 | |
| 0935 | Jhansi | 262 | |
| 0936 | Lalitpur | 132 | |
| 0937 | Hamirpur | 95 | |
| 0938 | Mahoba | 101 | |
| 0939 | Banda | 195 | |
| 0940 | Chitrakoot | 104 | |
| 0941 | Fatehpur | 207 | |
| 0942 | Pratapgarh | 219 | |
| 0943 | Kaushambi | 226 | |
| 0944 | Allahabad | 478 | |
| 0945 | Bara Banki | 188 | |
| 0946 | Faizabad | 164 | |
| 0947 | Ambedkar Nagar | 222 | |
| 0948 | Sultanpur | 400 | |
| 0949 | Bahraich | 281 | |
| 0950 | Shrawasti | 96 | |
| 0951 | Balrampur | 176 | |
| 0952 | Gonda | 277 | |
| 0953 | Siddharthnagar | 163 | |
| 0954 | Basti | 170 | |
| 0955 | Sant Kabir Nagar | 167 | |
| 0956 | Mahrajganj | 229 | |
| 0957 | Gorakhpur | 360 | |
| 0958 | Kushinagar | 287 | |
| 0959 | Deoria | 169 | |
| 0960 | Azamgarh | 191 | |
| 0961 | Mau | 166 | |
| 0962 | Ballia | 201 | |
| 0963 | Jaunpur | 293 | |
| 0964 | Ghazipur | 292 | |
| 0965 | Chandauli | 209 | |
| 0966 | Varanasi | 475 | |
| 0967 | Sant Ravidas Nagar (Bhadohi) | 274 | |
| 0968 | Mirzapur | 297 | |
| 0969 | Sonbhadra | 187 | |
| 0970 | Etah | 154 | |
| 0971 | Kanshiram Nagar | 173 | |
| 1001 | Pashchim Champaran | 272 | |
| 1002 | Purba Champaran | 301 | |
| 1003 | Sheohar | 185 | |
| 1004 | Sitamarhi | 231 | |
| 1005 | Madhubani | 367 | |
| 1006 | Supaul | 185 | |
| 1007 | Araria | 243 | |
| 1008 | Kishanganj | 171 | |
| 1009 | Purnia | 231 | |
| 1010 | Katihar | 195 | |
| 1011 | Madhepura | 165 | |
| 1012 | Saharsa | 164 | |
| 1013 | Darbhanga | 348 | |
| 1014 | Muzaffarpur | 335 | |
| 1015 | Gopalganj | 197 | |
| 1016 | Siwan | 300 | |
| 1017 | Saran | 298 | |
| 1018 | Vaishali | 217 | |
| 1019 | Samastipur | 306 | |
| 1020 | Begusarai | 261 | |
| 1021 | Khagaria | 165 | |
| 1022 | Bhagalpur | 160 | |
| 1023 | Banka | 119 | |
| 1024 | Munger | 177 | |
| 1025 | Lakhisarai | 163 | |
| 1026 | Sheikhpura | 147 | |
| 1027 | Nalanda | 194 | |
| 1028 | Patna | 418 | |
| 1029 | Bhojpur | 195 | |
| 1030 | Buxar | 151 | |
| 1031 | Kaimur (Bhabua) | 177 | |
| 1032 | Rohtas | 178 | |
| 1033 | Aurangabad | 224 | |
| 1034 | Gaya | 312 | |
| 1035 | Nawada | 186 | |
| 1036 | Jamui | 162 | |
| 1037 | Jehanabad | 93 | |
| 1038 | Arwal | 167 | |
| 1101 | North District | 147 | |
| 1102 | West District | 315 | |
| 1103 | South District | 366 | |
| 1104 | East District | 549 | |
| 1201 | Tawang | 61 | |
| 1202 | West Kameng | 131 | |
| 1203 | East Kameng | 87 | |
| 1204 | Papum Pare | 293 | |
| 1205 | Upper Subansiri | 114 | |
| 1206 | West Siang | 144 | |
| 1207 | East Siang | 193 | |
| 1208 | Upper Siang | 37 | |
| 1209 | Changlang | 173 | |
| 1210 | Tirap | 276 | |
| 1211 | Lower Subansiri | 93 | |
| 1212 | Kurung Kumey | 120 | |
| 1213 | Dibang Valley | 35 | |
| 1214 | Lower Dibang Valley | 95 | |
| 1215 | Lohit | 178 | |
| 1216 | Anjaw | 22 | |
| 1301 | Mon | 183 | |
| 1302 | Mokokchung | 185 | |
| 1303 | Zunheboto | 107 | |
| 1304 | Wokha | 148 | |
| 1305 | Dimapur | 249 | |
| 1306 | Phek | 201 | |
| 1307 | Tuensang | 200 | |
| 1308 | Longleng | 77 | |
| 1309 | Kiphire | 108 | |
| 1310 | Kohima | 291 | |
| 1311 | Peren | 129 | |
| 1401 | Senapati | 410 | |
| 1402 | Tamenglong | 167 | |
| 1403 | Churachandpur | 293 | |
| 1404 | Bishnupur | 221 | |
| 1405 | Thoubal | 631 | |
| 1406 | Imphal West | 608 | |
| 1407 | Imphal East | 509 | |
| 1408 | Ukhrul | 249 | |
| 1409 | Chandel | 198 | |
| 1501 | Mamit | 83 | |
| 1502 | Kolasib | 120 | |
| 1503 | Aizawl | 629 | |
| 1504 | Champhai | 174 | |
| 1505 | Serchhip | 61 | |
| 1506 | Lunglei | 289 | |
| 1507 | Lawngtlai | 218 | |
| 1508 | Saiha | 85 | |
| 1601 | West Tripura | 1231 | |
| 1602 | South Tripura | 558 | |
| 1603 | Dhalai | 302 | |
| 1604 | North Tripura | 589 | |
| 1701 | West Garo Hills | 461 | |
| 1702 | East Garo Hills | 231 | |
| 1703 | South Garo Hills | 109 | |
| 1704 | West Khasi Hills | 208 | |
| 1705 | Ribhoi | 96 | |
| 1706 | East Khasi Hills | 326 | |
| 1707 | Jaintia Hills | 223 | |
| 1801 | Kokrajhar | 217 | |
| 1802 | Dhubri | 377 | |
| 1803 | Goalpara | 220 | |
| 1804 | Barpeta | 288 | |
| 1805 | Morigaon | 173 | |
| 1806 | Nagaon | 355 | |
| 1807 | Sonitpur | 329 | |
| 1808 | Lakhimpur | 200 | |
| 1809 | Dhemaji | 157 | |
| 1810 | Tinsukia | 252 | |
| 1811 | Dibrugarh | 215 | |
| 1812 | Sivasagar | 202 | |
| 1813 | Jorhat | 171 | |
| 1814 | Golaghat | 239 | |
| 1815 | Karbi Anglong | 194 | |
| 1816 | Dima Hasao | 96 | |
| 1817 | Cachar | 290 | |
| 1818 | Karimganj | 163 | |
| 1819 | Hailakandi | 162 | |
| 1820 | Bongaigaon | 165 | |
| 1821 | Chirang | 154 | |
| 1822 | Kamrup | 254 | |
| 1823 | Kamrup Metropolitan | 194 | |
| 1824 | Nalbari | 204 | |
| 1825 | Baksa | 182 | |
| 1826 | Darrang | 193 | |
| 1827 | Udalguri | 199 | |
| 1901 | Darjiling | 145 | |
| 1902 | Jalpaiguri | 390 | |
| 1903 | Koch Bihar | 385 | |
| 1904 | Uttar Dinajpur | 436 | |
| 1905 | Dakshin Dinajpur | 366 | |
| 1906 | Maldah | 441 | |
| 1907 | Murshidabad | 775 | |
| 1908 | Birbhum | 461 | |
| 1909 | Barddhaman | 946 | |
| 1910 | Nadia | 578 | |
| 1911 | North Twenty Four Parganas | 1433 | |
| 1912 | Hugli | 624 | |
| 1913 | Bankura | 526 | |
| 1914 | Puruliya | 408 | |
| 1915 | Haora | 553 | |
| 1916 | Kolkata | 643 | |
| 1917 | South Twenty Four Parganas | 896 | |
| 1918 | Paschim Medinipur | 762 | |
| 1919 | Purba Medinipur | 693 | |
| 2001 | Garhwa | 230 | |
| 2002 | Chatra | 159 | |
| 2003 | Kodarma | 172 | |
| 2004 | Giridih | 406 | |
| 2005 | Deoghar | 144 | |
| 2006 | Godda | 194 | |
| 2007 | Sahibganj | 145 | |
| 2008 | Pakur | 146 | |
| 2009 | Dhanbad | 402 | |
| 2010 | Bokaro | 396 | |
| 2011 | Lohardaga | 162 | |
| 2012 | Purbi Singhbhum | 372 | |
| 2013 | Palamu | 303 | |
| 2014 | Latehar | 169 | |
| 2015 | Hazaribagh | 242 | |
| 2016 | Ramgarh | 278 | |
| 2017 | Dumka | 166 | |
| 2018 | Jamtara | 177 | |
| 2019 | Ranchi | 425 | |
| 2020 | Khunti | 125 | |
| 2021 | Gumla | 119 | |
| 2022 | Simdega | 140 | |
| 2023 | Pashchimi Singhbhum | 225 | |
| 2024 | Saraikela-Kharsawan | 164 | |
| 2101 | Bargarh | 364 | |
| 2102 | Jharsuguda | 209 | |
| 2103 | Sambalpur | 223 | |
| 2104 | Debagarh | 148 | |
| 2105 | Sundargarh | 290 | |
| 2106 | Kendujhar | 265 | |
| 2107 | Mayurbhanj | 305 | |
| 2108 | Baleshwar | 367 | |
| 2109 | Bhadrak | 313 | |
| 2110 | Kendrapara | 275 | |
| 2111 | Jagatsinghapur | 217 | |
| 2112 | Cuttack | 446 | |
| 2113 | Jajapur | 268 | |
| 2114 | Dhenkanal | 240 | |
| 2115 | Anugul | 288 | |
| 2116 | Nayagarh | 245 | |
| 2117 | Khordha | 321 | |
| 2118 | Puri | 322 | |
| 2119 | Ganjam | 349 | |
| 2120 | Gajapati | 182 | |
| 2121 | Kandhamal | 140 | |
| 2122 | Baudh | 196 | |
| 2123 | Subarnapur | 213 | |
| 2124 | Balangir | 290 | |
| 2125 | Nuapada | 255 | |
| 2126 | Kalahandi | 383 | |
| 2127 | Rayagada | 185 | |
| 2128 | Nabarangapur | 427 | |
| 2129 | Koraput | 312 | |
| 2130 | Malkangiri | 374 | |
| 2201 | Koriya | 147 | |
| 2202 | Surguja | 256 | |
| 2203 | Jashpur | 146 | |
| 2204 | Raigarh | 228 | |
| 2205 | Korba | 228 | |
| 2206 | Janjgir-Champa | 224 | |
| 2207 | Bilaspur | 442 | |
| 2208 | Kabeerdham | 126 | |
| 2209 | Rajnandgaon | 157 | |
| 2210 | Durg | 476 | |
| 2211 | Raipur | 638 | |
| 2212 | Mahasamund | 201 | |
| 2213 | Dhamtari | 178 | |
| 2214 | Uttar Bastar Kanker | 218 | |
| 2215 | Bastar | 308 | |
| 2216 | Narayanpur | 90 | |
| 2217 | Dakshin Bastar Dantewada | 99 | |
| 2218 | Bijapur | 105 | |
| 2301 | Sheopur | 107 | |
| 2302 | Morena | 247 | |
| 2303 | Bhind | 153 | |
| 2304 | Gwalior | 213 | |
| 2305 | Datia | 120 | |
| 2306 | Shivpuri | 208 | |
| 2307 | Tikamgarh | 186 | |
| 2308 | Chhatarpur | 152 | |
| 2309 | Panna | 151 | |
| 2310 | Sagar | 333 | |
| 2311 | Damoh | 133 | |
| 2312 | Satna | 222 | |
| 2313 | Rewa | 283 | |
| 2314 | Umaria | 141 | |
| 2315 | Neemuch | 120 | |
| 2316 | Mandsaur | 201 | |
| 2317 | Ratlam | 151 | |
| 2318 | Ujjain | 335 | |
| 2319 | Shajapur | 270 | |
| 2320 | Dewas | 260 | |
| 2321 | Dhar | 253 | |
| 2322 | Indore | 328 | |
| 2323 | Khargone (West Nimar) | 278 | |
| 2324 | Barwani | 171 | |
| 2325 | Rajgarh | 171 | |
| 2326 | Vidisha | 123 | |
| 2327 | Bhopal | 284 | |
| 2328 | Sehore | 119 | |
| 2329 | Raisen | 116 | |
| 2330 | Betul | 202 | |
| 2331 | Harda | 175 | |
| 2332 | Hoshangabad | 186 | |
| 2333 | Katni | 152 | |
| 2334 | Jabalpur | 290 | |
| 2335 | Narsimhapur | 148 | |
| 2336 | Dindori | 82 | |
| 2337 | Mandla | 142 | |
| 2338 | Chhindwara | 326 | |
| 2339 | Seoni | 158 | |
| 2340 | Balaghat | 242 | |
| 2341 | Guna | 167 | |
| 2342 | Ashoknagar | 109 | |
| 2343 | Shahdol | 218 | |
| 2344 | Anuppur | 155 | |
| 2345 | Sidhi | 240 | |
| 2346 | Singrauli | 212 | |
| 2347 | Jhabua | 179 | |
| 2348 | Alirajpur | 96 | |
| 2349 | Khandwa (East Nimar) | 174 | |
| 2350 | Burhanpur | 157 | |
| 2401 | Kachchh | 253 | |
| 2402 | Banas Kantha | 367 | |
| 2403 | Patan | 218 | |
| 2404 | Mahesana | 275 | |
| 2405 | Sabar Kantha | 226 | |
| 2406 | Gandhinagar | 216 | |
| 2407 | Ahmadabad | 761 | |
| 2408 | Surendranagar | 249 | |
| 2409 | Rajkot | 500 | |
| 2410 | Jamnagar | 174 | |
| 2411 | Porbandar | 114 | |
| 2412 | Junagadh | 319 | |
| 2413 | Amreli | 205 | |
| 2414 | Bhavnagar | 444 | |
| 2415 | Anand | 187 | |
| 2416 | Kheda | 255 | |
| 2417 | Panch Mahals | 236 | |
| 2418 | Dohad | 244 | |
| 2419 | Vadodara | 533 | |
| 2420 | Narmada | 236 | |
| 2421 | Bharuch | 200 | |
| 2422 | The Dangs | 108 | |
| 2423 | Navsari | 143 | |
| 2424 | Valsad | 196 | |
| 2425 | Surat | 492 | |
| 2426 | Tapi | 130 | |
| 2501 | Diu | 41 | |
| 2502 | Daman | 98 | |
| 2601 | Dadra & Nagar Haveli | 314 | |
| 2701 | Nandurbar | 257 | |
| 2702 | Dhule | 305 | |
| 2703 | Jalgaon | 526 | |
| 2704 | Buldana | 334 | |
| 2705 | Akola | 516 | |
| 2706 | Washim | 197 | |
| 2707 | Amravati | 401 | |
| 2708 | Wardha | 181 | |
| 2709 | Nagpur | 489 | |
| 2710 | Bhandara | 172 | |
| 2711 | Gondiya | 303 | |
| 2712 | Gadchiroli | 268 | |
| 2713 | Chandrapur | 291 | |
| 2714 | Yavatmal | 368 | |
| 2715 | Nanded | 736 | |
| 2716 | Hingoli | 234 | |
| 2717 | Parbhani | 350 | |
| 2718 | Jalna | 359 | |
| 2719 | Aurangabad | 587 | |
| 2720 | Nashik | 990 | |
| 2721 | Thane | 1413 | |
| 2722 | Mumbai Suburban | 1435 | |
| 2723 | Mumbai | 0 | |
| 2724 | Raigarh | 364 | |
| 2725 | Pune | 758 | |
| 2726 | Ahmadnagar | 560 | |
| 2727 | Bid | 358 | |
| 2728 | Latur | 464 | |
| 2729 | Osmanabad | 213 | |
| 2730 | Solapur | 529 | |
| 2731 | Satara | 257 | |
| 2732 | Ratnagiri | 207 | |
| 2733 | Sindhudurg | 174 | |
| 2734 | Kolhapur | 533 | |
| 2735 | Sangli | 335 | |
| 2810 | 28 | ||
| 2811 | Srikakulam | 334 | |
| 2812 | Vizianagaram | 409 | |
| 2813 | Visakhapatnam | 764 | |
| 2814 | East Godavari | 902 | |
| 2815 | West Godavari | 665 | |
| 2816 | Krishna | 777 | |
| 2817 | Guntur | 912 | |
| 2818 | Prakasam | 442 | |
| 2819 | Sri Potti Sriramulu Nellore | 462 | |
| 2820 | Y.S.R. (Cuddapah) | 528 | |
| 2821 | Kurnool | 609 | |
| 2822 | Anantapur | 554 | |
| 2823 | Chittoor | 720 | |
| 2901 | Belgaum | 645 | |
| 2902 | Bagalkot | 233 | |
| 2903 | Bijapur | 319 | |
| 2904 | Bidar | 171 | |
| 2905 | Raichur | 351 | |
| 2906 | Koppal | 253 | |
| 2907 | Gadag | 96 | |
| 2908 | Dharwad | 351 | |
| 2909 | Uttara Kannada | 295 | |
| 2910 | Haveri | 326 | |
| 2911 | Bellary | 404 | |
| 2912 | Chitradurga | 285 | |
| 2913 | Davanagere | 434 | |
| 2914 | Shimoga | 371 | |
| 2915 | Udupi | 210 | |
| 2916 | Chikmagalur | 185 | |
| 2917 | Tumkur | 424 | |
| 2918 | Bangalore | 1021 | |
| 2919 | Mandya | 275 | |
| 2920 | Hassan | 241 | |
| 2921 | Dakshina Kannada | 303 | |
| 2922 | Kodagu | 96 | |
| 2923 | Mysore | 494 | |
| 2924 | Chamarajanagar | 153 | |
| 2925 | Gulbarga | 241 | |
| 2926 | Yadgir | 117 | |
| 2927 | Kolar | 207 | |
| 2928 | Chikkaballapura | 173 | |
| 2929 | Bangalore (Rural) | 137 | |
| 2930 | Ramanagara | 160 | |
| 3001 | North Goa | 378 | |
| 3002 | South Goa | 377 | |
| 3101 | Lakshadweep | 122 | |
| 3201 | Kasaragod | 438 | |
| 3202 | Kannur | 717 | |
| 3203 | Wayanad | 342 | |
| 3204 | Kozhikode | 963 | |
| 3205 | Malappuram | 1220 | |
| 3206 | Palakkad | 820 | |
| 3207 | Thrissur | 888 | |
| 3208 | Ernakulam | 819 | |
| 3209 | Idukki | 363 | |
| 3210 | Kottayam | 574 | |
| 3211 | Alappuzha | 530 | |
| 3212 | Pathanamthitta | 357 | |
| 3213 | Kollam | 766 | |
| 3214 | Thiruvananthapuram | 919 | |
| 3301 | Thiruvallur | 734 | |
| 3302 | Chennai | 657 | |
| 3303 | Kancheepuram | 627 | |
| 3304 | Vellore | 750 | |
| 3305 | Tiruvannamalai | 463 | |
| 3306 | Viluppuram | 502 | |
| 3307 | Salem | 570 | |
| 3308 | Namakkal | 291 | |
| 3309 | Erode | 478 | |
| 3310 | The Nilgiris | 177 | |
| 3311 | Dindigul | 294 | |
| 3312 | Karur | 233 | |
| 3313 | Tiruchirappalli | 472 | |
| 3314 | Perambalur | 158 | |
| 3315 | Ariyalur | 182 | |
| 3316 | Cuddalore | 395 | |
| 3317 | Nagapattinam | 391 | |
| 3318 | Thiruvarur | 277 | |
| 3319 | Thanjavur | 488 | |
| 3320 | Pudukkottai | 399 | |
| 3321 | Sivaganga | 226 | |
| 3322 | Madurai | 428 | |
| 3323 | Theni | 199 | |
| 3324 | Virudhunagar | 302 | |
| 3325 | Ramanathapuram | 216 | |
| 3326 | Thoothukkudi | 290 | |
| 3327 | Tirunelveli | 542 | |
| 3328 | Kanniyakumari | 307 | |
| 3329 | Dharmapuri | 260 | |
| 3330 | Krishnagiri | 335 | |
| 3331 | Coimbatore | 647 | |
| 3332 | Tiruppur | 511 | |
| 3401 | Yanam | 69 | |
| 3402 | Puducherry | 783 | |
| 3403 | Mahe | 73 | |
| 3404 | Karaikal | 166 | |
| 3501 | Nicobars | 30 | |
| 3502 | North & Middle Andaman | 271 | |
| 3503 | South Andaman | 527 | |
| 3601 | Adilabad | 574 | |
| 3602 | Nizamabad | 497 | |
| 3603 | Karimnagar | 516 | |
| 3604 | Medak | 516 | |
| 3605 | Hyderabad | 848 | |
| 3606 | Rangareddy | 388 | |
| 3607 | Mahbubnagar | 567 | |
| 3608 | Nalgonda | 519 | |
| 3609 | Warangal | 677 | |
| 3610 | Khammam | 473 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF