India - Domestic Tourism Expenditure: NSS 72nd round, Schedule 21.1, July 2014 - June 2015
| Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch21.1-July2014-June2015 |
| Year | 2014 - 2015 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
1334642
- Block 1 & Block
2 - Identification o
f sample household a
nd particulars of fi
eld opeation - Block 3 - Household
Characteristics - Block 4 - Demographi
c and other particul
ars of household mem
bers - Block 5
- Block 5.2 - Particul
ars of overnight tri
ps completed by hous
ehold members during
last 30 days. - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 7 - Particular
s and expenditure (
' ) of same - day tr
ips completed by hou
sehold members durin
g last 30 days. - Block 8 - Particular
s and expenditure (
' ) of special domes
tic trips of duratio
n of more than 180 d
ays but up to 365 da
ys, completed by hou
sehold members durin
g last 365 days.
Variable Groups
‘State-District’
(State_District)
File: Block 5
File: Block 5
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 219870 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0101 | Kupwara | 537 | |
| 0102 | Badgam | 341 | |
| 0103 | Leh (Ladakh) | 122 | |
| 0104 | Kargil | 158 | |
| 0105 | Punch | 178 | |
| 0106 | Rajouri | 349 | |
| 0107 | Kathua | 323 | |
| 0108 | Baramula | 596 | |
| 0109 | Bandipore | 204 | |
| 0110 | Srinagar | 467 | |
| 0111 | Ganderbal | 113 | |
| 0112 | Pulwama | 246 | |
| 0113 | Shupiyan | 135 | |
| 0114 | Anantnag | 484 | |
| 0115 | Kulgam | 161 | |
| 0116 | Doda | 232 | |
| 0117 | Ramban | 220 | |
| 0118 | Kishtwar | 273 | |
| 0119 | Udhampur | 261 | |
| 0120 | Reasi | 245 | |
| 0121 | Jammu | 1001 | |
| 0122 | Samba | 227 | |
| 0201 | Chamba | 275 | |
| 0202 | Kangra | 635 | |
| 0203 | Lahul & Spiti | 84 | |
| 0204 | Kullu | 439 | |
| 0205 | Mandi | 707 | |
| 0206 | Hamirpur | 297 | |
| 0207 | Una | 362 | |
| 0208 | Bilaspur | 279 | |
| 0209 | Solan | 368 | |
| 0210 | Sirmaur | 375 | |
| 0211 | Shimla | 662 | |
| 0212 | Kinnaur | 174 | |
| 0301 | Gurdaspur | 351 | |
| 0302 | Kapurthala | 258 | |
| 0303 | Jalandhar | 600 | |
| 0304 | Hoshiarpur | 438 | |
| 0305 | Shahid Bhagat Singh Nagar | 214 | |
| 0306 | Fatehgarh Sahib | 116 | |
| 0307 | Ludhiana | 858 | |
| 0308 | Moga | 375 | |
| 0309 | Firozpur | 399 | |
| 0310 | Muktsar | 171 | |
| 0311 | Faridkot | 244 | |
| 0312 | Bathinda | 183 | |
| 0313 | Mansa | 182 | |
| 0314 | Patiala | 447 | |
| 0315 | Amritsar | 626 | |
| 0316 | Tarn Taran | 299 | |
| 0317 | Rupnagar | 190 | |
| 0318 | Sahibzada Ajit Singh Nagar | 280 | |
| 0319 | Sangrur | 267 | |
| 0320 | Barnala | 75 | |
| 0321 | Pathankot | 200 | |
| 0322 | Fazilka | 394 | |
| 0401 | Chandigarh | 536 | |
| 0501 | Uttarkashi | 218 | |
| 0502 | Chamoli | 188 | |
| 0503 | Rudraprayag | 115 | |
| 0504 | Tehri Garhwal | 304 | |
| 0505 | Dehradun | 526 | |
| 0506 | Garhwal | 203 | |
| 0507 | Pithoragarh | 191 | |
| 0508 | Bageshwar | 140 | |
| 0509 | Almora | 262 | |
| 0510 | Champawat | 121 | |
| 0511 | Nainital | 335 | |
| 0512 | Udham Singh Nagar | 449 | |
| 0513 | Hardwar | 577 | |
| 0601 | Panchkula | 215 | |
| 0602 | Ambala | 227 | |
| 0603 | Yamunanagar | 273 | |
| 0604 | Kurukshetra | 203 | |
| 0605 | Kaithal | 220 | |
| 0606 | Karnal | 292 | |
| 0607 | Panipat | 243 | |
| 0608 | Sonipat | 307 | |
| 0609 | Jind | 261 | |
| 0610 | Fatehabad | 162 | |
| 0611 | Sirsa | 371 | |
| 0612 | Hisar | 294 | |
| 0613 | Bhiwani | 373 | |
| 0614 | Rohtak | 261 | |
| 0615 | Jhajjar | 253 | |
| 0616 | Mahendragarh | 205 | |
| 0617 | Rewari | 191 | |
| 0618 | Gurgaon | 659 | |
| 0619 | Mewat | 284 | |
| 0620 | Faridabad | 517 | |
| 0621 | Palwal | 193 | |
| 0701 | North West | 2394 | |
| 0702 | North | 33 | |
| 0703 | North East | 17 | |
| 0704 | East | 10 | |
| 0705 | New Delhi | 55 | |
| 0706 | Central | 0 | |
| 0707 | West | 40 | |
| 0708 | South West | 93 | |
| 0709 | South | 41 | |
| 0801 | Ganganagar | 286 | |
| 0802 | Hanumangarh | 215 | |
| 0803 | Bikaner | 317 | |
| 0804 | Churu | 342 | |
| 0805 | Jhunjhunun | 304 | |
| 0806 | Alwar | 499 | |
| 0807 | Bharatpur | 324 | |
| 0808 | Dhaulpur | 165 | |
| 0809 | Karauli | 142 | |
| 0810 | Sawai Madhopur | 162 | |
| 0811 | Dausa | 278 | |
| 0812 | Jaipur | 1017 | |
| 0813 | Sikar | 451 | |
| 0814 | Nagaur | 558 | |
| 0815 | Jodhpur | 472 | |
| 0816 | Jaisalmer | 150 | |
| 0817 | Barmer | 263 | |
| 0818 | Jalor | 272 | |
| 0819 | Sirohi | 231 | |
| 0820 | Pali | 255 | |
| 0821 | Ajmer | 438 | |
| 0822 | Tonk | 141 | |
| 0823 | Bundi | 170 | |
| 0824 | Bhilwara | 294 | |
| 0825 | Rajsamand | 260 | |
| 0826 | Dungarpur | 266 | |
| 0827 | Banswara | 233 | |
| 0828 | Chittaurgarh | 255 | |
| 0829 | Kota | 300 | |
| 0830 | Baran | 193 | |
| 0831 | Jhalawar | 195 | |
| 0832 | Udaipur | 526 | |
| 0833 | Pratapgarh | 139 | |
| 0901 | Saharanpur | 394 | |
| 0902 | Muzaffarnagar | 420 | |
| 0903 | Bijnor | 275 | |
| 0904 | Moradabad | 385 | |
| 0905 | Rampur | 192 | |
| 0906 | Jyotiba Phule Nagar | 226 | |
| 0907 | Meerut | 407 | |
| 0908 | Baghpat | 125 | |
| 0909 | Ghaziabad | 627 | |
| 0910 | Gautam Buddha Nagar | 368 | |
| 0911 | Bulandshahr | 294 | |
| 0912 | Aligarh | 396 | |
| 0913 | Mahamaya Nagar | 188 | |
| 0914 | Mathura | 224 | |
| 0915 | Agra | 470 | |
| 0916 | Firozabad | 306 | |
| 0917 | Mainpuri | 154 | |
| 0918 | Budaun | 412 | |
| 0919 | Bareilly | 530 | |
| 0920 | Pilibhit | 242 | |
| 0921 | Shahjahanpur | 342 | |
| 0922 | Kheri | 404 | |
| 0923 | Sitapur | 441 | |
| 0924 | Hardoi | 525 | |
| 0925 | Unnao | 235 | |
| 0926 | Lucknow | 525 | |
| 0927 | Rae Bareli | 320 | |
| 0928 | Farrukhabad | 191 | |
| 0929 | Kannauj | 171 | |
| 0930 | Etawah | 177 | |
| 0931 | Auraiya | 188 | |
| 0932 | Kanpur Dehat | 172 | |
| 0933 | Kanpur Nagar | 416 | |
| 0934 | Jalaun | 179 | |
| 0935 | Jhansi | 348 | |
| 0936 | Lalitpur | 163 | |
| 0937 | Hamirpur | 107 | |
| 0938 | Mahoba | 107 | |
| 0939 | Banda | 195 | |
| 0940 | Chitrakoot | 154 | |
| 0941 | Fatehpur | 370 | |
| 0942 | Pratapgarh | 296 | |
| 0943 | Kaushambi | 178 | |
| 0944 | Allahabad | 594 | |
| 0945 | Bara Banki | 615 | |
| 0946 | Faizabad | 255 | |
| 0947 | Ambedkar Nagar | 254 | |
| 0948 | Sultanpur | 337 | |
| 0949 | Bahraich | 317 | |
| 0950 | Shrawasti | 102 | |
| 0951 | Balrampur | 189 | |
| 0952 | Gonda | 340 | |
| 0953 | Siddharthnagar | 241 | |
| 0954 | Basti | 200 | |
| 0955 | Sant Kabir Nagar | 204 | |
| 0956 | Mahrajganj | 282 | |
| 0957 | Gorakhpur | 416 | |
| 0958 | Kushinagar | 399 | |
| 0959 | Deoria | 252 | |
| 0960 | Azamgarh | 442 | |
| 0961 | Mau | 153 | |
| 0962 | Ballia | 318 | |
| 0963 | Jaunpur | 389 | |
| 0964 | Ghazipur | 427 | |
| 0965 | Chandauli | 340 | |
| 0966 | Varanasi | 536 | |
| 0967 | Sant Ravidas Nagar (Bhadohi) | 247 | |
| 0968 | Mirzapur | 341 | |
| 0969 | Sonbhadra | 356 | |
| 0970 | Etah | 147 | |
| 0971 | Kanshiram Nagar | 182 | |
| 1001 | Pashchim Champaran | 221 | |
| 1002 | Purba Champaran | 278 | |
| 1003 | Sheohar | 185 | |
| 1004 | Sitamarhi | 241 | |
| 1005 | Madhubani | 305 | |
| 1006 | Supaul | 217 | |
| 1007 | Araria | 253 | |
| 1008 | Kishanganj | 175 | |
| 1009 | Purnia | 430 | |
| 1010 | Katihar | 259 | |
| 1011 | Madhepura | 203 | |
| 1012 | Saharsa | 207 | |
| 1013 | Darbhanga | 415 | |
| 1014 | Muzaffarpur | 363 | |
| 1015 | Gopalganj | 207 | |
| 1016 | Siwan | 288 | |
| 1017 | Saran | 275 | |
| 1018 | Vaishali | 240 | |
| 1019 | Samastipur | 246 | |
| 1020 | Begusarai | 295 | |
| 1021 | Khagaria | 223 | |
| 1022 | Bhagalpur | 264 | |
| 1023 | Banka | 173 | |
| 1024 | Munger | 247 | |
| 1025 | Lakhisarai | 165 | |
| 1026 | Sheikhpura | 153 | |
| 1027 | Nalanda | 210 | |
| 1028 | Patna | 476 | |
| 1029 | Bhojpur | 211 | |
| 1030 | Buxar | 157 | |
| 1031 | Kaimur (Bhabua) | 154 | |
| 1032 | Rohtas | 225 | |
| 1033 | Aurangabad | 234 | |
| 1034 | Gaya | 261 | |
| 1035 | Nawada | 29 | |
| 1036 | Jamui | 177 | |
| 1037 | Jehanabad | 239 | |
| 1038 | Arwal | 170 | |
| 1101 | North District | 187 | |
| 1102 | West District | 345 | |
| 1103 | South District | 461 | |
| 1104 | East District | 613 | |
| 1201 | Tawang | 72 | |
| 1202 | West Kameng | 247 | |
| 1203 | East Kameng | 163 | |
| 1204 | Papum Pare | 326 | |
| 1205 | Upper Subansiri | 215 | |
| 1206 | West Siang | 261 | |
| 1207 | East Siang | 272 | |
| 1208 | Upper Siang | 45 | |
| 1209 | Changlang | 223 | |
| 1210 | Tirap | 463 | |
| 1211 | Lower Subansiri | 152 | |
| 1212 | Kurung Kumey | 181 | |
| 1213 | Dibang Valley | 79 | |
| 1214 | Lower Dibang Valley | 163 | |
| 1215 | Lohit | 310 | |
| 1216 | Anjaw | 38 | |
| 1301 | Mon | 204 | |
| 1302 | Mokokchung | 244 | |
| 1303 | Zunheboto | 142 | |
| 1304 | Wokha | 180 | |
| 1305 | Dimapur | 319 | |
| 1306 | Phek | 241 | |
| 1307 | Tuensang | 232 | |
| 1308 | Longleng | 113 | |
| 1309 | Kiphire | 122 | |
| 1310 | Kohima | 362 | |
| 1311 | Peren | 149 | |
| 1401 | Senapati | 470 | |
| 1402 | Tamenglong | 205 | |
| 1403 | Churachandpur | 386 | |
| 1404 | Bishnupur | 311 | |
| 1405 | Thoubal | 748 | |
| 1406 | Imphal West | 806 | |
| 1407 | Imphal East | 621 | |
| 1408 | Ukhrul | 256 | |
| 1409 | Chandel | 226 | |
| 1501 | Mamit | 141 | |
| 1502 | Kolasib | 200 | |
| 1503 | Aizawl | 894 | |
| 1504 | Champhai | 315 | |
| 1505 | Serchhip | 99 | |
| 1506 | Lunglei | 522 | |
| 1507 | Lawngtlai | 215 | |
| 1508 | Saiha | 113 | |
| 1601 | West Tripura | 1902 | |
| 1602 | South Tripura | 718 | |
| 1603 | Dhalai | 305 | |
| 1604 | North Tripura | 555 | |
| 1701 | West Garo Hills | 669 | |
| 1702 | East Garo Hills | 319 | |
| 1703 | South Garo Hills | 146 | |
| 1704 | West Khasi Hills | 335 | |
| 1705 | Ribhoi | 158 | |
| 1706 | East Khasi Hills | 718 | |
| 1707 | Jaintia Hills | 438 | |
| 1801 | Kokrajhar | 197 | |
| 1802 | Dhubri | 344 | |
| 1803 | Goalpara | 216 | |
| 1804 | Barpeta | 241 | |
| 1805 | Morigaon | 244 | |
| 1806 | Nagaon | 396 | |
| 1807 | Sonitpur | 379 | |
| 1808 | Lakhimpur | 223 | |
| 1809 | Dhemaji | 178 | |
| 1810 | Tinsukia | 223 | |
| 1811 | Dibrugarh | 185 | |
| 1812 | Sivasagar | 168 | |
| 1813 | Jorhat | 215 | |
| 1814 | Golaghat | 289 | |
| 1815 | Karbi Anglong | 219 | |
| 1816 | Dima Hasao | 100 | |
| 1817 | Cachar | 336 | |
| 1818 | Karimganj | 221 | |
| 1819 | Hailakandi | 174 | |
| 1820 | Bongaigaon | 174 | |
| 1821 | Chirang | 163 | |
| 1822 | Kamrup | 271 | |
| 1823 | Kamrup Metropolitan | 259 | |
| 1824 | Nalbari | 217 | |
| 1825 | Baksa | 170 | |
| 1826 | Darrang | 217 | |
| 1827 | Udalguri | 204 | |
| 1901 | Darjiling | 352 | |
| 1902 | Jalpaiguri | 567 | |
| 1903 | Koch Bihar | 462 | |
| 1904 | Uttar Dinajpur | 479 | |
| 1905 | Dakshin Dinajpur | 297 | |
| 1906 | Maldah | 526 | |
| 1907 | Murshidabad | 681 | |
| 1908 | Birbhum | 457 | |
| 1909 | Barddhaman | 991 | |
| 1910 | Nadia | 453 | |
| 1911 | North Twenty Four Parganas | 1430 | |
| 1912 | Hugli | 643 | |
| 1913 | Bankura | 505 | |
| 1914 | Puruliya | 402 | |
| 1915 | Haora | 860 | |
| 1916 | Kolkata | 915 | |
| 1917 | South Twenty Four Parganas | 929 | |
| 1918 | Paschim Medinipur | 711 | |
| 1919 | Purba Medinipur | 670 | |
| 2001 | Garhwa | 253 | |
| 2002 | Chatra | 174 | |
| 2003 | Kodarma | 202 | |
| 2004 | Giridih | 398 | |
| 2005 | Deoghar | 323 | |
| 2006 | Godda | 227 | |
| 2007 | Sahibganj | 180 | |
| 2008 | Pakur | 176 | |
| 2009 | Dhanbad | 572 | |
| 2010 | Bokaro | 306 | |
| 2011 | Lohardaga | 160 | |
| 2012 | Purbi Singhbhum | 434 | |
| 2013 | Palamu | 321 | |
| 2014 | Latehar | 169 | |
| 2015 | Hazaribagh | 261 | |
| 2016 | Ramgarh | 281 | |
| 2017 | Dumka | 295 | |
| 2018 | Jamtara | 192 | |
| 2019 | Ranchi | 625 | |
| 2020 | Khunti | 185 | |
| 2021 | Gumla | 228 | |
| 2022 | Simdega | 234 | |
| 2023 | Pashchimi Singhbhum | 224 | |
| 2024 | Saraikela-Kharsawan | 186 | |
| 2101 | Bargarh | 360 | |
| 2102 | Jharsuguda | 295 | |
| 2103 | Sambalpur | 386 | |
| 2104 | Debagarh | 236 | |
| 2105 | Sundargarh | 614 | |
| 2106 | Kendujhar | 300 | |
| 2107 | Mayurbhanj | 439 | |
| 2108 | Baleshwar | 339 | |
| 2109 | Bhadrak | 327 | |
| 2110 | Kendrapara | 321 | |
| 2111 | Jagatsinghapur | 210 | |
| 2112 | Cuttack | 387 | |
| 2113 | Jajapur | 277 | |
| 2114 | Dhenkanal | 222 | |
| 2115 | Anugul | 234 | |
| 2116 | Nayagarh | 240 | |
| 2117 | Khordha | 370 | |
| 2118 | Puri | 299 | |
| 2119 | Ganjam | 538 | |
| 2120 | Gajapati | 157 | |
| 2121 | Kandhamal | 177 | |
| 2122 | Baudh | 218 | |
| 2123 | Subarnapur | 259 | |
| 2124 | Balangir | 381 | |
| 2125 | Nuapada | 225 | |
| 2126 | Kalahandi | 371 | |
| 2127 | Rayagada | 198 | |
| 2128 | Nabarangapur | 286 | |
| 2129 | Koraput | 261 | |
| 2130 | Malkangiri | 246 | |
| 2201 | Koriya | 209 | |
| 2202 | Surguja | 428 | |
| 2203 | Jashpur | 198 | |
| 2204 | Raigarh | 242 | |
| 2205 | Korba | 266 | |
| 2206 | Janjgir-Champa | 237 | |
| 2207 | Bilaspur | 414 | |
| 2208 | Kabeerdham | 141 | |
| 2209 | Rajnandgaon | 188 | |
| 2210 | Durg | 570 | |
| 2211 | Raipur | 663 | |
| 2212 | Mahasamund | 207 | |
| 2213 | Dhamtari | 192 | |
| 2214 | Uttar Bastar Kanker | 238 | |
| 2215 | Bastar | 353 | |
| 2216 | Narayanpur | 122 | |
| 2217 | Dakshin Bastar Dantewada | 109 | |
| 2218 | Bijapur | 134 | |
| 2301 | Sheopur | 123 | |
| 2302 | Morena | 222 | |
| 2303 | Bhind | 157 | |
| 2304 | Gwalior | 322 | |
| 2305 | Datia | 110 | |
| 2306 | Shivpuri | 171 | |
| 2307 | Tikamgarh | 173 | |
| 2308 | Chhatarpur | 184 | |
| 2309 | Panna | 167 | |
| 2310 | Sagar | 306 | |
| 2311 | Damoh | 175 | |
| 2312 | Satna | 275 | |
| 2313 | Rewa | 338 | |
| 2314 | Umaria | 138 | |
| 2315 | Neemuch | 121 | |
| 2316 | Mandsaur | 177 | |
| 2317 | Ratlam | 215 | |
| 2318 | Ujjain | 476 | |
| 2319 | Shajapur | 262 | |
| 2320 | Dewas | 233 | |
| 2321 | Dhar | 181 | |
| 2322 | Indore | 447 | |
| 2323 | Khargone (West Nimar) | 336 | |
| 2324 | Barwani | 171 | |
| 2325 | Rajgarh | 184 | |
| 2326 | Vidisha | 211 | |
| 2327 | Bhopal | 348 | |
| 2328 | Sehore | 171 | |
| 2329 | Raisen | 193 | |
| 2330 | Betul | 204 | |
| 2331 | Harda | 179 | |
| 2332 | Hoshangabad | 173 | |
| 2333 | Katni | 168 | |
| 2334 | Jabalpur | 417 | |
| 2335 | Narsimhapur | 221 | |
| 2336 | Dindori | 99 | |
| 2337 | Mandla | 195 | |
| 2338 | Chhindwara | 308 | |
| 2339 | Seoni | 185 | |
| 2340 | Balaghat | 261 | |
| 2341 | Guna | 200 | |
| 2342 | Ashoknagar | 98 | |
| 2343 | Shahdol | 189 | |
| 2344 | Anuppur | 176 | |
| 2345 | Sidhi | 287 | |
| 2346 | Singrauli | 225 | |
| 2347 | Jhabua | 212 | |
| 2348 | Alirajpur | 140 | |
| 2349 | Khandwa (East Nimar) | 167 | |
| 2350 | Burhanpur | 176 | |
| 2401 | Kachchh | 237 | |
| 2402 | Banas Kantha | 372 | |
| 2403 | Patan | 196 | |
| 2404 | Mahesana | 235 | |
| 2405 | Sabar Kantha | 338 | |
| 2406 | Gandhinagar | 301 | |
| 2407 | Ahmadabad | 1102 | |
| 2408 | Surendranagar | 233 | |
| 2409 | Rajkot | 768 | |
| 2410 | Jamnagar | 462 | |
| 2411 | Porbandar | 233 | |
| 2412 | Junagadh | 374 | |
| 2413 | Amreli | 203 | |
| 2414 | Bhavnagar | 390 | |
| 2415 | Anand | 264 | |
| 2416 | Kheda | 291 | |
| 2417 | Panch Mahals | 272 | |
| 2418 | Dohad | 319 | |
| 2419 | Vadodara | 619 | |
| 2420 | Narmada | 192 | |
| 2421 | Bharuch | 302 | |
| 2422 | The Dangs | 104 | |
| 2423 | Navsari | 318 | |
| 2424 | Valsad | 297 | |
| 2425 | Surat | 656 | |
| 2426 | Tapi | 162 | |
| 2501 | Diu | 84 | |
| 2502 | Daman | 234 | |
| 2601 | Dadra & Nagar Haveli | 464 | |
| 2701 | Nandurbar | 263 | |
| 2702 | Dhule | 304 | |
| 2703 | Jalgaon | 588 | |
| 2704 | Buldana | 382 | |
| 2705 | Akola | 359 | |
| 2706 | Washim | 163 | |
| 2707 | Amravati | 456 | |
| 2708 | Wardha | 217 | |
| 2709 | Nagpur | 576 | |
| 2710 | Bhandara | 156 | |
| 2711 | Gondiya | 307 | |
| 2712 | Gadchiroli | 235 | |
| 2713 | Chandrapur | 277 | |
| 2714 | Yavatmal | 396 | |
| 2715 | Nanded | 518 | |
| 2716 | Hingoli | 187 | |
| 2717 | Parbhani | 317 | |
| 2718 | Jalna | 326 | |
| 2719 | Aurangabad | 586 | |
| 2720 | Nashik | 962 | |
| 2721 | Thane | 1449 | |
| 2722 | Mumbai Suburban | 1466 | |
| 2723 | Mumbai | 0 | |
| 2724 | Raigarh | 380 | |
| 2725 | Pune | 2289 | |
| 2726 | Ahmadnagar | 736 | |
| 2727 | Bid | 383 | |
| 2728 | Latur | 307 | |
| 2729 | Osmanabad | 291 | |
| 2730 | Solapur | 603 | |
| 2731 | Satara | 589 | |
| 2732 | Ratnagiri | 298 | |
| 2733 | Sindhudurg | 165 | |
| 2734 | Kolhapur | 593 | |
| 2735 | Sangli | 504 | |
| 2810 | 18 | ||
| 2811 | Srikakulam | 452 | |
| 2812 | Vizianagaram | 407 | |
| 2813 | Visakhapatnam | 612 | |
| 2814 | East Godavari | 673 | |
| 2815 | West Godavari | 536 | |
| 2816 | Krishna | 659 | |
| 2817 | Guntur | 869 | |
| 2818 | Prakasam | 694 | |
| 2819 | Sri Potti Sriramulu Nellore | 566 | |
| 2820 | Y.S.R. (Cuddapah) | 518 | |
| 2821 | Kurnool | 736 | |
| 2822 | Anantapur | 695 | |
| 2823 | Chittoor | 648 | |
| 2901 | Belgaum | 621 | |
| 2902 | Bagalkot | 237 | |
| 2903 | Bijapur | 353 | |
| 2904 | Bidar | 185 | |
| 2905 | Raichur | 326 | |
| 2906 | Koppal | 259 | |
| 2907 | Gadag | 117 | |
| 2908 | Dharwad | 376 | |
| 2909 | Uttara Kannada | 212 | |
| 2910 | Haveri | 243 | |
| 2911 | Bellary | 417 | |
| 2912 | Chitradurga | 201 | |
| 2913 | Davanagere | 367 | |
| 2914 | Shimoga | 274 | |
| 2915 | Udupi | 281 | |
| 2916 | Chikmagalur | 178 | |
| 2917 | Tumkur | 351 | |
| 2918 | Bangalore | 1166 | |
| 2919 | Mandya | 230 | |
| 2920 | Hassan | 196 | |
| 2921 | Dakshina Kannada | 382 | |
| 2922 | Kodagu | 100 | |
| 2923 | Mysore | 386 | |
| 2924 | Chamarajanagar | 162 | |
| 2925 | Gulbarga | 314 | |
| 2926 | Yadgir | 145 | |
| 2927 | Kolar | 236 | |
| 2928 | Chikkaballapura | 183 | |
| 2929 | Bangalore (Rural) | 153 | |
| 2930 | Ramanagara | 150 | |
| 3001 | North Goa | 497 | |
| 3002 | South Goa | 378 | |
| 3101 | Lakshadweep | 601 | |
| 3201 | Kasaragod | 394 | |
| 3202 | Kannur | 702 | |
| 3203 | Wayanad | 320 | |
| 3204 | Kozhikode | 867 | |
| 3205 | Malappuram | 1125 | |
| 3206 | Palakkad | 845 | |
| 3207 | Thrissur | 910 | |
| 3208 | Ernakulam | 1171 | |
| 3209 | Idukki | 477 | |
| 3210 | Kottayam | 768 | |
| 3211 | Alappuzha | 738 | |
| 3212 | Pathanamthitta | 424 | |
| 3213 | Kollam | 802 | |
| 3214 | Thiruvananthapuram | 1013 | |
| 3301 | Thiruvallur | 610 | |
| 3302 | Chennai | 657 | |
| 3303 | Kancheepuram | 600 | |
| 3304 | Vellore | 630 | |
| 3305 | Tiruvannamalai | 357 | |
| 3306 | Viluppuram | 413 | |
| 3307 | Salem | 517 | |
| 3308 | Namakkal | 296 | |
| 3309 | Erode | 430 | |
| 3310 | The Nilgiris | 186 | |
| 3311 | Dindigul | 411 | |
| 3312 | Karur | 253 | |
| 3313 | Tiruchirappalli | 487 | |
| 3314 | Perambalur | 148 | |
| 3315 | Ariyalur | 159 | |
| 3316 | Cuddalore | 354 | |
| 3317 | Nagapattinam | 353 | |
| 3318 | Thiruvarur | 253 | |
| 3319 | Thanjavur | 486 | |
| 3320 | Pudukkottai | 315 | |
| 3321 | Sivaganga | 343 | |
| 3322 | Madurai | 644 | |
| 3323 | Theni | 256 | |
| 3324 | Virudhunagar | 496 | |
| 3325 | Ramanathapuram | 414 | |
| 3326 | Thoothukkudi | 384 | |
| 3327 | Tirunelveli | 572 | |
| 3328 | Kanniyakumari | 391 | |
| 3329 | Dharmapuri | 252 | |
| 3330 | Krishnagiri | 328 | |
| 3331 | Coimbatore | 713 | |
| 3332 | Tiruppur | 536 | |
| 3401 | Yanam | 49 | |
| 3402 | Puducherry | 935 | |
| 3403 | Mahe | 72 | |
| 3404 | Karaikal | 170 | |
| 3501 | Nicobars | 66 | |
| 3502 | North & Middle Andaman | 331 | |
| 3503 | South Andaman | 682 | |
| 3601 | Adilabad | 412 | |
| 3602 | Nizamabad | 309 | |
| 3603 | Karimnagar | 466 | |
| 3604 | Medak | 435 | |
| 3605 | Hyderabad | 888 | |
| 3606 | Rangareddy | 444 | |
| 3607 | Mahbubnagar | 721 | |
| 3608 | Nalgonda | 590 | |
| 3609 | Warangal | 560 | |
| 3610 | Khammam | 458 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF