India - Domestic Tourism Expenditure: NSS 72nd round, Schedule 21.1, July 2014 - June 2015
Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch21.1-July2014-June2015 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
1201418
- Block 1 & Block
2 - Identification o
f sample household a
nd particulars of fi
eld opeation - Block 3 - Household
Characteristics - Block 4 - Demographi
c and other particul
ars of household mem
bers - Block 5
- Block 5.2 - Particul
ars of overnight tri
ps completed by hous
ehold members during
last 30 days. - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 7 - Particular
s and expenditure (
' ) of same - day tr
ips completed by hou
sehold members durin
g last 30 days. - Block 8 - Particular
s and expenditure (
' ) of special domes
tic trips of duratio
n of more than 180 d
ays but up to 365 da
ys, completed by hou
sehold members durin
g last 365 days.
Variable Groups
State
(State)
File: Block 4 - Demographic and other particulars of household members
File: Block 4 - Demographic and other particulars of household members
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 645852 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 20917 | 3.2% |
02 | HIMACHAL PRADESH | 12205 | 1.9% |
03 | PUNJAB | 20153 | 3.1% |
04 | CHANDIGARH | 1507 | 0.2% |
05 | UTTARAKHAND | 10173 | 1.6% |
06 | HARYANA | 18414 | 2.9% |
07 | DELHI | 6304 | 1.0% |
08 | RAJASTHAN | 33137 | 5.1% |
09 | UTTAR PRADESH | 76499 | 11.8% |
10 | BIHAR | 30808 | 4.8% |
11 | SIKKIM | 4426 | 0.7% |
12 | ARUNACHAL PRADESH | 10552 | 1.6% |
13 | NAGALAND | 7587 | 1.2% |
14 | MANIPUR | 16351 | 2.5% |
15 | MIZORAM | 9006 | 1.4% |
16 | TRIPURA | 9974 | 1.5% |
17 | MEGHALAYA | 7924 | 1.2% |
18 | ASSAM | 21285 | 3.3% |
19 | WEST BENGAL | 35701 | 5.5% |
20 | JHARKHAND | 20203 | 3.1% |
21 | ODISHA | 23297 | 3.6% |
22 | CHHATTISGARH | 14536 | 2.3% |
23 | MADHYA PRADESH | 35120 | 5.4% |
24 | GUJARAT | 25612 | 4.0% |
25 | DAMAN & DIU | 658 | 0.1% |
26 | D & N HAVELI | 1160 | 0.2% |
27 | MAHARASHTRA | 49179 | 7.6% |
28 | ANDHRA PRADESH | 18954 | 2.9% |
29 | KARNATAKA | 26324 | 4.1% |
30 | GOA | 2474 | 0.4% |
31 | LAKSHADWEEP | 1104 | 0.2% |
32 | KERALA | 24146 | 3.7% |
33 | TAMIL NADU | 31477 | 4.9% |
34 | PUDUCHERRY | 2686 | 0.4% |
35 | A & N ISLANDS | 2760 | 0.4% |
36 | TELENGANA | 13239 | 2.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.