India - Household Consumer Expenditure, NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (Type 2)
| Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012-t2 |
| Year | 2011 - 2012 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 19, 2016
Last modified
Sep 02, 2016
Page views
905365
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level1-
type2-68 Round - Household characteri
stics - Block 3 - Le
vel2 - type2 - 68 - Household characteri
stics - Block 3 - le
vel3 - type2 - 68 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - Typ
e 2 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5.2- 6 -
Level 5 - type 2 - 6
8 - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Block 7 and
8 - Level 6 - Type
2 - 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services during t
he last 365 days - B
lock 9 - Level 7 - t
ype 2 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days. Block 10 - Le
vel 8 - type 2 - 68 - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - Type 2
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - type
2 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- type 2 - 68
Variable Groups
District Code
(District_Code)
File: Demographic and other particulars of household members - Block 4 - Level 4 - Type 2 - 68
File: Demographic and other particulars of household members - Block 4 - Level 4 - Type 2 - 68
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 464730 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0101 | Kupwara | 1122 | |
| 0102 | Baramula | 2026 | |
| 0103 | Srinagar | 2632 | |
| 0104 | Badgam | 1213 | |
| 0105 | Pulwama | 1076 | |
| 0106 | Anantnag | 1981 | |
| 0107 | Leh (Ladakh) | 282 | |
| 0108 | Kargil | 366 | |
| 0109 | Doda | 1111 | |
| 0110 | Udhampur | 1167 | |
| 0111 | Punch | 610 | |
| 0112 | Rajauri | 781 | |
| 0113 | Jammu | 2618 | |
| 0114 | Kathua | 755 | |
| 0201 | Chamba | 719 | |
| 0202 | Kangra | 1470 | |
| 0203 | Lahul & Spiti | 238 | |
| 0204 | Kullu | 534 | |
| 0205 | Mandi | 1039 | |
| 0206 | Hamirpur | 628 | |
| 0207 | Una | 732 | |
| 0208 | Bilaspur | 540 | |
| 0209 | Solan | 788 | |
| 0210 | Sirmaur | 868 | |
| 0211 | Shimla | 916 | |
| 0212 | Kinnaur | 210 | |
| 0301 | Gurdaspur | 1098 | |
| 0302 | Amritsar | 1354 | |
| 0303 | Kapurthala | 644 | |
| 0304 | Jalandhar | 1087 | |
| 0305 | Hoshiarpur | 837 | |
| 0306 | Nawanshahr | 411 | |
| 0307 | Rupnagar | 426 | |
| 0308 | Fatehgarh Sahib | 277 | |
| 0309 | Ludhiana | 1731 | |
| 0310 | Moga | 430 | |
| 0311 | Firozpur | 1102 | |
| 0312 | Muktsar | 439 | |
| 0313 | Faridkot | 331 | |
| 0314 | Bathinda | 766 | |
| 0315 | Mansa | 478 | |
| 0316 | Sangrur | 846 | |
| 0317 | Patiala | 1086 | |
| 0318 | S J A S Nagar (Mohali) | 375 | |
| 0319 | Barnala | 300 | |
| 0320 | Tarn Taran | 481 | |
| 0401 | Chandigarh | 1234 | |
| 0501 | Uttarkashi | 392 | |
| 0502 | Chamoli | 416 | |
| 0503 | Rudraprayag | 392 | |
| 0504 | Tehri Garhwal | 523 | |
| 0505 | Dehradun | 847 | |
| 0506 | Garhwal | 714 | |
| 0507 | Pithoragarh | 373 | |
| 0508 | Bageshwar | 419 | |
| 0509 | Almora | 545 | |
| 0510 | Champawat | 271 | |
| 0511 | Nainital | 643 | |
| 0512 | Udham Singh Nagar | 967 | |
| 0513 | Hardwar | 902 | |
| 0514 | Nainital(Hills) | 280 | |
| 0515 | Dehradun(Hills) | 320 | |
| 0601 | Panchkula | 282 | |
| 0602 | Ambala | 588 | |
| 0603 | Yamunanagar | 604 | |
| 0604 | Kurukshetra | 487 | |
| 0605 | Kaithal | 493 | |
| 0606 | Karnal | 804 | |
| 0607 | Panipat | 650 | |
| 0608 | Sonipat | 788 | |
| 0609 | Jind | 842 | |
| 0610 | Fatehabad | 481 | |
| 0611 | Sirsa | 769 | |
| 0612 | Hisar | 805 | |
| 0613 | Bhiwani | 767 | |
| 0614 | Rohtak | 567 | |
| 0615 | Jhajjar | 429 | |
| 0616 | Mahendragarh | 466 | |
| 0617 | Rewari | 488 | |
| 0618 | Gurgaon | 518 | |
| 0619 | Faridabad | 1262 | |
| 0620 | Mewat | 607 | |
| 0701 | North West | 2970 | |
| 0702 | North | 42 | |
| 0703 | North East | 212 | |
| 0704 | East | 78 | |
| 0705 | New Delhi | 21 | |
| 0706 | Central Delhi | 0 | |
| 0707 | West | 71 | |
| 0708 | South West | 210 | |
| 0709 | South | 179 | |
| 0801 | Ganganagar | 789 | |
| 0802 | Hanumangarh | 510 | |
| 0803 | Bikaner | 598 | |
| 0804 | Churu | 820 | |
| 0805 | Jhunjhunun | 718 | |
| 0806 | Alwar | 783 | |
| 0807 | Bharatpur | 661 | |
| 0808 | Dhaulpur | 511 | |
| 0809 | Karauli | 478 | |
| 0810 | Sawai Madhopur | 442 | |
| 0811 | Dausa | 498 | |
| 0812 | Jaipur | 2038 | |
| 0813 | Sikar | 901 | |
| 0814 | Nagaur | 1024 | |
| 0815 | Jodhpur | 834 | |
| 0816 | Jaisalmer | 322 | |
| 0817 | Barmer | 616 | |
| 0818 | Jalor | 619 | |
| 0819 | Sirohi | 276 | |
| 0820 | Pali | 599 | |
| 0821 | Ajmer | 843 | |
| 0822 | Tonk | 414 | |
| 0823 | Bundi | 444 | |
| 0824 | Bhilwara | 626 | |
| 0825 | Rajsamand | 422 | |
| 0826 | Udaipur | 779 | |
| 0827 | Dungarpur | 403 | |
| 0828 | Banswara | 565 | |
| 0829 | Chittaurgarh | 582 | |
| 0830 | Kota | 447 | |
| 0831 | Baran | 442 | |
| 0832 | Jhalawar | 453 | |
| 0901 | Saharanpur | 916 | |
| 0902 | Muzaffarnagar | 1122 | |
| 0903 | Bijnor | 917 | |
| 0904 | Moradabad | 1134 | |
| 0905 | Rampur | 573 | |
| 0906 | Jyotiba Phule Nagar | 570 | |
| 0907 | Meerut | 817 | |
| 0908 | Baghpat | 356 | |
| 0909 | Ghaziabad | 829 | |
| 0910 | Gautam Buddha Nagar | 320 | |
| 0911 | Bulandshahar | 880 | |
| 0912 | Aligarh | 928 | |
| 0913 | Hathras | 516 | |
| 0914 | Mathura | 745 | |
| 0915 | Agra | 1071 | |
| 0916 | Firozabad | 718 | |
| 0917 | Etah | 515 | |
| 0918 | Mainpuri | 588 | |
| 0919 | Budaun | 783 | |
| 0920 | Bareilly | 837 | |
| 0921 | Pilibhit | 506 | |
| 0922 | Shahjahanpur | 628 | |
| 0923 | Kheri | 845 | |
| 0924 | Sitapur | 820 | |
| 0925 | Hardoi | 913 | |
| 0926 | Unnao | 677 | |
| 0927 | Lucknow | 985 | |
| 0928 | Rae Bareli | 846 | |
| 0929 | Farrukhabad | 556 | |
| 0930 | Kannauj | 562 | |
| 0931 | Etawah | 512 | |
| 0932 | Auraiya | 456 | |
| 0933 | Kanpur Dehat | 438 | |
| 0934 | Kanpur Nagar | 830 | |
| 0935 | Jalaun | 518 | |
| 0936 | Jhansi | 570 | |
| 0937 | Lalitpur | 319 | |
| 0938 | Hamirpur | 305 | |
| 0939 | Mahoba | 305 | |
| 0940 | Banda | 557 | |
| 0941 | Chitrakoot | 302 | |
| 0942 | Fatehpur | 629 | |
| 0943 | Pratapgarh | 993 | |
| 0944 | Kaushambi | 485 | |
| 0945 | Allahabad | 1053 | |
| 0946 | Barabanki | 744 | |
| 0947 | Faizabad | 442 | |
| 0948 | Ambedkar Nagar | 767 | |
| 0949 | Sultanpur | 950 | |
| 0950 | Bahraich | 628 | |
| 0951 | Shrawasti | 445 | |
| 0952 | Balrampur | 504 | |
| 0953 | Gonda | 874 | |
| 0954 | Siddharthnagar | 733 | |
| 0955 | Basti | 750 | |
| 0956 | Sant Kabir Nagar | 528 | |
| 0957 | Mahrajganj | 779 | |
| 0958 | Gorakhpur | 1127 | |
| 0959 | Kushinagar | 939 | |
| 0960 | Deoria | 815 | |
| 0961 | Azamgarh | 1064 | |
| 0962 | Mau | 608 | |
| 0963 | Ballia | 771 | |
| 0964 | Jaunpur | 1098 | |
| 0965 | Ghazipur | 975 | |
| 0966 | Chandauli | 595 | |
| 0967 | Varanasi | 1129 | |
| 0968 | Sant Ravidas Nagar Bhadohi | 584 | |
| 0969 | Mirzapur | 768 | |
| 0970 | Sonbhadra | 557 | |
| 0971 | Kashiramnagar | 392 | |
| 1001 | Pashchim Champaran | 706 | |
| 1002 | Purba Champaran | 817 | |
| 1003 | Sheohar | 404 | |
| 1004 | Sitamarhi | 619 | |
| 1005 | Madhubani | 723 | |
| 1006 | Supaul | 529 | |
| 1007 | Araria | 673 | |
| 1008 | Kishanganj | 488 | |
| 1009 | Purnia | 517 | |
| 1010 | Katihar | 618 | |
| 1011 | Madhepura | 444 | |
| 1012 | Saharsa | 421 | |
| 1013 | Darbhanga | 791 | |
| 1014 | Muzaffarpur | 790 | |
| 1015 | Gopalganj | 736 | |
| 1016 | Siwan | 696 | |
| 1017 | Saran | 1002 | |
| 1018 | Vaishali | 703 | |
| 1019 | Samastipur | 728 | |
| 1020 | Begusarai | 571 | |
| 1021 | Khagaria | 455 | |
| 1022 | Bhagalpur | 636 | |
| 1023 | Banka | 468 | |
| 1024 | Munger | 485 | |
| 1025 | Lakhisarai | 519 | |
| 1026 | Sheikhpura | 523 | |
| 1027 | Nalanda | 670 | |
| 1028 | Patna | 1265 | |
| 1029 | Bhojpur | 766 | |
| 1030 | Buxar | 512 | |
| 1031 | Kaimur (Bhabua) | 559 | |
| 1032 | Rohtas | 663 | |
| 1033 | Jehanabad | 564 | |
| 1034 | Aurangabad | 522 | |
| 1035 | Gaya | 947 | |
| 1036 | Nawada | 577 | |
| 1037 | Jamui | 505 | |
| 1038 | Arwal | 369 | |
| 1101 | North | 385 | |
| 1102 | West | 777 | |
| 1103 | South | 785 | |
| 1104 | East | 1110 | |
| 1201 | Tawang | 243 | |
| 1202 | West Kameng | 499 | |
| 1203 | East Kameng | 493 | |
| 1204 | Papum Pare | 1174 | |
| 1205 | Lower Subansiri | 403 | |
| 1206 | Upper Subansiri | 504 | |
| 1207 | West Siang | 688 | |
| 1208 | East Siang | 781 | |
| 1209 | Upper Siang | 175 | |
| 1210 | Dibang Valley | 57 | |
| 1211 | Lohit | 675 | |
| 1212 | Changlang | 589 | |
| 1213 | Tirap | 651 | |
| 1214 | Anjaw | 109 | |
| 1215 | Kurungkumey | 314 | |
| 1216 | Lower Dibang Valley | 410 | |
| 1301 | Mon | 496 | |
| 1302 | Tuensang | 489 | |
| 1303 | Mokokchung | 680 | |
| 1304 | Zunheboto | 522 | |
| 1305 | Wokha | 313 | |
| 1306 | Dimapur | 513 | |
| 1307 | Kohima | 607 | |
| 1308 | Phek | 483 | |
| 1309 | Kiphire | 314 | |
| 1310 | Longleng | 477 | |
| 1311 | Peren | 332 | |
| 1401 | Senapati (Excluding 3 Sub-Divisions) | 697 | |
| 1402 | Tamenglong | 614 | |
| 1403 | Churachandpur | 1084 | |
| 1404 | Bishnupur | 1472 | |
| 1405 | Thoubal | 2525 | |
| 1406 | Imphal West | 3801 | |
| 1407 | Imphal East | 1575 | |
| 1408 | Ukhrul | 705 | |
| 1409 | Chandel | 700 | |
| 1501 | Mamit | 479 | |
| 1502 | Kolasib | 493 | |
| 1503 | Aizawl | 3085 | |
| 1504 | Champhai | 1017 | |
| 1505 | Serchhip | 520 | |
| 1506 | Lunglei | 1127 | |
| 1507 | Lawngtlai | 456 | |
| 1508 | Saiha | 446 | |
| 1601 | West Tripura | 3456 | |
| 1602 | South Tripura | 1680 | |
| 1603 | Dhalai | 890 | |
| 1604 | North Tripura | 1481 | |
| 1701 | West Garo Hills | 1328 | |
| 1702 | East Garo Hills | 691 | |
| 1703 | South Garo Hills | 503 | |
| 1704 | West Khasi Hills | 901 | |
| 1705 | Ri Bhoi | 665 | |
| 1706 | East Khasi Hills | 1742 | |
| 1707 | Jaintia Hills | 822 | |
| 1801 | Kokrajhar | 567 | |
| 1802 | Dhubri | 815 | |
| 1803 | Goalpara | 602 | |
| 1804 | Bongaigaon | 391 | |
| 1805 | Barpeta | 1010 | |
| 1806 | Kamrup | 774 | |
| 1807 | Nalbari | 462 | |
| 1808 | Darrang | 565 | |
| 1809 | Marigaon | 694 | |
| 1810 | Nagaon | 866 | |
| 1811 | Sonitpur | 899 | |
| 1812 | Lakhimpur | 572 | |
| 1813 | Dhemaji | 465 | |
| 1814 | Tinsukia | 592 | |
| 1815 | Dibrugarh | 619 | |
| 1816 | Sibsagar | 544 | |
| 1817 | Jorhat | 552 | |
| 1818 | Golaghat | 576 | |
| 1819 | Karbi Anglong | 636 | |
| 1820 | North Cachar Hills | 427 | |
| 1821 | Cachar | 779 | |
| 1822 | Karimganj | 672 | |
| 1823 | Hailakandi | 503 | |
| 1824 | Chirag | 399 | |
| 1825 | Baksa | 307 | |
| 1826 | Guwahati | 381 | |
| 1827 | Udalguri | 598 | |
| 1901 | Darjiling | 599 | |
| 1902 | Jalpaiguri | 1063 | |
| 1903 | Koch Bihar | 766 | |
| 1904 | Uttar Dinajpur | 860 | |
| 1905 | Dakshin Dinajpur | 652 | |
| 1906 | Maldah | 1112 | |
| 1907 | Murshidabad | 1623 | |
| 1908 | Birbhum | 897 | |
| 1909 | Barddhaman | 2356 | |
| 1910 | Nadia | 1420 | |
| 1911 | North Twenty Four Parganas | 2826 | |
| 1912 | Hugli | 1641 | |
| 1913 | Bankura | 995 | |
| 1914 | Puruliya | 872 | |
| 1915 | Pashim Midnapur | 1538 | |
| 1916 | Haora | 1519 | |
| 1917 | Kolkata | 1640 | |
| 1918 | South Twenty Four Parganas | 1936 | |
| 1919 | Purba Midnapur | 1380 | |
| 2001 | Garhwa | 664 | |
| 2002 | Palamu | 662 | |
| 2003 | Chatra | 497 | |
| 2004 | Hazaribagh | 847 | |
| 2005 | Kodarma | 498 | |
| 2006 | Giridih | 738 | |
| 2007 | Deoghar | 694 | |
| 2008 | Godda | 592 | |
| 2009 | Sahibganj | 388 | |
| 2010 | Pakaur | 487 | |
| 2011 | Dumka | 585 | |
| 2012 | Dhanbad | 942 | |
| 2013 | Bokaro | 972 | |
| 2014 | Ranchi | 919 | |
| 2015 | Lohardaga | 497 | |
| 2016 | Gumla | 452 | |
| 2017 | Pashchimi Singhbhum | 563 | |
| 2018 | Purbi Singhbhum | 703 | |
| 2019 | Latehar | 495 | |
| 2020 | Simdega | 417 | |
| 2021 | Jamtara | 459 | |
| 2022 | Seraikela-kharsawan | 420 | |
| 2101 | Bargarh | 667 | |
| 2102 | Jharsuguda | 361 | |
| 2103 | Sambalpur | 406 | |
| 2104 | Debagarh | 372 | |
| 2105 | Sundargarh | 780 | |
| 2106 | Kendujhar | 747 | |
| 2107 | Mayurbhanj | 668 | |
| 2108 | Baleshwar | 700 | |
| 2109 | Bhadrak | 842 | |
| 2110 | Kendrapara | 710 | |
| 2111 | Jagatsinghapur | 592 | |
| 2112 | Cuttack | 852 | |
| 2113 | Jajapur | 766 | |
| 2114 | Dhenkanal | 568 | |
| 2115 | Anugul | 519 | |
| 2116 | Nayagarh | 556 | |
| 2117 | Khordha | 707 | |
| 2118 | Puri | 740 | |
| 2119 | Ganjam | 866 | |
| 2120 | Gajapati | 377 | |
| 2121 | Kandhamal | 383 | |
| 2122 | Baudh | 422 | |
| 2123 | Sonapur | 407 | |
| 2124 | Balangir | 522 | |
| 2125 | Nuapada | 429 | |
| 2126 | Kalahandi | 630 | |
| 2127 | Rayagada | 400 | |
| 2128 | Nabarangapur | 559 | |
| 2129 | Koraput | 462 | |
| 2130 | Malkangiri | 386 | |
| 2201 | Koriya | 305 | |
| 2202 | Surguja | 969 | |
| 2203 | Jashpur | 489 | |
| 2204 | Raigarh | 587 | |
| 2205 | Korba | 446 | |
| 2206 | Janjgir - Champa | 575 | |
| 2207 | Bilaspur | 843 | |
| 2208 | Kawardha | 492 | |
| 2209 | Rajnandgaon | 657 | |
| 2210 | Durg | 1244 | |
| 2211 | Raipur | 1276 | |
| 2212 | Mahasamund | 450 | |
| 2213 | Dhamtari | 414 | |
| 2214 | Kanker | 434 | |
| 2215 | Bastar | 580 | |
| 2216 | Dantewada | 243 | |
| 2217 | Narayanpur | 209 | |
| 2218 | Bijapur | 134 | |
| 2301 | Sheopur | 336 | |
| 2302 | Morena | 488 | |
| 2303 | Bhind | 494 | |
| 2304 | Gwalior | 451 | |
| 2305 | Datia | 305 | |
| 2306 | Shivpuri | 476 | |
| 2307 | Guna | 325 | |
| 2308 | Tikamgarh | 417 | |
| 2309 | Chhatarpur | 459 | |
| 2310 | Panna | 313 | |
| 2311 | Sagar | 708 | |
| 2312 | Damoh | 437 | |
| 2313 | Satna | 786 | |
| 2314 | Rewa | 600 | |
| 2315 | Umaria | 283 | |
| 2316 | Shahdol | 278 | |
| 2317 | Sidhi | 465 | |
| 2318 | Neemuch | 279 | |
| 2319 | Mandsaur | 378 | |
| 2320 | Ratlam | 454 | |
| 2321 | Ujjain | 639 | |
| 2322 | Shajapur | 518 | |
| 2323 | Dewas | 437 | |
| 2324 | Jhabua | 255 | |
| 2325 | Dhar | 651 | |
| 2326 | Indore | 759 | |
| 2327 | West Nimar | 498 | |
| 2328 | Barwani | 502 | |
| 2329 | East Nimar | 451 | |
| 2330 | Rajgarh | 449 | |
| 2331 | Vidisha | 466 | |
| 2332 | Bhopal | 732 | |
| 2333 | Sehore | 485 | |
| 2334 | Raisen | 457 | |
| 2335 | Betul | 497 | |
| 2336 | Harda | 294 | |
| 2337 | Hoshangabad | 280 | |
| 2338 | Katni | 426 | |
| 2339 | Jabalpur | 579 | |
| 2340 | Narsimhapur | 415 | |
| 2341 | Dindori | 269 | |
| 2342 | Mandla | 376 | |
| 2343 | Chhindwara | 740 | |
| 2344 | Seoni | 438 | |
| 2345 | Balaghat | 443 | |
| 2346 | Ashoknagar | 305 | |
| 2347 | Anuppur | 261 | |
| 2348 | Burhanpur | 313 | |
| 2349 | Alirajpur | 291 | |
| 2350 | Singrauli | 283 | |
| 2401 | Kachchh | 435 | |
| 2402 | Banas Kantha | 683 | |
| 2403 | Patan | 432 | |
| 2404 | Mahesana | 455 | |
| 2405 | Sabar Kantha | 585 | |
| 2406 | Gandhinagar | 431 | |
| 2407 | Ahmadabad | 1842 | |
| 2408 | Surendranagar | 442 | |
| 2409 | Rajkot | 976 | |
| 2410 | Jamnagar | 584 | |
| 2411 | Porbandar | 302 | |
| 2412 | Junagadh | 762 | |
| 2413 | Amreli | 450 | |
| 2414 | Bhavnagar | 743 | |
| 2415 | Anand | 550 | |
| 2416 | Kheda | 490 | |
| 2417 | Panch Mahals | 621 | |
| 2418 | Dohad | 543 | |
| 2419 | Vadodara | 1144 | |
| 2420 | Narmada | 412 | |
| 2421 | Bharuch | 446 | |
| 2422 | Surat | 1423 | |
| 2423 | The Dangs | 152 | |
| 2424 | Navsari | 378 | |
| 2425 | Valsad | 406 | |
| 2501 | Diu | 209 | |
| 2502 | Daman | 332 | |
| 2601 | Dadra & Nagar Haveli | 906 | |
| 2701 | Nandurbar | 621 | |
| 2702 | Dhule | 860 | |
| 2703 | Jalgaon | 1301 | |
| 2704 | Buldana | 896 | |
| 2705 | Akola | 568 | |
| 2706 | Washim | 512 | |
| 2707 | Amravati | 1042 | |
| 2708 | Wardha | 503 | |
| 2709 | Nagpur | 1501 | |
| 2710 | Bhandara | 461 | |
| 2711 | Gondiya | 578 | |
| 2712 | Gadchiroli | 360 | |
| 2713 | Chandrapur | 639 | |
| 2714 | Yavatmal | 940 | |
| 2715 | Nanded | 1091 | |
| 2716 | Hingoli | 470 | |
| 2717 | Parbhani | 604 | |
| 2718 | Jalna | 759 | |
| 2719 | Aurangabad | 1058 | |
| 2720 | Nashik | 1887 | |
| 2721 | Thane | 3133 | |
| 2722 | Mumbai (Suburban) an | 3109 | |
| 2724 | Raigarh | 814 | |
| 2725 | Pune | 2571 | |
| 2726 | Ahmadnagar | 1295 | |
| 2727 | Bid | 938 | |
| 2728 | Latur | 966 | |
| 2729 | Osmanabad | 622 | |
| 2730 | Solapur | 1506 | |
| 2731 | Satara | 967 | |
| 2732 | Ratnagiri | 664 | |
| 2733 | Sindhudurg | 365 | |
| 2734 | Kolhapur | 1253 | |
| 2735 | Sangli | 949 | |
| 2801 | Adilabad | 846 | |
| 2802 | Nizamabad | 727 | |
| 2803 | Karimnagar | 1031 | |
| 2804 | Medak | 946 | |
| 2805 | Hyderabad and Rangar | 1996 | |
| 2806 | Rangareddi | 1670 | |
| 2807 | Mahbubnagar | 1183 | |
| 2808 | Nalgonda | 914 | |
| 2809 | Warangal | 1097 | |
| 2810 | Khammam | 800 | |
| 2811 | Srikakulam | 857 | |
| 2812 | Vizianagaram | 737 | |
| 2813 | Visakhapatnam | 1341 | |
| 2814 | East Godavari | 1409 | |
| 2815 | West Godavari | 1112 | |
| 2816 | Krishna | 1242 | |
| 2817 | Guntur | 1327 | |
| 2818 | Prakasam | 983 | |
| 2819 | Nellore | 888 | |
| 2820 | Cuddapah | 904 | |
| 2821 | Kurnool | 1309 | |
| 2822 | Anantapur | 1256 | |
| 2823 | Chittoor | 1291 | |
| 2901 | Belgaum | 1287 | |
| 2902 | Bagalkot | 607 | |
| 2903 | Bijapur | 811 | |
| 2904 | Gulbarga | 1218 | |
| 2905 | Bidar | 545 | |
| 2906 | Raichur | 648 | |
| 2907 | Koppal | 488 | |
| 2908 | Gadag | 286 | |
| 2909 | Dharwad | 523 | |
| 2910 | Uttara Kannada | 520 | |
| 2911 | Haveri | 507 | |
| 2912 | Bellary | 908 | |
| 2913 | Chitradurga | 439 | |
| 2914 | Davanagere | 572 | |
| 2915 | Shimoga | 556 | |
| 2916 | Udupi | 474 | |
| 2917 | Chikmagalur | 429 | |
| 2918 | Tumkur | 782 | |
| 2919 | Kolar | 579 | |
| 2920 | Bangalore | 1824 | |
| 2921 | Bangalore Rural | 266 | |
| 2922 | Mandya | 542 | |
| 2923 | Hassan | 561 | |
| 2924 | Dakshina Kannada | 655 | |
| 2925 | Kodagu | 254 | |
| 2926 | Mysore | 971 | |
| 2927 | Chamarajanagar | 388 | |
| 2928 | Ramanagar | 388 | |
| 2929 | Chikkaballapura | 417 | |
| 3001 | North Goa | 886 | |
| 3002 | South Goa | 891 | |
| 3101 | Lakshadweep | 979 | |
| 3201 | Kasaragod | 844 | |
| 3202 | Kannur | 1762 | |
| 3203 | Wayanad | 547 | |
| 3204 | Kozhikode | 1905 | |
| 3205 | Malappuram | 1911 | |
| 3206 | Palakkad | 1473 | |
| 3207 | Thrissur | 1753 | |
| 3208 | Ernakulam | 1612 | |
| 3209 | Idukki | 566 | |
| 3210 | Kottayam | 978 | |
| 3211 | Alappuzha | 1103 | |
| 3212 | Pathanamthitta | 682 | |
| 3213 | Kollam | 1225 | |
| 3214 | Thiruvananthapuram | 1836 | |
| 3301 | Thiruvallur | 1062 | |
| 3302 | Chennai | 1298 | |
| 3303 | Kancheepuram | 1104 | |
| 3304 | Vellore | 1262 | |
| 3305 | Dharmapuri | 471 | |
| 3306 | Tiruvannamalai | 905 | |
| 3307 | Viluppuram | 851 | |
| 3308 | Salem | 1172 | |
| 3309 | Namakkal | 564 | |
| 3310 | Erode | 928 | |
| 3311 | The Nilgiris | 496 | |
| 3312 | Coimbatore | 1482 | |
| 3313 | Dindigul | 824 | |
| 3314 | Karur | 466 | |
| 3315 | Tiruchirappalli | 981 | |
| 3316 | Perambalur | 354 | |
| 3317 | Ariyalur | 368 | |
| 3318 | Cuddalore | 939 | |
| 3319 | Nagapattinam | 588 | |
| 3320 | Thiruvarur | 488 | |
| 3321 | Thanjavur | 837 | |
| 3322 | Pudukkottai | 660 | |
| 3323 | Sivaganga | 562 | |
| 3324 | Madurai | 898 | |
| 3325 | Theni | 460 | |
| 3326 | Virudhunagar | 658 | |
| 3327 | Ramanathapuram | 614 | |
| 3328 | Thoothukkudi | 709 | |
| 3329 | Tirunelveli | 1057 | |
| 3330 | Kanniyakumari | 720 | |
| 3331 | Krishnagiri | 612 | |
| 3401 | Yanam | 123 | |
| 3402 | Pondicherry | 1475 | |
| 3403 | Mahe | 158 | |
| 3404 | Karaikal | 347 | |
| 3501 | South Andamans | 1454 | |
| 3502 | Nicobars | 271 | |
| 3503 | North & middle Andamans | 483 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF