India - Household Consumer Expenditure, NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (Type 2)
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012-t2 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 19, 2016
Last modified
Sep 02, 2016
Page views
831909
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level1-
type2-68 Round - Household characteri
stics - Block 3 - Le
vel2 - type2 - 68 - Household characteri
stics - Block 3 - le
vel3 - type2 - 68 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - Typ
e 2 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5.2- 6 -
Level 5 - type 2 - 6
8 - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Block 7 and
8 - Level 6 - Type
2 - 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services during t
he last 365 days - B
lock 9 - Level 7 - t
ype 2 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days. Block 10 - Le
vel 8 - type 2 - 68 - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - Type 2
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - type
2 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- type 2 - 68
Variable Groups
Data Description
Data File: Household characteristics - Block 3 - Level2 - type2 - 68
Cases | 101651 |
Variable(s) | 42 |
Variables
Name | Label | Question | |
Round_Centre_Code | Round centre code | ||
FSU_Serial_No | First Stage Unit Serial no. | ||
Round | Round | ||
Sch_no | Schedule no. | ||
Sample | Sample | ||
Sector | Sector | ||
State_region | State region | ||
District | District | ||
Stratum | Stratum | ||
Sub_Stratum_No | Sub stratum no | ||
Schedule_type | Schedule type | ||
Sub_Round | Sub Round | ||
Sub_Sample | Sub Sample | ||
FOD_Sub_region | FOD Sub region | ||
Hamlet_Group_Sub_Stratum_no | Hamlet group sub stratum no | ||
Second_Stage_Stratum_No | Second stage stratum no. | ||
Sample_hhld_no | Sample Household no. | ||
Level | Level | ||
hh_size | Household Size | ||
NIC_2008 | Principal industry(NIC-2008) | ||
NCO_2004 | Principal occupation(NCO-2004) | ||
HH_Type | Household type | ||
Religion | Religion Code | ||
Social_Group | Social Group Code | ||
Whether_Land_Owned | Whether owns any land ? | ||
Type_of_land_owned | Type of land owned | ||
Land_Owned | Land owned(0.000 hectares) | ||
Land_Leased_in | Land Leased in(0.000 hectares) | ||
Otherwise_Land_possessed | Land otherwise possessed (0.000 hectares) | ||
Land_Leased_Out | Land leased out(0.000 hectares) | ||
Land_total_possessed | Land total possessed(0.000 hectares) | ||
During_july10_june11_cultivated | Land cultivated(0.000 hectares) | ||
During_july10_june11_irrigated | Land irrigated(0.000 hectares) | ||
NSS | NSS | ||
NSC | NSC | ||
MLT | |||
HHID | Household Identification | ||
State_code | State Code | ||
District_Code | District Code | ||
Combined_Multiplier | Combined Weight | ||
HH_Type_code | Type of household | ||
Subsample_multiplier | Subsample-wise weight | ||
Total variable(s):
42 |