India - Household Consumer Expenditure, NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (Type 2)
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012-t2 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 19, 2016
Last modified
Sep 02, 2016
Page views
845537
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level1-
type2-68 Round - Household characteri
stics - Block 3 - Le
vel2 - type2 - 68 - Household characteri
stics - Block 3 - le
vel3 - type2 - 68 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - Typ
e 2 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5.2- 6 -
Level 5 - type 2 - 6
8 - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Block 7 and
8 - Level 6 - Type
2 - 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services during t
he last 365 days - B
lock 9 - Level 7 - t
ype 2 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days. Block 10 - Le
vel 8 - type 2 - 68 - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - Type 2
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - type
2 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- type 2 - 68
Variable Groups
State Code
(State_code)
File: Household characteristics - Block 3 - level3 - type2 - 68
File: Household characteristics - Block 3 - level3 - type2 - 68
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 101651 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 3387 | ![]() |
02 | HIMACHAL PRADESH | 2040 | ![]() |
03 | PUNJAB | 3118 | ![]() |
04 | CHANDIGARH | 312 | ![]() |
05 | UTTARANCHAL | 1782 | ![]() |
06 | HARYANA | 2589 | ![]() |
07 | DELHI | 945 | ![]() |
08 | RAJASTHAN | 4131 | ![]() |
09 | UTTAR PRADESH | 9014 | ![]() |
10 | BIHAR | 4580 | ![]() |
11 | SIKKIM | 768 | ![]() |
12 | ARUNACHAL PRADESH | 1674 | ![]() |
13 | NAGALAND | 1024 | ![]() |
14 | MANIPUR | 2560 | ![]() |
15 | MIZORAM | 1536 | ![]() |
16 | TRIPURA | 1856 | ![]() |
17 | MEGHALAYA | 1260 | ![]() |
18 | ASSAM | 3439 | ![]() |
19 | WEST BENGAL | 6312 | ![]() |
20 | JHARKHAND | 2737 | ![]() |
21 | ORISSA | 4026 | ![]() |
22 | CHATTISGARH | 2174 | ![]() |
23 | MADHYA PRADESH | 4716 | ![]() |
24 | GUJARAT | 3429 | ![]() |
25 | DAMAN & DIU | 128 | ![]() |
26 | D & N HAVELI | 190 | ![]() |
27 | MAHARASTRA | 8044 | ![]() |
28 | ANDHRA PRADESH | 6896 | ![]() |
29 | KARNATAKA | 4096 | ![]() |
30 | GOA | 447 | ![]() |
31 | LAKSHADWEEP | 191 | ![]() |
32 | KERALA | 4462 | ![]() |
33 | TAMIL NADU | 6646 | ![]() |
34 | PONDICHERRY | 576 | ![]() |
35 | A & N ISLANDS | 566 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.