India - Annual Survey of Industries: 1999-2000
Reference ID | IND-CSO-ASI-1999-2000 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
141151
Status of Unit(code)
(A_Itm12)
File: A-IDENTIFICATION PARTICULARS
File: A-IDENTIFICATION PARTICULARS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-20 | Valid cases: 33515 Invalid: 0 Minimum: 1 Maximum: 20 Mean: 1.7 Standard deviation: 1.4 |
Status of unit ( code )
Questions and instructions
Status of Unit(code)
Value | Category | Cases | |
---|---|---|---|
1 | Open | 24741 | 73.8% |
2 | Closed | 1264 | 3.8% |
3 | NOP | 3841 | 11.5% |
4 | Deleted (Units found non-existent within 3 years) | 2917 | 8.7% |
5 | NR due to closure but in existence and owner/occupier is not traceable | 287 | 0.9% |
6 | NR due to non existence and owner is not traceable | 85 | 0.3% |
7 | NR due to relevant records are with court/Income Tax | 35 | 0.1% |
8 | NR due to recalcitrant / refuse to submit | 147 | 0.4% |
9 | NR due to factory under prosecution | 7 | 0.0% |
10 | NR due to other reasons | 156 | 0.5% |
17 | Extracted from ASI 1998-99 | 4 | 0.0% |
18 | Extracted from ASI 1998-99 | 9 | 0.0% |
20 | Extracted from ASI 1998-99 | 22 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.