India - Annual Survey of Industries: 1999-2000
Reference ID | IND-CSO-ASI-1999-2000 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
141092
Data Description
Data File: A-IDENTIFICATION PARTICULARS
Content | Block - A- Identification Particulars : The file contains the Identification variables of Factory. It also contains the weighting Multiplier - WGT. Variables under this blocks are: YR, DSL common in all the blocks. DSL is Primary key and may be used for relation. Other Identification variables are Scheme, State code, NIC 5 digit, District and Sector. Variables representing Number of Factories A_Itm11, Status of factory A_Itm12, Total Number of working days and Total cost of production posted from Block E |
Cases | 33515 |
Variable(s) | 13 |
Structure: | Type: relational Keys: DSL (Despatch Serial No) |
Producer | CSO(IS Wing) |
Variables
Name | Label | Question | |
YR | Year | Accounting year | |
BLK | Block code A | Schedule ( Questionnaire ) Block | |
DSL | Despatch Serial No | Despatch Serial No | |
A_Itm3 | Scheme code | Scheme code ( Census-1, Sample-2 ) | |
A_Itm5 | Ind Code as per return (5-digit, NIC-98) | Industry Code as per Return (5-digit level of NIC-1998) | |
A_Itm7 | State code | State Code | |
A_Itm8 | District code | District Code for the States of India | |
A_Itm9 | Rural/Urban code | Sector (Rural-1, Urban-2) | |
A_Itm11 | No. of Units | No. of Units-Factories | |
A_Itm12 | Status of Unit(code) | Status of Unit(code) | |
E_Itm10 | Number of Total working days | Total number of working days | |
E_Itm11 | Total Cost of Production | Total Cost of Production(in Rs.) | |
WGT | Inflation/Multiplier factor(in 9999.9999 format) | ||
Total variable(s):
13 |