India - Annual Survey of Industries: 1999-2000
Reference ID | IND-CSO-ASI-1999-2000 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
141103
State code
(A_Itm7)
File: A-IDENTIFICATION PARTICULARS
File: A-IDENTIFICATION PARTICULARS
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 33515 Invalid: 0 |
State code for the states of India
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
10 | Jammu & Kashmir | 249 | 0.7% |
11 | Karnataka | 2088 | 6.2% |
12 | Kerala | 1193 | 3.6% |
13 | Madhya Pradesh | 1404 | 4.2% |
14 | Maharashtra | 3888 | 11.6% |
15 | Manipur | 101 | 0.3% |
16 | Meghalaya | 40 | 0.1% |
17 | Mizoram | 0 | 0.0% |
18 | Nagaland | 179 | 0.5% |
19 | Orissa | 669 | 2.0% |
2 | Andhra Pradesh | 2809 | 8.4% |
20 | Punjab | 1466 | 4.4% |
21 | Rajasthan | 1268 | 3.8% |
22 | Sikkim | 0 | 0.0% |
23 | Tamil Nadu | 4231 | 12.6% |
24 | Tripura | 266 | 0.8% |
25 | Uttar Pradesh | 2530 | 7.5% |
26 | West Bengal | 1842 | 5.5% |
27 | Andaman & N. Island | 22 | 0.1% |
28 | Chandigarh(U.T.) | 232 | 0.7% |
29 | Dadra & Nagar Haveli | 409 | 1.2% |
3 | Arunachal Pradesh | 0 | 0.0% |
30 | Daman & Diu | 455 | 1.4% |
31 | Delhi | 1021 | 3.0% |
32 | Lakshadweep | 0 | 0.0% |
33 | Pondicherry | 345 | 1.0% |
34 | Jharkhand | 0 | 0.0% |
35 | Chattisgarh | 0 | 0.0% |
36 | Uttaranchal | 0 | 0.0% |
4 | Assam | 628 | 1.9% |
5 | Bihar | 1026 | 3.1% |
6 | Goa | 355 | 1.1% |
7 | Gujarat | 3163 | 9.4% |
8 | Haryana | 1314 | 3.9% |
9 | Himachal Pradesh | 322 | 1.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.