India - Employment and Unemployment Survey: NSS 43rd Round, Schedule 10, July 1987 - June 1988
Reference ID | DDI-IND-MOSPI-NSSO-43Rnd-Sch10-1987-88 |
Year | 1987 - 1988 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 26, 2015
Last modified
Aug 27, 2015
Page views
351539
- Block-1-3-Household-
Records - Block-4-Persons-Demo
graphic-current-week
ly-activity- Records - Block-5-Persons-Dail
y- activity- time-di
sposion-Records - Block-6--Persons-Usu
al-activity- migrati
on-Records - Block-7-Persons- usu
al-activity-statusco
de-11to94-Records - Block-8-Domestic-dut
ies-Persons Records - Block-9-Household-Lo
an-Records
Variable Groups
State
(State)
File: Block-6--Persons-Usual-activity- migration-Records
File: Block-6--Persons-Usual-activity- migration-Records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 667848 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 43789 | ![]() |
03 | Assam | 24009 | ![]() |
04 | Bihar | 55746 | ![]() |
05 | Gujarat | 26581 | ![]() |
06 | Haryana | 10278 | ![]() |
07 | Himachal Pradesh | 11246 | ![]() |
08 | Jammu & Kashmir | 28174 | ![]() |
09 | Karnataka | 29335 | ![]() |
10 | Kerala | 24328 | ![]() |
11 | Madhya Pradesh | 51024 | ![]() |
12 | Maharashtra | 56494 | ![]() |
13 | Manipur | 11054 | ![]() |
14 | Meghalaya | 8674 | ![]() |
15 | Nagaland | 908 | ![]() |
16 | Orissa | 23559 | ![]() |
17 | Punjab | 24428 | ![]() |
18 | Rajasthan | 29226 | ![]() |
19 | Sikkim | 3013 | ![]() |
20 | Tamil Nadu | 38829 | ![]() |
21 | Tripura | 9155 | ![]() |
22 | Uttar Pradesh | 82567 | ![]() |
23 | West Bengal | 41843 | ![]() |
24 | A & N Islands | 5437 | ![]() |
25 | Arunachal Pradesh | 5665 | ![]() |
26 | Chandigarh | 975 | ![]() |
27 | Dadra & Nagar Haveli | 1661 | ![]() |
28 | Delhi | 5544 | ![]() |
29 | Goa | 2594 | ![]() |
30 | Lakshdweep | 1570 | ![]() |
31 | Mizoram | 7683 | ![]() |
32 | Pondicherry | 2459 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.