India - Annual Survey of Industries: 2002-03
Reference ID | IND-CSO-ASI-2002-03 |
Year | 2003 - 2004 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
156616
Unit of Quantity (code)
(H_Itm4)
File: H-INPUT ITEMS INDIGENOUS
File: H-INPUT ITEMS INDIGENOUS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 356618 Invalid: 0 |
Questions and instructions
unit of quantity (code)
Value | Category | Cases | |
---|---|---|---|
0 | 226898 | 63.6% | |
1 | bags | 23 | 0.0% |
2 | bale | 422 | 0.1% |
3 | cubic meter | 1725 | 0.5% |
4 | carat | 126 | 0.0% |
5 | dozen | 17 | 0.0% |
6 | gramme | 137 | 0.0% |
7 | k. litres | 407 | 0.1% |
8 | km | 66 | 0.0% |
9 | kg | 17764 | 5.0% |
10 | kg rim | 1 | 0.0% |
11 | lines | 0 | 0.0% |
12 | litres | 1585 | 0.4% |
13 | megawatt | 1 | 0.0% |
14 | metres | 3331 | 0.9% |
15 | nos | 7785 | 2.2% |
16 | pair | 87 | 0.0% |
17 | ream | 3 | 0.0% |
18 | roll | 237 | 0.1% |
19 | set | 113 | 0.0% |
20 | sq.metre | 1045 | 0.3% |
21 | system | 3 | 0.0% |
22 | th nos | 2250 | 0.6% |
23 | th.cubic metre | 13 | 0.0% |
24 | th.k. litre | 357 | 0.1% |
25 | th.pair | 15 | 0.0% |
26 | th.sq. metre | 0 | 0.0% |
27 | tonne | 46374 | 13.0% |
28 | kwh | 45833 | 12.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Unit: It should be reported in specified unit of ASICC code. In case unit has not been prescribed, unit reported by the factory is to be given.