India - Annual Survey of Industries: 2002-03
Reference ID | IND-CSO-ASI-2002-03 |
Year | 2003 - 2004 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
156542
Data Description
Data File: H-INPUT ITEMS INDIGENOUS
Content | Block - H Input Items Indigenous : This block covers all the goods (raw materials, components, chemicals, packing material, etc.) which entered into the production process of the factory during the accounting year. The file contains Input Items - Indigenous items consumed : YR, DSL Item code (ASiCC), Unit of quantity (code), Quantity consumed Purchase value (Rs.) Rate per unit (Rs. 0.00) |
Cases | 356618 |
Variable(s) | 9 |
Structure: | Type: relational Keys: DSL (Despatch Serial No) |
Producer | CSO(IS Wing) |
Notes | ASICC codes in Block H, I & J Because of the proximity of various item's description, it is possible that same ASICC code may appear against multiple records in these blocks. They should not be treated as duplicates. They are clubbed together at the time of tabulation to provide information at ASICC level. |
Variables
Name | Label | Question | |
YR | Year | Accounting Year | |
BLK | Block code 'H' | Schedule (Questionnaire) Block | |
DSL | Despatch Serial No | Dispatch Serial Number | |
H_Itm1 | Sl. No. | Item No. - Sr. No. for the indigenous input items consumed | |
H_Itm3 | Item code (ASICC) | item code (ASICC) | |
H_Itm4 | Unit of Quantity (code) | unit of quantity (code) | |
H_Itm5 | Quantity consumed | quantity consumed | |
H_Itm6 | Purchase value (in Rs) | purchase value (in Rs.) | |
H_Itm7 | Rate per unit (in Rs 0.00) | rent per unit (in Rs.) | |
Total variable(s):
9 |