India - Annual Survey of Industries: 2002-03
Reference ID | IND-CSO-ASI-2002-03 |
Year | 2003 - 2004 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
156968
Type of organisation
(B_Itm2)
File: B-OWNER'S DETAIL
File: B-OWNER'S DETAIL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-19 | Valid cases: 35983 Invalid: 0 |
Questions and instructions
Type of Organisation (code)
Value | Category | Cases | |
---|---|---|---|
1 | a) Individual Proprietorship | 6490 | 18.0% |
2 | b) Joint Family (HUF) | 644 | 1.8% |
3 | c) Partnership | 9658 | 26.8% |
4 | d) Public Limited Company | 7534 | 20.9% |
5 | e) Private Limited Company | 10036 | 27.9% |
6 | f) Government Departmental Enterprise (excluding Khadi, Handloom) | 195 | 0.5% |
7 | g) Public Corporation by Special Act of Parliamnet or State Legislator of PSO | 389 | 1.1% |
8 | h) Khadi and Village Industries Commission | 40 | 0.1% |
9 | i) Handlooms | 14 | 0.0% |
10 | j) Co-operative Society | 798 | 2.2% |
19 | k) Others (including Trusts, Wakf Board etc.) | 185 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
This item is to be recorded in codes.
Others
The term 'individual proprietorship' excludes the concerns solely owned by the Public Authorities. The code in such cases would be 19 unless such concern falls under (d), (e) or (f) types.