India - Situation Assessment Survey of Agricultural Households: NSS 70th Round, Schedule 33, January - December 2013 (Visit 2 )
Reference ID | DDI-IND-MOSPI-NSSO-70Rnd-Sch33-visit2-Jan-Dec2013 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
889892
- Visit 2_Block 1&
2_identification of
sample household and
particulars of fiel
d operations - Visit 2_Block 4_demo
graphic and other pa
rticulars of househo
ld members - Visit 2_Block 5a_val
ue of output for the
crops produced duri
ng July to December - Visit 2_Block 5a_val
ue of output for the
crops produced duri
ng July to December - Visit 2_Block 5b_dis
position of crops pr
oduced during July t
o December 2012 - Visit 2_Block 5b_dis
position of crops pr
oduced during July t
o December 2012 - Visit 2_Block 6_ par
ticulars of inputs a
nd their expenses fo
r crop production du
ring July - Visit 2_Block 7_disp
osition of produce a
nd value of outputs
on farming of animal
s during last 30 day
s - Visit 2_Block 8_expe
nses and other parti
culars of input on f
arming of animals du
ring last 30 days - Visit 2_Block 9_expe
nses and value of ou
tputs for non-farm b
usiness during last
30 days - Visit 2_Block 10_pur
chase and sale of pr
oductive assets duri
ng July to December
2012 - Visit 2_Block 12_hou
sehold consumer expe
nditure (Rs - Visit 2_Block 13_awa
reness about Minimum
Support Price (MSP) - Visit 2_Block 14__ac
cess to technical ad
vice for any of the
crops listed in Bloc
k [5a] - Visit 2_Block 15_par
ticulars of other as
pects of farming dur
ing July to December
2012
Variable Groups
State
(State)
File: Visit 2_Block 14__access to technical advice for any of the crops listed in Block [5a]
File: Visit 2_Block 14__access to technical advice for any of the crops listed in Block [5a]
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 202393 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 4500 | 2.2% |
02 | Himachal Pradesh | 4592 | 2.3% |
03 | Punjab | 4432 | 2.2% |
04 | Chandigarh | 168 | 0.1% |
05 | Uttaranchal | 2032 | 1.0% |
06 | Haryana | 3654 | 1.8% |
07 | Delhi | 185 | 0.1% |
08 | Rajasthan | 8360 | 4.1% |
09 | Uttar Pradesh | 32756 | 16.2% |
10 | Bihar | 15047 | 7.4% |
11 | Sikkim | 2383 | 1.2% |
12 | Arunachal Pradesh | 1748 | 0.9% |
13 | Nagaland | 2479 | 1.2% |
14 | Manipur | 2940 | 1.5% |
15 | Mizoram | 2559 | 1.3% |
16 | Tripura | 6413 | 3.2% |
17 | Meghalaya | 3872 | 1.9% |
18 | Assam | 11758 | 5.8% |
19 | West Bengal | 15819 | 7.8% |
20 | Jharkhand | 4760 | 2.4% |
21 | Orissa | 6695 | 3.3% |
22 | Chhattisgarh | 1952 | 1.0% |
23 | Madhya Pradesh | 12456 | 6.2% |
24 | Gujrat | 5248 | 2.6% |
25 | Daman & Diu | 216 | 0.1% |
26 | Dadra & Nagar Haveli | 296 | 0.1% |
27 | Maharastra | 8856 | 4.4% |
28 | Andhra Pardesh | 5709 | 2.8% |
29 | Karnataka | 4968 | 2.5% |
30 | Goa | 552 | 0.3% |
31 | Lakshadweep | 504 | 0.2% |
32 | Kerala | 9541 | 4.7% |
33 | Tamil Nadu | 10120 | 5.0% |
34 | Puducherry | 312 | 0.2% |
35 | Andaman & Nicober Islands | 943 | 0.5% |
36 | Telengana | 3568 | 1.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.