India - Situation Assessment Survey of Agricultural Households: NSS 70th Round, Schedule 33, January - December 2013 (Visit 2 )
Reference ID | DDI-IND-MOSPI-NSSO-70Rnd-Sch33-visit2-Jan-Dec2013 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
907655
- Visit 2_Block 1&
2_identification of
sample household and
particulars of fiel
d operations - Visit 2_Block 4_demo
graphic and other pa
rticulars of househo
ld members - Visit 2_Block 5a_val
ue of output for the
crops produced duri
ng July to December - Visit 2_Block 5a_val
ue of output for the
crops produced duri
ng July to December - Visit 2_Block 5b_dis
position of crops pr
oduced during July t
o December 2012 - Visit 2_Block 5b_dis
position of crops pr
oduced during July t
o December 2012 - Visit 2_Block 6_ par
ticulars of inputs a
nd their expenses fo
r crop production du
ring July - Visit 2_Block 7_disp
osition of produce a
nd value of outputs
on farming of animal
s during last 30 day
s - Visit 2_Block 8_expe
nses and other parti
culars of input on f
arming of animals du
ring last 30 days - Visit 2_Block 9_expe
nses and value of ou
tputs for non-farm b
usiness during last
30 days - Visit 2_Block 10_pur
chase and sale of pr
oductive assets duri
ng July to December
2012 - Visit 2_Block 12_hou
sehold consumer expe
nditure (Rs - Visit 2_Block 13_awa
reness about Minimum
Support Price (MSP) - Visit 2_Block 14__ac
cess to technical ad
vice for any of the
crops listed in Bloc
k [5a] - Visit 2_Block 15_par
ticulars of other as
pects of farming dur
ing July to December
2012
Variable Groups
Data Description
Data File: Visit 2_Block 5a_value of output for the crops produced during July to December
Content | In Block 5a, particulars of crop production, land used, source of irrigation and value of products will be collected. This information will be collected separately from irrigated and un-irrigated land. |
Cases | 75712 |
Variable(s) | 38 |
Variables
Name | Label | Question | |
HHID | ‘Primary key - unique identifier for a household’ | ||
CentreCodeRnd | Centre code,Round | ||
Vill_Blk_Slno | FSU Serial No. | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
State_Region | ‘State-Region’ | ||
State | State | ||
District_id | District | ||
State_District | ‘State-District’ | ||
Stratum | Stratum | ||
SubStratumNo | Sub-Stratum-no | ||
SubRound | Sub-Round | ||
SubSample | Sub-Sample | ||
FODSubRegion | FOD-Sub-Region | ||
HG_SubBlkNo | Hamlet group/Sub-block no. | ||
Second_Stratum | Second-Stage-Stratum-no | ||
Hhold_no | Sample hhld. No. | ||
Visit_no | ‘Visit number’ | ||
Level | ‘Level 4 - block 5a’ | ||
b5a_q1 | Srl No | ||
b5a_q2 | Crop code | ||
b5a_q3 | Unit code | ||
b5a_q4 | Prod from irrgtd. Land-Whehter mixed crop (code)? | ||
b5a_q5 | Prod from irrgtd. Land-Land (0.000 ha) | ||
b5a_q6 | Prod from irrgtd. Land-Quantity | ||
b5a_q7 | Prod from un- irrgtd. Land-Whehter mixed crop (code)? | ||
b5a_q8 | Prod from un-irrgtd. Land-Land (0.000 ha) | ||
b5a_q9 | Prod from un-irrgtd. Land-Quantity | ||
b5a_q10 | Pre-harvest-irrigtd.land (0.000ha) | ||
b5a_q11 | Pre-harvest-un-irrigtd. land (0.000ha) | ||
b5a_q12 | Value of pre-harvest-sale(Rs.) | ||
NSS | number of first stage units surveyed within a substratum for the sub-sample | ||
NSC | number of first stage units surveyed within a substratum for sub-sample combined | ||
MLT | weight or multiplier within a substratum for the sub-sample | ||
Weight_SS | Final weight for sub-sample wise estimates | ||
Weight_SC | Final weight for sub-sample combined estimates | ||
Total variable(s):
38 |