India - Situation Assessment Survey of Agricultural Households: NSS 70th Round, Schedule 33, January - December 2013 (Visit 2 )
Reference ID | DDI-IND-MOSPI-NSSO-70Rnd-Sch33-visit2-Jan-Dec2013 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
907681
- Visit 2_Block 1&
2_identification of
sample household and
particulars of fiel
d operations - Visit 2_Block 4_demo
graphic and other pa
rticulars of househo
ld members - Visit 2_Block 5a_val
ue of output for the
crops produced duri
ng July to December - Visit 2_Block 5a_val
ue of output for the
crops produced duri
ng July to December - Visit 2_Block 5b_dis
position of crops pr
oduced during July t
o December 2012 - Visit 2_Block 5b_dis
position of crops pr
oduced during July t
o December 2012 - Visit 2_Block 6_ par
ticulars of inputs a
nd their expenses fo
r crop production du
ring July - Visit 2_Block 7_disp
osition of produce a
nd value of outputs
on farming of animal
s during last 30 day
s - Visit 2_Block 8_expe
nses and other parti
culars of input on f
arming of animals du
ring last 30 days - Visit 2_Block 9_expe
nses and value of ou
tputs for non-farm b
usiness during last
30 days - Visit 2_Block 10_pur
chase and sale of pr
oductive assets duri
ng July to December
2012 - Visit 2_Block 12_hou
sehold consumer expe
nditure (Rs - Visit 2_Block 13_awa
reness about Minimum
Support Price (MSP) - Visit 2_Block 14__ac
cess to technical ad
vice for any of the
crops listed in Bloc
k [5a] - Visit 2_Block 15_par
ticulars of other as
pects of farming dur
ing July to December
2012
Variable Groups
State
(State)
File: Visit 2_Block 6_ particulars of inputs and their expenses for crop production during July
File: Visit 2_Block 6_ particulars of inputs and their expenses for crop production during July
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 207384 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 4130 | 2.0% |
02 | Himachal Pradesh | 4792 | 2.3% |
03 | Punjab | 6162 | 3.0% |
04 | Chandigarh | 167 | 0.1% |
05 | Uttaranchal | 1595 | 0.8% |
06 | Haryana | 4307 | 2.1% |
07 | Delhi | 214 | 0.1% |
08 | Rajasthan | 8627 | 4.2% |
09 | Uttar Pradesh | 38272 | 18.5% |
10 | Bihar | 16378 | 7.9% |
11 | Sikkim | 1867 | 0.9% |
12 | Arunachal Pradesh | 1304 | 0.6% |
13 | Nagaland | 1412 | 0.7% |
14 | Manipur | 2140 | 1.0% |
15 | Mizoram | 1314 | 0.6% |
16 | Tripura | 5294 | 2.6% |
17 | Meghalaya | 2713 | 1.3% |
18 | Assam | 10587 | 5.1% |
19 | West Bengal | 18945 | 9.1% |
20 | Jharkhand | 5718 | 2.8% |
21 | Orissa | 6117 | 2.9% |
22 | Chhattisgarh | 1888 | 0.9% |
23 | Madhya Pradesh | 12710 | 6.1% |
24 | Gujrat | 5668 | 2.7% |
25 | Daman & Diu | 143 | 0.1% |
26 | Dadra & Nagar Haveli | 194 | 0.1% |
27 | Maharastra | 8861 | 4.3% |
28 | Andhra Pardesh | 6073 | 2.9% |
29 | Karnataka | 5219 | 2.5% |
30 | Goa | 306 | 0.1% |
31 | Lakshadweep | 214 | 0.1% |
32 | Kerala | 8624 | 4.2% |
33 | Tamil Nadu | 11025 | 5.3% |
34 | Puducherry | 351 | 0.2% |
35 | Andaman & Nicober Islands | 393 | 0.2% |
36 | Telengana | 3660 | 1.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.