India - Situation Assessment Survey of Agricultural Households: NSS 70th Round, Schedule 33, January - December 2013 (Visit 2 )
Reference ID | DDI-IND-MOSPI-NSSO-70Rnd-Sch33-visit2-Jan-Dec2013 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
889999
- Visit 2_Block 1&
2_identification of
sample household and
particulars of fiel
d operations - Visit 2_Block 4_demo
graphic and other pa
rticulars of househo
ld members - Visit 2_Block 5a_val
ue of output for the
crops produced duri
ng July to December - Visit 2_Block 5a_val
ue of output for the
crops produced duri
ng July to December - Visit 2_Block 5b_dis
position of crops pr
oduced during July t
o December 2012 - Visit 2_Block 5b_dis
position of crops pr
oduced during July t
o December 2012 - Visit 2_Block 6_ par
ticulars of inputs a
nd their expenses fo
r crop production du
ring July - Visit 2_Block 7_disp
osition of produce a
nd value of outputs
on farming of animal
s during last 30 day
s - Visit 2_Block 8_expe
nses and other parti
culars of input on f
arming of animals du
ring last 30 days - Visit 2_Block 9_expe
nses and value of ou
tputs for non-farm b
usiness during last
30 days - Visit 2_Block 10_pur
chase and sale of pr
oductive assets duri
ng July to December
2012 - Visit 2_Block 12_hou
sehold consumer expe
nditure (Rs - Visit 2_Block 13_awa
reness about Minimum
Support Price (MSP) - Visit 2_Block 14__ac
cess to technical ad
vice for any of the
crops listed in Bloc
k [5a] - Visit 2_Block 15_par
ticulars of other as
pects of farming dur
ing July to December
2012
Variable Groups
State
(State)
File: Visit 2_Block 5a_value of output for the crops produced during July to December
File: Visit 2_Block 5a_value of output for the crops produced during July to December
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 75712 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 1719 | 2.3% |
02 | Himachal Pradesh | 1911 | 2.5% |
03 | Punjab | 1643 | 2.2% |
04 | Chandigarh | 51 | 0.1% |
05 | Uttaranchal | 796 | 1.1% |
06 | Haryana | 1299 | 1.7% |
07 | Delhi | 54 | 0.1% |
08 | Rajasthan | 2795 | 3.7% |
09 | Uttar Pradesh | 13245 | 17.5% |
10 | Bihar | 5493 | 7.3% |
11 | Sikkim | 1403 | 1.9% |
12 | Arunachal Pradesh | 883 | 1.2% |
13 | Nagaland | 771 | 1.0% |
14 | Manipur | 1156 | 1.5% |
15 | Mizoram | 996 | 1.3% |
16 | Tripura | 2135 | 2.8% |
17 | Meghalaya | 1584 | 2.1% |
18 | Assam | 4372 | 5.8% |
19 | West Bengal | 5898 | 7.8% |
20 | Jharkhand | 2227 | 2.9% |
21 | Orissa | 2280 | 3.0% |
22 | Chhattisgarh | 560 | 0.7% |
23 | Madhya Pradesh | 4327 | 5.7% |
24 | Gujrat | 1684 | 2.2% |
25 | Daman & Diu | 76 | 0.1% |
26 | Dadra & Nagar Haveli | 96 | 0.1% |
27 | Maharastra | 2831 | 3.7% |
28 | Andhra Pardesh | 1750 | 2.3% |
29 | Karnataka | 1606 | 2.1% |
30 | Goa | 161 | 0.2% |
31 | Lakshadweep | 127 | 0.2% |
32 | Kerala | 4933 | 6.5% |
33 | Tamil Nadu | 3280 | 4.3% |
34 | Puducherry | 86 | 0.1% |
35 | Andaman & Nicober Islands | 388 | 0.5% |
36 | Telengana | 1096 | 1.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.