India - Land Livestock Holdings Survey : NSS 70th Round, Schedule 18.1, August - December 2013 (Visit 2)
Reference ID | DDI-IND-MOSPI-NSSO-70th-Sch18dot1-visit2-2013 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
274087
- Block-1- Level -01-I
dentification of sam
ple household-record
s-visit-1 - Block-5 - Level -04
Particulars of land
of the Household and
its operation durin
g January 2013 to Ju
ne 2013 - visit-2 - Block-6 Level-05 Som
e general informatio
n of household opera
tional holding - Vis
it-2 - Block-8 - Level-07 s
ome general informat
ion of household ope
rational holding for
the whole agricultu
ral year - Visit-2 - Block-2 - Level-08 P
articulars of field
operations
No. of parcels
(no_parcels)
File: Block-8 - Level-07 some general information of household operational holding for the whole agricultural year - Visit-2
File: Block-8 - Level-07 some general information of household operational holding for the whole agricultural year - Visit-2
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 27031 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 6 | 0.0% | |
01 | 3 | 0.0% | |
02 | 1 | 0.0% | |
04 | 2 | 0.0% | |
05 | 1 | 0.0% | |
06 | 2 | 0.0% | |
07 | 1 | 0.0% | |
08 | 3 | 0.0% | |
09 | 6 | 0.0% | |
1 | 8181 | 30.3% | |
10 | 204 | 0.8% | |
11 | 121 | 0.4% | |
12 | 100 | 0.4% | |
13 | 66 | 0.2% | |
14 | 64 | 0.2% | |
15 | 67 | 0.2% | |
16 | 42 | 0.2% | |
17 | 18 | 0.1% | |
18 | 9 | 0.0% | |
19 | 7 | 0.0% | |
2 | 6542 | 24.2% | |
20 | 8 | 0.0% | |
21 | 6 | 0.0% | |
22 | 5 | 0.0% | |
23 | 7 | 0.0% | |
24 | 8 | 0.0% | |
25 | 4 | 0.0% | |
26 | 2 | 0.0% | |
27 | 3 | 0.0% | |
28 | 1 | 0.0% | |
29 | 5 | 0.0% | |
3 | 4586 | 17.0% | |
30 | 6 | 0.0% | |
31 | 1 | 0.0% | |
32 | 1 | 0.0% | |
33 | 1 | 0.0% | |
34 | 1 | 0.0% | |
37 | 2 | 0.0% | |
4 | 2870 | 10.6% | |
40 | 1 | 0.0% | |
44 | 1 | 0.0% | |
45 | 1 | 0.0% | |
46 | 2 | 0.0% | |
5 | 1732 | 6.4% | |
6 | 1021 | 3.8% | |
68 | 1 | 0.0% | |
7 | 604 | 2.2% | |
8 | 419 | 1.6% | |
9 | 286 | 1.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.