India - Land Livestock Holdings Survey : NSS 70th Round, Schedule 18.1, August - December 2013 (Visit 2)
Reference ID | DDI-IND-MOSPI-NSSO-70th-Sch18dot1-visit2-2013 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
269981
- Block-1- Level -01-I
dentification of sam
ple household-record
s-visit-1 - Block-5 - Level -04
Particulars of land
of the Household and
its operation durin
g January 2013 to Ju
ne 2013 - visit-2 - Block-6 Level-05 Som
e general informatio
n of household opera
tional holding - Vis
it-2 - Block-8 - Level-07 s
ome general informat
ion of household ope
rational holding for
the whole agricultu
ral year - Visit-2 - Block-2 - Level-08 P
articulars of field
operations
Data Description
Data File: Block-8 - Level-07 some general information of household operational holding for the whole agricultural year - Visit-2
Content | This block contains dataset of some general information of household operational holding for the whole agricultural year: July 2012 to June 2013 (only for households where against at least one plot of block 5, entry in column 13 of visit 1/visit 2, is any of 1, 2, 3, 4 or 5 along with entry in visit 2, block 5 column 18 as 1) |
Cases | 27197 |
Variable(s) | 37 |
Structure: | Type: relational Keys: HH_ID (Household Identification) |
Producer | NSSO |
Variables
Name | Label | Question | |
HH_ID | Household Identification | ||
centre | centre | ||
fsu | fsu | ||
round | round | ||
schedule | schedule | ||
sample | sample | ||
sector | sector | ||
region | region | ||
state_cd | state_cd | ||
district | district | ||
state_district | state_district | ||
stratum | stratum | ||
sub_stratum | sub_stratum | ||
sub_round | sub_round | ||
sub_sample | sub_sample | ||
fod_sub_region | fod_sub_region | ||
hamlet_grp | hamlet_grp | ||
second_stage_stratum | second_stage_stratum | ||
sample_hhsno | sample_hhsno | ||
visit | visit | ||
level | level | ||
area_hh | Area of Household operational holding (0.000ha) | ||
opr_individual | ated individually/ jointly | ||
partner_hh | Number of partener HH | ||
per_share_land | Percentage share of land of the HHD | ||
type_hold | Type of holding | ||
main_use_hold | Main use of holding | ||
no_parcels | No. of parcels | ||
workers_ag_wage | Workers against wage in cash/kind | ||
workers_ag_share | Workers against share of produce | ||
agricul_oper | Whether the HHID carried out agrucultural operation in July12 - Dec12/ Jan13 - June13 | ||
sp_char_ok | Special characters for OK stamp | ||
nss | nss | ||
nsc | nsc | ||
mlt | mlt | ||
wgt_ss | wgt_ss | ||
wgt_combined | wgt_combined | ||
Total variable(s):
37 |