India - Annual Survey of Industries: 2005-06
Reference ID | IND-CSO-ASI-2005-06 |
Year | 2006 - 2007 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
199587
Type of ownership code
(Onwership)
File: BlockB0506
File: BlockB0506
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-6 | Valid cases: 46246 Invalid: 0 |
Type of ownership (code)
Questions and instructions
Type of ownership (code)
Value | Category | Cases | |
---|---|---|---|
0 | 10 | 0.0% | |
1 | Wholly Central Government | 178 | 0.4% |
2 | Wholly State and/or Local Govt. | 214 | 0.5% |
3 | Central Government and State and/or Local Government jointly | 53 | 0.1% |
4 | Joint Sector Public | 601 | 1.3% |
5 | Joint Sector Private | 155 | 0.3% |
6 | Wholly Private Ownership | 45035 | 97.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.