India - Annual Survey of Industries: 2005-06
Reference ID | IND-CSO-ASI-2005-06 |
Year | 2006 - 2007 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
199697
Data Description
Data File: BlockC0506
Content | Block - C The file contains Fixed Assets details. |
Cases | 311866 |
Variable(s) | 14 |
Structure: | Type: relational Keys: Yr (Year), DSL (Dispatch Serial Number), S_no (Serial no) |
Version | ver 1.00 |
Producer | CSO ( IS Wing) Kolkata. |
Variables
Name | Label | Question | |
Yr | Year | Year | |
Blk | Block Code 'C' | Block Code | |
DSL | Dispatch Serial Number | Dispatch Serial Number | |
S_no | Serial no | Serial No. | |
Open_gross_val | opening as on - gross value | Opening as on | |
due_reval | Due to revaluation | Addition during the year - Due to revaluation | |
act_add | Actual addition | Addition during the year - Actual Addition | |
ded_adj_yr | Deduction & adjustment during the year | Deduction & Adjustment during the year | |
closing_gross_val | Closing as on - gross value | Closing as on | |
upto_yr_beg | Upto year beginning | Value upto yr beginning | |
prov_during_yr | Provided during the year | Provided during the year | |
upto_yr_end | Upto year end | Up to year end | |
opening_net_val | Opening as on - Net Value | Opening as on | |
closing_as_on | Closing as on - net Value | Closing as on | |
Total variable(s):
14 |