India - Annual Survey of Industries: 2005-06
Reference ID | IND-CSO-ASI-2005-06 |
Year | 2006 - 2007 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
199608
Type of organisation code
(Organisation)
File: BlockB0506
File: BlockB0506
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-19 | Valid cases: 46246 Invalid: 0 |
Type of Organisation (code)
Questions and instructions
Type of Organisation (code)
Value | Category | Cases | |
---|---|---|---|
1 | Individual Proprietorship | 10854 | 23.5% |
2 | Joint Family (HUF) | 711 | 1.5% |
3 | Partnership | 13268 | 28.7% |
4 | Public Limited Company | 6688 | 14.5% |
5 | Private Limited Company | 13025 | 28.2% |
6 | Government Departmental Enterprise | 111 | 0.2% |
7 | Public Corporation by Special | 276 | 0.6% |
8 | Khadi and Village Industries | 80 | 0.2% |
9 | Handlooms | 17 | 0.0% |
10 | Co-operative Society | 862 | 1.9% |
19 | Others (including Trusts, Wakf) | 354 | 0.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.