India - Land Livestock Holdings Survey : NSS 70th Round, Schedule 18.1, January - July 2013 (Visit-1)
| Reference ID | DDI-IND-MOSPI-NSSO-70th-Sch18dot1-visit1-2013 |
| Year | 2013 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
384032
- Block-1- Level -01-I
dentification of sam
ple household-record
s-visit-1 - Block-3- Level -02 H
ousehold characteris
tics-records-visit-1 - Block-4 - Level -03
Demographic and othe
r particulars of Hou
sehold members -visi
t-1 - Block-5 - Level -04
Particulars of land
of the Household and
its operation durin
g July 2012 to Decem
ber 2012 - visit-1 - Block-6 - Level -05
Some general informa
tion of household op
erational holding -
visit-1 - Block-7 - Level-06 l
ivestock, poultry, d
uckery, etc - Block-2 - Level-08 P
articulars of field
operations
state_cd
(state_cd)
File: Block-1- Level -01-Identification of sample household-records-visit-1
File: Block-1- Level -01-Identification of sample household-records-visit-1
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 35604 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 711 | |
| 02 | HIMACHAL PRADESH | 648 | |
| 03 | PUNJAB | 727 | |
| 04 | CHANDIGARH | 64 | |
| 05 | UTTARANCHAL | 304 | |
| 06 | HARYANA | 592 | |
| 07 | DELHI | 61 | |
| 08 | RAJASTHAN | 1692 | |
| 09 | UTTAR PRADESH | 4920 | |
| 10 | BIHAR | 2100 | |
| 11 | SIKKIM | 314 | |
| 12 | ARUNACHAL PRADESH | 340 | |
| 13 | NAGALAND | 352 | |
| 14 | MANIPUR | 762 | |
| 15 | MIZORAM | 346 | |
| 16 | TRIPURA | 832 | |
| 17 | MEGHALAYA | 535 | |
| 18 | ASSAM | 1703 | |
| 19 | WEST BENGAL | 2589 | |
| 20 | JHARKHAND | 786 | |
| 21 | ODISHA | 1689 | |
| 22 | CHHATTISGARH | 656 | |
| 23 | MADHYA PRADESH | 1960 | |
| 24 | GUJARAT | 1319 | |
| 25 | DAMAN & DIU | 64 | |
| 26 | D & N HAVELI | 64 | |
| 27 | MAHARASHTRA | 2623 | |
| 28 | ANDHRA PRADESH | 1184 | |
| 29 | KARNATAKA | 1338 | |
| 30 | GOA | 95 | |
| 31 | LAKSHADWEEP | 62 | |
| 32 | KERALA | 1238 | |
| 33 | TAMIL NADU | 1959 | |
| 34 | PUDUCHERRY | 64 | |
| 35 | A & N ISLANDS | 144 | |
| 36 | TELENGANA | 767 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF