India - Land Livestock Holdings Survey : NSS 70th Round, Schedule 18.1, January - July 2013 (Visit-1)
Reference ID | DDI-IND-MOSPI-NSSO-70th-Sch18dot1-visit1-2013 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
344588
- Block-1- Level -01-I
dentification of sam
ple household-record
s-visit-1 - Block-3- Level -02 H
ousehold characteris
tics-records-visit-1 - Block-4 - Level -03
Demographic and othe
r particulars of Hou
sehold members -visi
t-1 - Block-5 - Level -04
Particulars of land
of the Household and
its operation durin
g July 2012 to Decem
ber 2012 - visit-1 - Block-6 - Level -05
Some general informa
tion of household op
erational holding -
visit-1 - Block-7 - Level-06 l
ivestock, poultry, d
uckery, etc - Block-2 - Level-08 P
articulars of field
operations
state_cd
(state_cd)
File: Block-3- Level -02 Household characteristics-records-visit-1
File: Block-3- Level -02 Household characteristics-records-visit-1
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 35604 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 711 | 2.0% |
02 | HIMACHAL PRADESH | 648 | 1.8% |
03 | PUNJAB | 727 | 2.0% |
04 | CHANDIGARH | 64 | 0.2% |
05 | UTTARANCHAL | 304 | 0.9% |
06 | HARYANA | 592 | 1.7% |
07 | DELHI | 61 | 0.2% |
08 | RAJASTHAN | 1692 | 4.8% |
09 | UTTAR PRADESH | 4920 | 13.8% |
10 | BIHAR | 2100 | 5.9% |
11 | SIKKIM | 314 | 0.9% |
12 | ARUNACHAL PRADESH | 340 | 1.0% |
13 | NAGALAND | 352 | 1.0% |
14 | MANIPUR | 762 | 2.1% |
15 | MIZORAM | 346 | 1.0% |
16 | TRIPURA | 832 | 2.3% |
17 | MEGHALAYA | 535 | 1.5% |
18 | ASSAM | 1703 | 4.8% |
19 | WEST BENGAL | 2589 | 7.3% |
20 | JHARKHAND | 786 | 2.2% |
21 | ODISHA | 1689 | 4.7% |
22 | CHHATTISGARH | 656 | 1.8% |
23 | MADHYA PRADESH | 1960 | 5.5% |
24 | GUJARAT | 1319 | 3.7% |
25 | DAMAN & DIU | 64 | 0.2% |
26 | D & N HAVELI | 64 | 0.2% |
27 | MAHARASHTRA | 2623 | 7.4% |
28 | ANDHRA PRADESH | 1184 | 3.3% |
29 | KARNATAKA | 1338 | 3.8% |
30 | GOA | 95 | 0.3% |
31 | LAKSHADWEEP | 62 | 0.2% |
32 | KERALA | 1238 | 3.5% |
33 | TAMIL NADU | 1959 | 5.5% |
34 | PUDUCHERRY | 64 | 0.2% |
35 | A & N ISLANDS | 144 | 0.4% |
36 | TELENGANA | 767 | 2.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.