India - Urban Slums Survey: NSS 69th Round, Schedule 0.21, July 2012 - December 2012
Reference ID | DDI-IND-MOSPI-NSSO-69Rnd-Sch-0dot21-2012 |
Year | 2012 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
2352312
- Block-1-Identificati
on of sample UFS blo
ck - Block-2-some salient
features of the slu
m(s) lying wholly or
partly within the s
ample UFS block - Block-3 - Characteri
stics of slum(s) lyi
ng wholly or partly
within the sample - Block-4-Change durin
g the last 5 years i
n the condition of t
he slum(s) lying who
lly or partly within
the sample UFS bloc
k. - Block-5-Particulars
of field operations
Year of Notification
(b2_q3)
File: Block-2-some salient features of the slum(s) lying wholly or partly within the sample UFS block
File: Block-2-some salient features of the slum(s) lying wholly or partly within the sample UFS block
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 435 Invalid: 0 |
Questions and instructions
If the code 1 in item 2, year of notification.
Value | Category | Cases | |
---|---|---|---|
1944 | 1 | 0.2% | |
1951 | 1 | 0.2% | |
1955 | 1 | 0.2% | |
1956 | 1 | 0.2% | |
1957 | 1 | 0.2% | |
1961 | 1 | 0.2% | |
1962 | 1 | 0.2% | |
1965 | 1 | 0.2% | |
1968 | 1 | 0.2% | |
1969 | 2 | 0.5% | |
1970 | 1 | 0.2% | |
1971 | 12 | 2.8% | |
1972 | 5 | 1.1% | |
1974 | 3 | 0.7% | |
1975 | 5 | 1.1% | |
1976 | 9 | 2.1% | |
1977 | 1 | 0.2% | |
1978 | 7 | 1.6% | |
1979 | 7 | 1.6% | |
1980 | 13 | 3.0% | |
1981 | 9 | 2.1% | |
1982 | 20 | 4.6% | |
1983 | 16 | 3.7% | |
1984 | 22 | 5.1% | |
1985 | 11 | 2.5% | |
1986 | 12 | 2.8% | |
1987 | 9 | 2.1% | |
1988 | 4 | 0.9% | |
1989 | 11 | 2.5% | |
1990 | 10 | 2.3% | |
1991 | 12 | 2.8% | |
1992 | 6 | 1.4% | |
1993 | 6 | 1.4% | |
1994 | 13 | 3.0% | |
1995 | 22 | 5.1% | |
1996 | 5 | 1.1% | |
1997 | 10 | 2.3% | |
1998 | 21 | 4.8% | |
1999 | 9 | 2.1% | |
2000 | 17 | 3.9% | |
2001 | 22 | 5.1% | |
2002 | 11 | 2.5% | |
2003 | 8 | 1.8% | |
2004 | 27 | 6.2% | |
2005 | 11 | 2.5% | |
2006 | 9 | 2.1% | |
2007 | 9 | 2.1% | |
2008 | 4 | 0.9% | |
2009 | 5 | 1.1% | |
2010 | 4 | 0.9% | |
2011 | 3 | 0.7% | |
2012 | 3 | 0.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.