India - Annual Survey of Industries: 2009-10
Reference ID | IND-CSO-ASI-2009-10 |
Year | 2010 - 2011 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
218762
Unit of Quantity (code)
(H_Itm4)
File: H-INPUT ITEMS INDIGENOUS
File: H-INPUT ITEMS INDIGENOUS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-28 | Valid cases: 444283 Invalid: 0 Minimum: 0 Maximum: 28 |
Questions and instructions
unit of quantity (code)
Value | Category | Cases | |
---|---|---|---|
0 | NR | 270360 | 60.9% |
1 | bags | 19 | 0.0% |
2 | bale | 531 | 0.1% |
3 | cubic meter | 2150 | 0.5% |
4 | carat | 256 | 0.1% |
5 | dozen | 43 | 0.0% |
6 | gramme | 227 | 0.1% |
7 | k. litres | 501 | 0.1% |
8 | km | 99 | 0.0% |
9 | kg | 28646 | 6.4% |
10 | kg rim | 2 | 0.0% |
11 | lines | 0 | 0.0% |
12 | litres | 2067 | 0.5% |
13 | megawatt | 2 | 0.0% |
14 | metres | 4546 | 1.0% |
15 | nos | 13498 | 3.0% |
16 | pair | 166 | 0.0% |
17 | ream | 4 | 0.0% |
18 | roll | 306 | 0.1% |
19 | set | 248 | 0.1% |
20 | sq.metre | 1352 | 0.3% |
21 | system | 0 | 0.0% |
22 | th nos | 3095 | 0.7% |
23 | th.cubic metre | 40 | 0.0% |
24 | th.k. litre | 401 | 0.1% |
25 | th.pair | 12 | 0.0% |
26 | th.sq. metre | 5 | 0.0% |
27 | tonne | 61012 | 13.7% |
28 | kwh | 54695 | 12.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Unit: It should be reported in specified unit of ASICC 2009. In case unit has not been prescribed, unit reported by the factory is to be given.