India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
394938
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
District
(District)
File: Summary of comsumer expenditure
File: Summary of comsumer expenditure
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 3173462 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0101 | Kupwara | 4840 | |
| 0102 | Baramula | 9901 | |
| 0103 | Srinagar | 14002 | |
| 0104 | Badgam | 5277 | |
| 0105 | Pulwama | 6273 | |
| 0106 | Anantnag | 12532 | |
| 0107 | Leh* Ladakh | 0 | |
| 0108 | Kargil* | 0 | |
| 0109 | Doda | 2001 | |
| 0110 | Udhampur | 7062 | |
| 0111 | Punch | 0 | |
| 0112 | Rajauri | 723 | |
| 0113 | Jammu | 21295 | |
| 0114 | Kathua | 3890 | |
| 0201 | Chamba | 4929 | |
| 0202 | Kangra | 10885 | |
| 0203 | Lahul & Spiti | 1876 | |
| 0204 | Kullu | 3843 | |
| 0205 | Mandi | 7764 | |
| 0206 | Hamirpur | 4991 | |
| 0207 | Una | 4871 | |
| 0208 | Bilaspur | 3830 | |
| 0209 | Solan | 5709 | |
| 0210 | Sirmaur | 4827 | |
| 0211 | Shimla | 6753 | |
| 0212 | Kinnaur | 1933 | |
| 0301 | Gurdaspur | 6902 | |
| 0302 | Amritsar | 9992 | |
| 0303 | Kapurthala | 3952 | |
| 0304 | Jalandhar | 7812 | |
| 0305 | Hoshiarpur | 4897 | |
| 0306 | Nawanshahr | 2924 | |
| 0307 | Rupnagar | 2697 | |
| 0308 | Fatehgarh Sahib | 2844 | |
| 0309 | Ludhiana | 10689 | |
| 0310 | Moga | 3895 | |
| 0311 | Firozpur | 6809 | |
| 0312 | Muktsar | 3860 | |
| 0313 | Faridkot | 3909 | |
| 0314 | Bathinda | 4709 | |
| 0315 | Mansa | 2965 | |
| 0316 | Sangrur | 6763 | |
| 0317 | Patiala | 5985 | |
| 0318 | S.A.S. nagar (Mohali) | 3951 | |
| 0401 | Chandigarh | 9664 | |
| 0501 | Uttarkashi | 3012 | |
| 0502 | Chamoli | 2983 | |
| 0503 | Rudraprayag | 2965 | |
| 0504 | Tehri Garhwal | 3794 | |
| 0505 | Dehradun (P) | 6116 | |
| 0506 | Garhwal | 5021 | |
| 0507 | Pithoragarh | 2920 | |
| 0508 | Bageshwar | 2909 | |
| 0509 | Almora | 3851 | |
| 0510 | Champawat | 1953 | |
| 0511 | Nainital (P) | 3916 | |
| 0512 | Udham Singh Nagar | 5926 | |
| 0513 | Hardwar | 5888 | |
| 0514 | Nainital (H) | 1939 | |
| 0515 | Dehradun (H) | 2045 | |
| 0601 | Panchkula | 2911 | |
| 0602 | Ambala | 3854 | |
| 0603 | Yamunanagar | 5012 | |
| 0604 | Kurukshetra | 2917 | |
| 0605 | Kaithal | 2952 | |
| 0606 | Karnal | 4933 | |
| 0607 | Panipat | 3945 | |
| 0608 | Sonipat | 4931 | |
| 0609 | Jind | 4979 | |
| 0610 | Fatehabad | 2883 | |
| 0611 | Sirsa | 3856 | |
| 0612 | Hisar | 5888 | |
| 0613 | Bhiwani | 5064 | |
| 0614 | Rohtak | 3995 | |
| 0615 | Jhajjar | 2912 | |
| 0616 | Mahendragarh | 2959 | |
| 0617 | Rewari | 2973 | |
| 0618 | Gurgaon | 3964 | |
| 0619 | Faridabad | 6954 | |
| 0620 | Mewat | 3030 | |
| 0701 | North West | 20847 | |
| 0702 | North | 173 | |
| 0703 | North East | 2507 | |
| 0704 | East | 334 | |
| 0705 | New Delhi | 0 | |
| 0706 | Central | 0 | |
| 0707 | West | 450 | |
| 0708 | South West | 907 | |
| 0709 | South | 1107 | |
| 0801 | Ganganagar | 4842 | |
| 0802 | Hanumangarh | 2911 | |
| 0803 | Bikaner | 3964 | |
| 0804 | Churu | 4814 | |
| 0805 | Jhunjhunun | 3770 | |
| 0806 | Alwar | 3814 | |
| 0807 | Bharatpur | 3739 | |
| 0808 | Dhaulpur | 2850 | |
| 0809 | Karauli | 2936 | |
| 0810 | Sawai Madhopur | 3002 | |
| 0811 | Dausa | 2944 | |
| 0812 | Jaipur | 11601 | |
| 0813 | Sikar | 4665 | |
| 0814 | Nagaur | 4701 | |
| 0815 | Jodhpur | 4835 | |
| 0816 | Jaisalmer | 3001 | |
| 0817 | Barmer | 3834 | |
| 0818 | Jalor | 3952 | |
| 0819 | Sirohi | 2929 | |
| 0820 | Pali | 3837 | |
| 0821 | Ajmer | 4783 | |
| 0822 | Tonk | 2764 | |
| 0823 | Bundi | 3013 | |
| 0824 | Bhilwara | 3789 | |
| 0825 | Rajsamand | 2872 | |
| 0826 | Udaipur | 4919 | |
| 0827 | Dungarpur | 2860 | |
| 0828 | Banswara | 3826 | |
| 0829 | Chittaurgarh | 3863 | |
| 0830 | Kota | 4085 | |
| 0831 | Baran | 2983 | |
| 0832 | Jhalawar | 2971 | |
| 0901 | Saharanpur | 5136 | |
| 0902 | Muzaffarnagar | 6100 | |
| 0903 | Bijnor | 4775 | |
| 0904 | Moradabad | 5756 | |
| 0905 | Rampur | 2912 | |
| 0906 | J Phule Nagar | 2849 | |
| 0907 | Meerut | 4872 | |
| 0908 | Baghpat | 2921 | |
| 0909 | Ghaziabad | 4987 | |
| 0910 | G. Buddha Nagar | 2930 | |
| 0911 | Bulandshahr | 5052 | |
| 0912 | Aligarh | 3995 | |
| 0913 | Hathras | 2940 | |
| 0914 | Mathura | 4124 | |
| 0915 | Agra | 5165 | |
| 0916 | Firozabad | 4012 | |
| 0917 | Etah | 3839 | |
| 0918 | Mainpuri | 2970 | |
| 0919 | Budaun | 5956 | |
| 0920 | Bareilly | 5908 | |
| 0921 | Pilibhit | 3002 | |
| 0922 | Shahjahanpur | 3001 | |
| 0923 | Kheri | 4932 | |
| 0924 | Sitapur | 4916 | |
| 0925 | Hardoi | 4884 | |
| 0926 | Unnao | 3848 | |
| 0927 | Lucknow | 5740 | |
| 0928 | Rae Bareli | 5029 | |
| 0929 | Farrukhabad | 2712 | |
| 0930 | Kannauj | 2951 | |
| 0931 | Etawah | 2999 | |
| 0932 | Auraiya | 2979 | |
| 0933 | Kanpur Dehat | 2923 | |
| 0934 | Kanpur Nagar | 6100 | |
| 0935 | Jalaun | 2950 | |
| 0936 | Jhansi | 4003 | |
| 0937 | Lalitpur | 3085 | |
| 0938 | Hamirpur | 3044 | |
| 0939 | Mahoba | 2942 | |
| 0940 | Banda | 2970 | |
| 0941 | Chitrakoot | 2931 | |
| 0942 | Fatehpur | 2935 | |
| 0943 | Pratapgarh | 4905 | |
| 0944 | Kaushambi | 2901 | |
| 0945 | Allahabad | 5766 | |
| 0946 | Barabanki | 4888 | |
| 0947 | Faizabad | 2880 | |
| 0948 | Ambedkar Nag. | 2944 | |
| 0949 | Sultanpur | 4878 | |
| 0950 | Bahraich | 3021 | |
| 0951 | Shrawasti | 3042 | |
| 0952 | Balrampur | 2974 | |
| 0953 | Gonda | 4908 | |
| 0954 | Siddharthnagar | 2928 | |
| 0955 | Basti | 2948 | |
| 0956 | S. Kabir Nagar | 2903 | |
| 0957 | Maharajganj | 2928 | |
| 0958 | Gorakhpur | 5634 | |
| 0959 | Kushinagar | 4823 | |
| 0960 | Deoria | 4896 | |
| 0961 | Azamgarh | 4774 | |
| 0962 | Mau | 2945 | |
| 0963 | Ballia | 4913 | |
| 0964 | Jaunpur | 4769 | |
| 0965 | Ghazipur | 5006 | |
| 0966 | Chandauli | 2925 | |
| 0967 | Varanasi | 4988 | |
| 0968 | S.R.Nagar Bhadoh | 2942 | |
| 0969 | Mirzapur | 2944 | |
| 0970 | Sonbhadra | 2929 | |
| 1001 | Champaran (W) | 4112 | |
| 1002 | Champaran (E) | 4994 | |
| 1003 | Sheohar | 2859 | |
| 1004 | Sitamarhi | 3859 | |
| 1005 | Madhubani | 4676 | |
| 1006 | Supaul | 3014 | |
| 1007 | Araria | 3963 | |
| 1008 | Kishanganj | 2962 | |
| 1009 | Purnia | 4023 | |
| 1010 | Katihar | 4029 | |
| 1011 | Madhepura | 2925 | |
| 1012 | Saharsa | 2904 | |
| 1013 | Darbhanga | 4928 | |
| 1014 | Muzaffarpur | 4909 | |
| 1015 | Gopalganj | 4000 | |
| 1016 | Siwan | 4057 | |
| 1017 | Saran | 5175 | |
| 1018 | Vaishali | 4020 | |
| 1019 | Samastipur | 5066 | |
| 1020 | Begusarai | 3948 | |
| 1021 | Khagaria | 3021 | |
| 1022 | Bhagalpur | 3188 | |
| 1023 | Banka | 2739 | |
| 1024 | Munger | 2549 | |
| 1025 | Lakshadweephisarai | 2560 | |
| 1026 | Sheikhpura | 2834 | |
| 1027 | Nalanda | 3732 | |
| 1028 | Patna | 6735 | |
| 1029 | Bhojpur | 3993 | |
| 1030 | Buxar | 2888 | |
| 1031 | Kaimur Bhabua | 2818 | |
| 1032 | Rohtas | 3823 | |
| 1033 | Jehanabad | 3051 | |
| 1034 | Aurangabad | 2853 | |
| 1035 | Gaya | 4715 | |
| 1036 | Nawada | 2978 | |
| 1037 | Jamui | 2581 | |
| 1038 | Arwal | 2103 | |
| 1101 | North Mongam | 2942 | |
| 1102 | West Gyalshing | 6075 | |
| 1103 | South Nimachai | 5921 | |
| 1104 | East Gangtok | 8912 | |
| 1201 | Tawang | 1734 | |
| 1202 | West Kameng | 2652 | |
| 1203 | East Kameng | 2617 | |
| 1204 | Papum Pare | 8210 | |
| 1205 | Lower Subansiri | 2587 | |
| 1206 | Upper Subansiri | 2962 | |
| 1207 | West Siang | 4886 | |
| 1208 | East Siang | 4913 | |
| 1209 | Upper Siang | 1020 | |
| 1210 | Dibang Valley | 856 | |
| 1211 | Lohit | 4480 | |
| 1212 | Changlang | 3881 | |
| 1213 | Tirap | 4091 | |
| 1214 | Anjaw | 803 | |
| 1215 | Kurungkumey | 1703 | |
| 1216 | Lower Dibang Valley | 2873 | |
| 1301 | Mon | 3048 | |
| 1302 | Tuensang | 3127 | |
| 1303 | Mokokchung | 3070 | |
| 1304 | Zunheboto | 3153 | |
| 1305 | Wokha | 3196 | |
| 1306 | Dimapur | 4155 | |
| 1307 | Kohima | 4318 | |
| 1308 | Phek | 3156 | |
| 1309 | Kiphire | 2077 | |
| 1310 | Longleng | 2083 | |
| 1311 | Peren | 1996 | |
| 1401 | Senapati | 4065 | |
| 1402 | Tamenglong | 2924 | |
| 1403 | Churachandpur | 6000 | |
| 1404 | Bishnupur | 9837 | |
| 1405 | Thoubal | 14227 | |
| 1406 | Imphal West | 26587 | |
| 1407 | Imphal East | 9872 | |
| 1408 | Ukhrul | 3747 | |
| 1409 | Chandel | 3938 | |
| 1501 | Mamit | 3186 | |
| 1502 | Kolasib | 3080 | |
| 1503 | Aizwal | 21035 | |
| 1504 | Champhai | 6542 | |
| 1505 | Serchip | 3241 | |
| 1506 | Lunglei | 8601 | |
| 1507 | Lawngtlai | 2896 | |
| 1508 | Saiha | 3021 | |
| 1601 | West Tripura | 28215 | |
| 1602 | South Tripura | 13279 | |
| 1603 | Dhalai | 7474 | |
| 1604 | North Tripura | 10377 | |
| 1701 | West Garo Hills | 8593 | |
| 1702 | East Garo Hills | 4439 | |
| 1703 | South Garo Hills | 3319 | |
| 1704 | West Khasi Hills | 5081 | |
| 1705 | Ri Bhoi | 4018 | |
| 1706 | East Khasi Hills | 11014 | |
| 1707 | Jaintia Hills | 5045 | |
| 1801 | Kokrajhar | 3803 | |
| 1802 | Dhubri | 4984 | |
| 1803 | Goalpara | 3912 | |
| 1804 | Bongaigaon | 3069 | |
| 1805 | Barpeta | 6201 | |
| 1806 | Kamrup | 5126 | |
| 1807 | Nalbari | 2955 | |
| 1808 | Darrang | 4299 | |
| 1809 | Marigaon | 4357 | |
| 1810 | Nagaon | 6448 | |
| 1811 | Sonitpur | 6376 | |
| 1812 | Lakshadweephimpur | 4252 | |
| 1813 | Dhemaji | 3212 | |
| 1814 | Tinsukia | 4446 | |
| 1815 | Dibrugarh | 4450 | |
| 1816 | Sibsagar | 4584 | |
| 1817 | Jorhat | 4064 | |
| 1818 | Golaghat | 4282 | |
| 1819 | Karbi Anglong | 4146 | |
| 1820 | North Cachar Hills | 3067 | |
| 1821 | Cachar | 5208 | |
| 1822 | Karimganj | 4084 | |
| 1823 | HaiLakshadweepandi | 3174 | |
| 1824 | Chirang | 3048 | |
| 1825 | Baksa | 1989 | |
| 1826 | Guwahati | 3046 | |
| 1827 | Udalguri | 4248 | |
| 1901 | Darjiling | 5404 | |
| 1902 | Jalpaiguri | 8533 | |
| 1903 | Koch Bihar | 6258 | |
| 1904 | Uttar Dinajpur | 6095 | |
| 1905 | Dakshin Dinajpur | 5276 | |
| 1906 | Maldah | 8293 | |
| 1907 | Murshidabad | 12728 | |
| 1908 | Birbhum | 7322 | |
| 1909 | Barddhaman | 16987 | |
| 1910 | Nadia | 12077 | |
| 1911 | North 24-Parganas | 23655 | |
| 1912 | Hugli | 14000 | |
| 1913 | Bankura | 7909 | |
| 1914 | Puruliya | 6907 | |
| 1915 | Paschim Midnapur | 11179 | |
| 1916 | Howrah | 12370 | |
| 1917 | Kolkata | 14938 | |
| 1918 | South 24-Parganas | 13872 | |
| 1919 | Purba Midnapur | 9779 | |
| 2001 | Garhwa | 3820 | |
| 2002 | Palamu | 3879 | |
| 2003 | Chatra | 2913 | |
| 2004 | Hazaribag | 4793 | |
| 2005 | Kodarma | 2819 | |
| 2006 | Giridih | 3790 | |
| 2007 | Deoghar | 3842 | |
| 2008 | Godda | 3816 | |
| 2009 | Sahibganj | 2786 | |
| 2010 | Pakaur | 3062 | |
| 2011 | Dumka | 3883 | |
| 2012 | Dhanbad | 5895 | |
| 2013 | Bokaro | 5955 | |
| 2014 | Ranchi | 5851 | |
| 2015 | Lohardaga | 2896 | |
| 2016 | Gumla | 2854 | |
| 2017 | Singhbhum (W) | 3662 | |
| 2018 | Singhbhum (E) | 4687 | |
| 2019 | Latehar | 2828 | |
| 2020 | Simdega | 2777 | |
| 2021 | Jamtara | 2923 | |
| 2022 | Saraikela Khareswan | 2726 | |
| 2101 | Bargarh | 4716 | |
| 2102 | Jharsuguda | 2832 | |
| 2103 | Sambalpur | 2709 | |
| 2104 | Debagarh | 2764 | |
| 2105 | Sundargarh | 5768 | |
| 2106 | Kendujhar | 4779 | |
| 2107 | Mayurbhanj | 4716 | |
| 2108 | Baleshwar | 4783 | |
| 2109 | Bhadrak | 4941 | |
| 2110 | Kendrapara | 5034 | |
| 2111 | Jagatsinghapur | 4090 | |
| 2112 | Cuttack | 6022 | |
| 2113 | Jajapur | 5068 | |
| 2114 | Dhenkanal | 3988 | |
| 2115 | Anugul | 3959 | |
| 2116 | Nayagarh | 3792 | |
| 2117 | Khordha | 4883 | |
| 2118 | Puri | 4899 | |
| 2119 | Ganjam | 5924 | |
| 2120 | Gajapati | 2894 | |
| 2121 | Kandhamal Phoolbani | 2875 | |
| 2122 | Baudh | 2873 | |
| 2123 | Sonapur | 2878 | |
| 2124 | Balangir | 3908 | |
| 2125 | Nuapada | 2600 | |
| 2126 | Kalahandi | 4613 | |
| 2127 | Rayagada | 2890 | |
| 2128 | Nabarangapur | 3747 | |
| 2129 | Koraput | 3686 | |
| 2130 | Malkangiri | 2778 | |
| 2201 | Koriya | 3253 | |
| 2202 | Surguja | 5590 | |
| 2203 | Jashpur | 2839 | |
| 2204 | Raigarh | 4201 | |
| 2205 | Korba | 3785 | |
| 2206 | Janjgir-Champa | 3654 | |
| 2207 | Bilaspur | 6722 | |
| 2208 | Kawardha | 2969 | |
| 2209 | Rajnandgaon | 3854 | |
| 2210 | Durg | 7632 | |
| 2211 | Raipur | 7433 | |
| 2212 | Mahasamund | 2896 | |
| 2213 | Dhamtari | 2825 | |
| 2214 | Kanker | 2939 | |
| 2215 | Bastar | 3905 | |
| 2216 | Dantewada | 3017 | |
| 2301 | Sheopur | 1888 | |
| 2302 | Morena | 2961 | |
| 2303 | Bhind | 2909 | |
| 2304 | Gwalior | 3140 | |
| 2305 | Datia | 2058 | |
| 2306 | Shivpuri | 3091 | |
| 2307 | Guna | 3083 | |
| 2308 | Tikamgarh | 3118 | |
| 2309 | Chhatarpur | 3095 | |
| 2310 | Panna | 3006 | |
| 2311 | Sagar | 4127 | |
| 2312 | Damoh | 2926 | |
| 2313 | Satna | 4063 | |
| 2314 | Rewa | 3099 | |
| 2315 | Umaria | 2095 | |
| 2316 | Shahdol | 2032 | |
| 2317 | Sidhi | 3038 | |
| 2318 | Neemuch | 2098 | |
| 2319 | Mandsaur | 3136 | |
| 2320 | Ratlam | 4087 | |
| 2321 | Ujjain | 4014 | |
| 2322 | Shajapur | 2997 | |
| 2323 | Dewas | 4011 | |
| 2324 | Jhabua | 3157 | |
| 2325 | Dhar | 3071 | |
| 2326 | Indore | 6085 | |
| 2327 | W. Nimar | 2895 | |
| 2328 | Barwani | 2870 | |
| 2329 | E. Nimar | 2930 | |
| 2330 | Rajgarh | 2943 | |
| 2331 | Vidisha | 2795 | |
| 2332 | Bhopal | 5052 | |
| 2333 | Sehore | 3007 | |
| 2334 | Raisen | 2934 | |
| 2335 | Betul | 2856 | |
| 2336 | Harda | 1948 | |
| 2337 | Hoshangabad | 2962 | |
| 2338 | Katni | 3044 | |
| 2339 | Jabalpur | 3931 | |
| 2340 | Narsimhapur | 2868 | |
| 2341 | Dindori | 1984 | |
| 2342 | Mandla | 2930 | |
| 2343 | Chhindwara | 5037 | |
| 2344 | Seoni | 3148 | |
| 2345 | Balaghat | 3772 | |
| 2346 | Ashoknagar | 2109 | |
| 2347 | Anuppur | 2057 | |
| 2348 | Burhampur | 1957 | |
| 2401 | Kachchh | 2972 | |
| 2402 | Bans Kantha | 3838 | |
| 2403 | Patan | 2905 | |
| 2404 | Mahesana | 2871 | |
| 2405 | Sabar Kantha | 3885 | |
| 2406 | Gandhinagar | 2940 | |
| 2407 | Ahmedabad | 12060 | |
| 2408 | Surendranagar | 2968 | |
| 2409 | Rajkot | 7085 | |
| 2410 | Jamnagar | 5253 | |
| 2411 | Porbandar | 2043 | |
| 2412 | Junagadh | 5140 | |
| 2413 | Amreli | 3110 | |
| 2414 | Bhavnagar | 5188 | |
| 2415 | Anand | 3784 | |
| 2416 | Kheda | 3007 | |
| 2417 | Panch Mahals | 4023 | |
| 2418 | Dohad | 3090 | |
| 2419 | Vadodara | 7872 | |
| 2420 | Narmada | 2943 | |
| 2421 | Bharuch | 3024 | |
| 2422 | Surat | 10505 | |
| 2423 | The Dangs | 924 | |
| 2424 | Navsari | 3115 | |
| 2425 | Valsad | 3060 | |
| 2501 | Diu | 1088 | |
| 2502 | Daman | 3162 | |
| 2601 | Dadra and Nagar Havelira & NH | 6210 | |
| 2701 | Nandurbar | 4055 | |
| 2702 | Dhule | 5086 | |
| 2703 | Jalgaon | 9252 | |
| 2704 | Buldana | 6419 | |
| 2705 | Akola | 4311 | |
| 2706 | Washim | 3214 | |
| 2707 | Amravati | 7459 | |
| 2708 | Wardha | 4330 | |
| 2709 | Nagpur | 11705 | |
| 2710 | Bhandara | 3116 | |
| 2711 | Gondiya | 4231 | |
| 2712 | Gadchiroli | 3226 | |
| 2713 | Chandrapur | 5356 | |
| 2714 | Yavatmal | 7508 | |
| 2715 | Nanded | 7317 | |
| 2716 | Hingoli | 3091 | |
| 2717 | Parbhani | 4179 | |
| 2718 | Jalna | 5298 | |
| 2719 | Aurangabad | 7534 | |
| 2720 | Nashik | 13164 | |
| 2721 | Thane | 23448 | |
| 2722 | Mumbai Suburban | 24533 | |
| 2723 | Mumbai | 0 | |
| 2724 | Raigarh | 6032 | |
| 2725 | Pune | 19533 | |
| 2726 | Ahmadnagar | 9730 | |
| 2727 | Bid | 6305 | |
| 2728 | Latur | 6491 | |
| 2729 | Osmanabad | 4297 | |
| 2730 | Solapur | 10551 | |
| 2731 | Satara | 7400 | |
| 2732 | Ratnagiri | 5133 | |
| 2733 | Sindhudurg | 3236 | |
| 2734 | Kolhapur | 9807 | |
| 2735 | Sangli | 7596 | |
| 2801 | Adilabad | 7224 | |
| 2802 | Nizamabad | 6113 | |
| 2803 | Karimnagar | 9176 | |
| 2804 | Medak | 7178 | |
| 2805 | Hyderabad | 15770 | |
| 2806 | Rangareddi | 12705 | |
| 2807 | Mahbubnagar | 8787 | |
| 2808 | Nalgonda | 7715 | |
| 2809 | Warangal | 8826 | |
| 2810 | Khammam | 6863 | |
| 2811 | Srikakulam | 6845 | |
| 2812 | Vizianagaram | 5712 | |
| 2813 | Visakhapatnam | 11524 | |
| 2814 | East Godavari | 12008 | |
| 2815 | West Godavari | 10221 | |
| 2816 | Krishna | 11176 | |
| 2817 | Guntur | 12242 | |
| 2818 | Prakasam | 8152 | |
| 2819 | Nellore | 8191 | |
| 2820 | Cuddapah | 7989 | |
| 2821 | Kurnool | 9822 | |
| 2822 | Anantapur | 10226 | |
| 2823 | Chittoor | 10955 | |
| 2901 | Belgaum | 5908 | |
| 2902 | Bagalkot | 4039 | |
| 2903 | Bijapur | 5096 | |
| 2904 | Gulbarga | 5999 | |
| 2905 | Bidar | 4065 | |
| 2906 | Raichur | 3914 | |
| 2907 | Koppal | 2862 | |
| 2908 | Gadag | 4005 | |
| 2909 | Dharwad | 4998 | |
| 2910 | Uttara Kannada | 4062 | |
| 2911 | Haveri | 2994 | |
| 2912 | Bellary | 6087 | |
| 2913 | Chitradurga | 2959 | |
| 2914 | Davanagere | 4040 | |
| 2915 | Shimoga | 4113 | |
| 2916 | Udupi | 3023 | |
| 2917 | Chikmagalur | 2758 | |
| 2918 | Tumkur | 4992 | |
| 2919 | Kolar | 5310 | |
| 2920 | Bangalore | 16002 | |
| 2921 | Bangalore Rural | 4815 | |
| 2922 | Mandya | 4243 | |
| 2923 | Hassan | 4906 | |
| 2924 | Dakshina Kannada | 5043 | |
| 2925 | Kodagu | 3056 | |
| 2926 | Mysore | 6282 | |
| 2927 | Chamarajanagar | 3198 | |
| 3001 | North Goa | 7553 | |
| 3002 | South Goa | 7626 | |
| 3101 | Lakshadweepshadweep | 5633 | |
| 3201 | Kasaragod | 6163 | |
| 3202 | Kannur | 12336 | |
| 3203 | Wayanad | 4043 | |
| 3204 | Kozhikode | 14207 | |
| 3205 | Malappuram | 12282 | |
| 3206 | PaLakshadweepkad | 11270 | |
| 3207 | Thrissur | 14461 | |
| 3208 | Ernakulam | 14141 | |
| 3209 | Idukki | 5185 | |
| 3210 | Kottayam | 8293 | |
| 3211 | Alappuzha | 9782 | |
| 3212 | Pathanamthitta | 6271 | |
| 3213 | Kollam | 10610 | |
| 3214 | Thiruvananthapuram | 16044 | |
| 3301 | Thiruvallur | 8866 | |
| 3302 | Chennai | 10936 | |
| 3303 | Kancheepuram | 9997 | |
| 3304 | Vellore | 10241 | |
| 3305 | Dharmapuri | 3937 | |
| 3306 | Tiruvanamalai | 6994 | |
| 3307 | Viluppuram | 6749 | |
| 3308 | Salem | 9837 | |
| 3309 | Namakkal | 4866 | |
| 3310 | Erode | 8835 | |
| 3311 | The Nilgiris | 4208 | |
| 3312 | Coimbatore | 13745 | |
| 3313 | Dindigul | 7034 | |
| 3314 | Karur | 4170 | |
| 3315 | Tiruchirappalli | 7931 | |
| 3316 | Perambalur | 2915 | |
| 3317 | Ariyalur | 3003 | |
| 3318 | Cuddalore | 7919 | |
| 3319 | Nagapattinam | 5048 | |
| 3320 | Thiruvarur | 4027 | |
| 3321 | Thanjavur | 7174 | |
| 3322 | Pudukkottai | 4921 | |
| 3323 | Sivaganga | 5014 | |
| 3324 | Madurai | 8147 | |
| 3325 | Theni | 4048 | |
| 3326 | Virudhunagar | 5795 | |
| 3327 | Ramanathapuram | 5088 | |
| 3328 | Toothukudi | 6084 | |
| 3329 | Tirunelveli | 9101 | |
| 3330 | Kanniyakumari | 6201 | |
| 3331 | Krishnagiri | 4940 | |
| 3401 | Yanam | 983 | |
| 3402 | Pondicherry | 13251 | |
| 3403 | Mahe | 1063 | |
| 3404 | Karaikal | 3050 | |
| 3501 | South Andaman | 12211 | |
| 3502 | Nicobars | 1481 | |
| 3503 | North and Middle Andaman | 3868 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF