India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
394925
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
State
(state)
File: Summary of comsumer expenditure
File: Summary of comsumer expenditure
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 3173462 Invalid: 0 |
Definition
Indicate the province (state/Union Territory).
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 87796 | |
| 02 | HIMACHAL PRADESH | 62211 | |
| 03 | PUNJAB | 95555 | |
| 04 | CHANDIGARH | 9664 | |
| 05 | UTTARANCHAL | 55238 | |
| 06 | HARYANA | 80912 | |
| 07 | DELHI | 26325 | |
| 08 | RAJASTHAN | 125669 | |
| 09 | UTTAR PRADESH | 277377 | |
| 10 | BIHAR | 139584 | |
| 11 | SIKKIM | 23850 | |
| 12 | ARUNACHAL PRADESH | 50268 | |
| 13 | NAGALAND | 33379 | |
| 14 | MANIPUR | 81197 | |
| 15 | MIZORAM | 51602 | |
| 16 | TRIPURA | 59345 | |
| 17 | MEGHALAYA | 41509 | |
| 18 | ASSAM | 112830 | |
| 19 | WEST BENGAL | 203582 | |
| 20 | JHARKHAND | 82457 | |
| 21 | ORISSA | 121409 | |
| 22 | CHATTISGARH | 67514 | |
| 23 | MADHYA PRADESH | 148414 | |
| 24 | GUJARAT | 107605 | |
| 25 | DAMAN & DIU | 4250 | |
| 26 | D & N HAVELI | 6210 | |
| 27 | MAHARASTRA | 263943 | |
| 28 | ANDHRA PRADESH | 215420 | |
| 29 | KARNATAKA | 128769 | |
| 30 | GOA | 15179 | |
| 31 | LAKSHADWEEP | 5633 | |
| 32 | KERALA | 145088 | |
| 33 | TAMIL NADU | 207771 | |
| 34 | PONDICHERRY | 18347 | |
| 35 | A & N ISLANDS | 17560 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF