India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
394935
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
FOD Sub-Region
(FOD_Sub_Region)
File: Summary of comsumer expenditure
File: Summary of comsumer expenditure
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 3173218 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0000 | 236829 | ||
| 0014 | 298 | ||
| 0024 | 250 | ||
| 0030 | 261 | ||
| 0046 | 249 | ||
| 0093 | 493 | ||
| 0100 | 294 | ||
| 0110 | Jammu | 25671 | |
| 0111 | Udhampur | 9834 | |
| 0120 | Srinagar | 18786 | |
| 0121 | Anantnag | 18517 | |
| 0122 | Baramula | 14492 | |
| 0130 | 257 | ||
| 0170 | 245 | ||
| 0182 | 250 | ||
| 0210 | Shimla | 19465 | |
| 0211 | Bilaspur | 13918 | |
| 0212 | Dharamshala | 15814 | |
| 0213 | Mandi | 13240 | |
| 0231 | 839 | ||
| 0282 | 263 | ||
| 0310 | 14911 | ||
| 0311 | Amritsar | 9992 | |
| 0312 | Firozpur | 18473 | |
| 0313 | Hoshiarpur | 11576 | |
| 0320 | Ludhiana | 17337 | |
| 0321 | Bathinda | 7674 | |
| 0322 | Patiala | 15592 | |
| 0330 | 227 | ||
| 0331 | 237 | ||
| 0380 | 266 | ||
| 0500 | 273 | ||
| 0510 | Dehradun | 31824 | |
| 0511 | Almora | 23414 | |
| 0610 | Chandigarh | 12597 | |
| 0611 | Ambala | 14959 | |
| 0612 | Bhiwani | 10757 | |
| 0613 | Hisar | 12627 | |
| 0614 | Karnal | 18542 | |
| 0615 | Rohtak | 21094 | |
| 0706 | 288 | ||
| 0710 | Delhi | 26325 | |
| 0810 | Ajmer | 13273 | |
| 0811 | Jodhpur | 19459 | |
| 0812 | Udaipur | 21269 | |
| 0820 | Jaipur | 30558 | |
| 0821 | Alwar | 10924 | |
| 0822 | Ganganagar | 11196 | |
| 0823 | Kota | 18990 | |
| 0910 | Agra | 27669 | |
| 0911 | Aligarh | 15826 | |
| 0912 | Meerut | 15710 | |
| 0920 | Allahabad | 13572 | |
| 0921 | Azamgarh | 17669 | |
| 0922 | Faizabad | 13644 | |
| 0923 | Gorakhpur | 23622 | |
| 0924 | Varanasi | 21216 | |
| 0930 | Bareilly | 17136 | |
| 0931 | Moradabad | 16292 | |
| 0932 | Saharanpur | 11718 | |
| 0933 | Sitapur | 14496 | |
| 0940 | Lucknow | 14476 | |
| 0941 | Fatehpur | 13865 | |
| 0942 | Gonda | 13945 | |
| 0943 | Jhansi | 16024 | |
| 0944 | Kanpur | 9023 | |
| 1010 | Muzaffarpur | 20822 | |
| 1011 | Darbhanga | 18618 | |
| 1012 | Motihari | 16627 | |
| 1013 | Purnia | 27126 | |
| 1020 | Patna | 27300 | |
| 1021 | Bhagalpur | 13391 | |
| 1022 | Gaya | 15700 | |
| 1050 | 223 | ||
| 1110 | Gangtok | 23850 | |
| 1210 | 979 | ||
| 1211 | 472 | ||
| 1281 | 259 | ||
| 1310 | Kohima | 33379 | |
| 1311 | Imphal | 262 | |
| 1400 | 264 | ||
| 1410 | 1559 | ||
| 1420 | 236 | ||
| 1513 | 254 | ||
| 1710 | Shillong | 25171 | |
| 1711 | Tura | 16338 | |
| 1712 | Agartala | 0 | |
| 1810 | Guwahati | 37609 | |
| 1811 | Silchar | 19415 | |
| 1820 | Dibrugarh | 8896 | |
| 1821 | Jorhat | 23476 | |
| 1822 | Tezpur | 22126 | |
| 1900 | 261 | ||
| 1910 | Barddhaman | 16748 | |
| 1911 | Bankura | 15086 | |
| 1912 | Chinsura | 25807 | |
| 1913 | Medinipur | 20704 | |
| 1919 | 239 | ||
| 1920 | Kolkata | 52728 | |
| 1921 | Howrah | 12370 | |
| 1930 | Maldah | 19401 | |
| 1931 | Barhampur | 20050 | |
| 1932 | Siliguri | 20195 | |
| 2010 | Ranchi | 24673 | |
| 2011 | Dumka | 20544 | |
| 2012 | Hazaribag | 25707 | |
| 2013 | Jamshedpur | 11281 | |
| 2019 | 252 | ||
| 2021 | 247 | ||
| 2110 | Bhubaneswar | 13574 | |
| 2111 | Baripada | 14278 | |
| 2112 | Berhampur | 14566 | |
| 2113 | Cuttack | 33102 | |
| 2120 | Sambalpur | 25318 | |
| 2121 | Bhawanipatna | 20324 | |
| 2210 | Raipur | 23015 | |
| 2211 | Ambikapur | 15883 | |
| 2212 | Bilaspur | 13930 | |
| 2213 | Durg | 14455 | |
| 2222 | 231 | ||
| 2224 | 278 | ||
| 2310 | Bhopal | 15732 | |
| 2311 | Chhindwara | 13557 | |
| 2312 | Indore | 8883 | |
| 2313 | Khandwa | 10913 | |
| 2320 | Gwalior | 12470 | |
| 2321 | Ratlam | 12215 | |
| 2322 | Shivpuri | 14714 | |
| 2323 | Ujjain | 14233 | |
| 2330 | Jabalpur | 11889 | |
| 2331 | Rewa | 19390 | |
| 2332 | Sagar | 13069 | |
| 2410 | Ahmedabad | 15000 | |
| 2411 | Bhavnagar | 9386 | |
| 2412 | Jamnagar | 7296 | |
| 2413 | Rajkot | 12225 | |
| 2414 | Surendranagar | 5698 | |
| 2420 | Baroda | 20952 | |
| 2421 | Mahesana | 9614 | |
| 2422 | Nadiad | 10676 | |
| 2423 | Surat | 11429 | |
| 2424 | Valsad | 15511 | |
| 2620 | 262 | ||
| 2710 | Aurangabad | 19137 | |
| 2711 | Jalgaon | 18393 | |
| 2712 | Nanded | 21078 | |
| 2713 | Nashik | 13164 | |
| 2720 | Mumbai | 29852 | |
| 2721 | Thane | 23918 | |
| 2722 | 243 | ||
| 2730 | Nagpur | 31964 | |
| 2731 | Akola | 13944 | |
| 2732 | Amravati | 14967 | |
| 2740 | Pune | 41792 | |
| 2741 | Kolhapur | 20639 | |
| 2742 | Solapur | 14582 | |
| 2790 | 270 | ||
| 2810 | Cuddapah | 19218 | |
| 2811 | Anantapur | 10226 | |
| 2812 | Guntur | 11711 | |
| 2813 | Kurnool | 9822 | |
| 2814 | Nellore | 16330 | |
| 2820 | Hyderabad | 44700 | |
| 2821 | Karimnagar | 16354 | |
| 2822 | Nizamabad | 12823 | |
| 2823 | Warangal | 15955 | |
| 2830 | Vijayawada | 21397 | |
| 2831 | Kakinada | 12991 | |
| 2832 | Visakhapatnam | 24081 | |
| 2874 | 270 | ||
| 2910 | Bangalore | 31119 | |
| 2911 | Mangalore | 11122 | |
| 2912 | Mysore | 13723 | |
| 2913 | Shimoga | 11777 | |
| 2920 | Hubli | 20099 | |
| 2921 | Belgaum | 14783 | |
| 2922 | Bellary | 15822 | |
| 2923 | Gulbarga | 10064 | |
| 2924 | 260 | ||
| 3010 | Panaji | 15179 | |
| 310 | Jalandhar | 0 | |
| 3210 | Kozhikode | 31335 | |
| 3211 | Kannur | 18759 | |
| 3212 | Palakkad | 11008 | |
| 3213 | Thrissur | 14723 | |
| 3220 | Thiruvanantha- puram | 16044 | |
| 3221 | Kochi | 19774 | |
| 3222 | Kollam | 26663 | |
| 3223 | Kottayam | 13478 | |
| 3310 | Coimbatore | 26527 | |
| 3311 | Dharmapuri | 8877 | |
| 3312 | Salem | 14703 | |
| 3313 | Tiruchirappalli | 22940 | |
| 3320 | Chennai | 29799 | |
| 3321 | Cuddalore | 14668 | |
| 3322 | Vellore | 17486 | |
| 3323 | Pondicherry | 16301 | |
| 3330 | Madurai | 19229 | |
| 3331 | Thanjavur | 16249 | |
| 3332 | Tirunelveli | 21135 | |
| 3333 | Virudhunagar | 15897 | |
| 3510 | Port Blair | 17560 | |
| 7710 | 261 | ||
| 8713 | 255 | ||
| 9101 | 243 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF