India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
356860
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
Region
(Region)
File: Consumption of clothing, bedding and footwear during last 365 days
File: Consumption of clothing, bedding and footwear during last 365 days
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 1217060 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
011 | Mountainous | 10295 | ![]() |
012 | Outer Hills | 3978 | ![]() |
013 | Jhelam Valley | 19569 | ![]() |
014 | Ladakh | 0 | ![]() |
021 | Central | 12872 | ![]() |
022 | Trans Himalayan & Southern | 11880 | ![]() |
031 | Northern | 17629 | ![]() |
032 | Southern | 21545 | ![]() |
041 | Chandigarh | 3529 | ![]() |
051 | Uttaranchal | 22363 | ![]() |
061 | Eastern | 22425 | ![]() |
062 | Western | 12318 | ![]() |
071 | Delhi | 10538 | ![]() |
081 | Western | 11898 | ![]() |
082 | North-Eastern | 18219 | ![]() |
083 | Southern | 5402 | ![]() |
084 | South-Eastern | 7103 | ![]() |
085 | Northern | 11210 | ![]() |
091 | Northern Upper Ganga Plains | 18906 | ![]() |
092 | Central | 15861 | ![]() |
093 | Eastern | 42273 | ![]() |
094 | Southern | 9480 | ![]() |
095 | Southern Upper Ganga Plains | 30478 | ![]() |
101 | Northern | 36224 | ![]() |
102 | Central | 23137 | ![]() |
111 | Sikkim | 11230 | ![]() |
121 | Arunachal Pradesh | 17663 | ![]() |
131 | Nagaland | 12484 | ![]() |
141 | Plains | 21455 | ![]() |
142 | Hills | 7517 | ![]() |
151 | Mizoram | 17404 | ![]() |
161 | Tripura | 23370 | ![]() |
171 | Meghalaya | 18050 | ![]() |
181 | Plains Eastern | 12157 | ![]() |
182 | Plains Western | 14638 | ![]() |
183 | Cachar Plain | 6121 | ![]() |
184 | Central Brahmputra Plains | 11427 | ![]() |
191 | Himalayan | 7812 | ![]() |
192 | Eastern Plains | 17628 | ![]() |
193 | Southern Plains | 18414 | ![]() |
194 | Central Plains | 15882 | ![]() |
195 | Western Plains | 13115 | ![]() |
201 | Rachi Plateau | 15554 | ![]() |
202 | Hazaribagh Plateau | 20349 | ![]() |
211 | Coastal | 15672 | ![]() |
212 | Southern | 15319 | ![]() |
213 | Northern | 13402 | ![]() |
221 | Northern Chattishgarh | 3744 | ![]() |
222 | Mahanadi Basin | 21233 | ![]() |
223 | Southern Chhattishgarh | 3927 | ![]() |
231 | Vindhya | 10113 | ![]() |
232 | Central | 7902 | ![]() |
233 | Malwa | 14065 | ![]() |
234 | South | 10368 | ![]() |
235 | South Western | 6903 | ![]() |
236 | Northern | 8993 | ![]() |
241 | South Eastern | 14572 | ![]() |
242 | Plains Northern | 12053 | ![]() |
243 | Dry areas | 3228 | ![]() |
244 | Kachchh | 1255 | ![]() |
245 | Saurashtra | 12306 | ![]() |
251 | Daman & Diu | 1783 | ![]() |
261 | Dadra & Nagar Haveli | 2238 | ![]() |
271 | Coastal | 21982 | ![]() |
272 | Inland Western | 22889 | ![]() |
273 | Inland Northern | 11287 | ![]() |
274 | Inland Central | 16201 | ![]() |
275 | Inland Eastern | 15445 | ![]() |
276 | Eastern | 5627 | ![]() |
281 | Costal Northern | 15476 | ![]() |
282 | Costal Southern | 13318 | ![]() |
283 | Inland North Western | 20468 | ![]() |
284 | Inland North Eastern | 11049 | ![]() |
285 | Inland Southern | 13070 | ![]() |
291 | Coastal & Ghats | 4283 | ![]() |
292 | Inland Eastern | 5466 | ![]() |
293 | Inland Southern | 16227 | ![]() |
294 | Inland Northern | 19914 | ![]() |
301 | Goa | 5846 | ![]() |
311 | Lakshadweep | 2108 | ![]() |
321 | Northern | 22218 | ![]() |
322 | Southern | 28185 | ![]() |
331 | Coastal Northern | 20389 | ![]() |
332 | Coastal | 13517 | ![]() |
333 | Southern | 20044 | ![]() |
334 | Inland | 17638 | ![]() |
341 | Pondicherry | 7223 | ![]() |
351 | Andaman & Nicobar Islands | 6712 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.