India - Housing Condition Survey: NSS 65th Round, Schedule 1.2, July 2008- June 2009
Reference ID | DDI-IND-MOSPI-NSSO-65Rnd-Sch1dot2-2008-09 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 03, 2016
Last modified
Sep 02, 2016
Page views
268492
Roof type
(B6_q16)
File: Block-6-Dwelling particulars-records
File: Block-6-Dwelling particulars-records
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 153445 Invalid: 0 |
Questions and instructions
Roof type
Value | Category | Cases | |
---|---|---|---|
1 | Grass/straw/leaves/reeds/bamboo, etc. | 25304 | 16.5% |
2 | Mud/unburnt brick | 3751 | 2.4% |
3 | Canvas / cloth | 931 | 0.6% |
4 | Other katcha | 2933 | 1.9% |
5 | Tiles / slate | 25801 | 16.8% |
6 | Burnt brick / stone / limestone | 14812 | 9.7% |
7 | Iron / zinc / other metal sheet /asbestos sheet | 31479 | 20.5% |
8 | cement / RBC / RCC | 46764 | 30.5% |
9 | Other pucca | 1670 | 1.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
See Q.14 for details