India - Housing Condition Survey: NSS 65th Round, Schedule 1.2, July 2008- June 2009
Reference ID | DDI-IND-MOSPI-NSSO-65Rnd-Sch1dot2-2008-09 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 03, 2016
Last modified
Sep 02, 2016
Page views
268498
State
(State)
File: Block-6-Dwelling particulars-records
File: Block-6-Dwelling particulars-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 153461 Invalid: 0 |
Same as in dataset of Block-1_2
Questions and instructions
Same as in dataset of Block-1_2
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 2264 | 1.5% |
02 | Himachal Pradesh | 2271 | 1.5% |
03 | Punjab | 3422 | 2.2% |
04 | Chandigarh | 548 | 0.4% |
05 | Uttaranchal | 1343 | 0.9% |
06 | Haryana | 2878 | 1.9% |
07 | Delhi | 3361 | 2.2% |
08 | Rajasthan | 6670 | 4.3% |
09 | Uttar Pradesh | 18734 | 12.2% |
10 | Bihar | 6649 | 4.3% |
11 | Sikkim | 1292 | 0.8% |
12 | Arunachal Pradesh | 1692 | 1.1% |
13 | Nagaland | 1332 | 0.9% |
14 | Manipur | 3455 | 2.3% |
15 | Mizoram | 1908 | 1.2% |
16 | Tripura | 3456 | 2.3% |
17 | Meghalaya | 2099 | 1.4% |
18 | Assam | 5552 | 3.6% |
19 | West Bengal | 12063 | 7.9% |
20 | Jharkhand | 3248 | 2.1% |
21 | Orissa | 5831 | 3.8% |
22 | Chhattisgarh | 2554 | 1.7% |
23 | Madhya Pradesh | 8390 | 5.5% |
24 | Gujrat | 6269 | 4.1% |
25 | Daman & Diu | 384 | 0.3% |
26 | Dadra & Nagar Haveli | 384 | 0.3% |
27 | Maharastra | 12350 | 8.0% |
28 | Andhra Pardesh | 9096 | 5.9% |
29 | Karnataka | 6504 | 4.2% |
30 | Goa | 479 | 0.3% |
31 | Lakshadweep | 190 | 0.1% |
32 | Kerala | 6190 | 4.0% |
33 | Tamil Nadu | 9487 | 6.2% |
34 | Pondicheri | 672 | 0.4% |
35 | Andaman & Nicober | 444 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.