India - Household Consumer Expenditure: NSS 50th Round, Schedule 1, July 1993 - June 1994
Reference ID | DDI-IND-MOSPI-NSSO-50Rnd-Sch1.0-1993-94 |
Year | 1993 - 1994 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
620461
- Blocks 1,2,3,10,11,1
2,13_Household chara
cteristics - Block 3pt3 - Househo
ld gift records - Block 4 - Person rec
ords - Block 5 - Monthly ho
usehold expenditure
on food and non food
items - Block 6 - Household
expenditure on cloth
ing - Block 7 - Household
expenditure on footw
ear - Block 8 - Monthly ho
usehold expenditure
on misc goods and se
rvices - Block 8pt1 - Househo
ld expenditure on ed
ucation and medical
goods and services - Block 9 - Household
expenditure on durab
le goods - Block 13 - Household
expenditure on cere
mony - Block 14 - Summary o
f household expendit
ure
Variable Groups
State
(State)
File: Blocks 1,2,3,10,11,12,13_Household characteristics
File: Blocks 1,2,3,10,11,12,13_Household characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 115354 Invalid: 0 |
This refers to the following states of India: Andhra Pradesh, Assam, Bihar, Gujarat, Haryana, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Orissa, Punjab, Rajasthan, Tamil Nadu, Uttar Pradesh and West Bengal.
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 8552 | 7.4% |
03 | Arunachal Pradesh | 1304 | 1.1% |
04 | Assam | 4079 | 3.5% |
05 | Bihar | 9134 | 7.9% |
06 | Goa | 359 | 0.3% |
07 | Gujarat | 4591 | 4.0% |
08 | Haryana | 1737 | 1.5% |
09 | Himachal Pradesh | 2275 | 2.0% |
10 | Jammu & Kashmir | 1348 | 1.2% |
11 | Karnataka | 5086 | 4.4% |
12 | Kerala | 4385 | 3.8% |
13 | Madhya Pradesh | 8546 | 7.4% |
14 | Maharashtra | 9968 | 8.6% |
15 | Manipur | 1699 | 1.5% |
16 | Meghalaya | 1595 | 1.4% |
17 | Mizoram | 1427 | 1.2% |
18 | Nagaland | 700 | 0.6% |
19 | Orissa | 4375 | 3.8% |
20 | Punjab | 3993 | 3.5% |
21 | Rajasthan | 4896 | 4.2% |
22 | Sikkim | 640 | 0.6% |
23 | Tamil Nadu | 7943 | 6.9% |
24 | Tripura | 2090 | 1.8% |
25 | Uttar Pradesh | 13461 | 11.7% |
26 | West Bengal | 7818 | 6.8% |
27 | A & N Islands | 899 | 0.8% |
28 | Chandigarh | 230 | 0.2% |
29 | Dadra & Nagar Haveli | 318 | 0.3% |
30 | Daman & Diu | 160 | 0.1% |
31 | Delhi | 1046 | 0.9% |
32 | Lakshdweep | 310 | 0.3% |
33 | Pondicherry | 390 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
State to which the sample village/ block belongs to will be recorded here as per the code list.
Imputation and Derivation
This variable has been derived from the variable "State - Region" to enable the users to easily access state wise data.