India - Employment and Unemployment Survey: NSS 60th Round, Schedule 10, January 2004 - June 2004
Reference ID | DDI-IND-MOSPI-NSSO-60th-Sch10-2004 |
Year | 2004 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
270598
- Block-1-sample-house
hold-identification-
records - Block-3-Household-ch
aracteristics-record
s - Block-4-Demographic-
usual- activity-memb
ers-records - Block-5-Members-time
-disposition-records - Block-6-unemployed-p
ersons-records - Block-7-members-voca
tional-training-reco
rds - Block-8-Household-co
nsumer-expenditure-r
ecords
state code
(state)
File: Block-5-Members-time-disposition-records
File: Block-5-Members-time-disposition-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 347170 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 5673 | ![]() |
02 | Himachal Pradesh | 6524 | ![]() |
03 | Punjab | 6884 | ![]() |
04 | Chandigarh | 1262 | ![]() |
05 | Uttaranchal | 2430 | ![]() |
06 | Haryana | 6816 | ![]() |
07 | Delhi | 3728 | ![]() |
08 | Rajasthan | 17121 | ![]() |
09 | Uttar Pradesh | 52023 | ![]() |
10 | Bihar | 22055 | ![]() |
11 | Sikkim | 2377 | ![]() |
12 | Arunachal Pradesh | 4945 | ![]() |
13 | Nagaland | 1841 | ![]() |
14 | Manipur | 7481 | ![]() |
15 | Mizoram | 6388 | ![]() |
16 | Tripura | 4074 | ![]() |
17 | Meghalaya | 3865 | ![]() |
18 | Assam | 12466 | ![]() |
19 | West Bengal | 22476 | ![]() |
20 | Jharkhand | 9482 | ![]() |
21 | Orissa | 11690 | ![]() |
22 | Chhattisgarh | 7288 | ![]() |
23 | Madhya Pradesh | 17492 | ![]() |
24 | Gujrat | 13357 | ![]() |
25 | Daman & Diu | 726 | ![]() |
26 | Dadra & Nagar Haveli | 694 | ![]() |
27 | Maharastra | 23387 | ![]() |
28 | Andhra Pardesh | 20606 | ![]() |
29 | Karnataka | 15804 | ![]() |
30 | Goa | 805 | ![]() |
31 | Lakshadweep | 840 | ![]() |
32 | Kerala | 12424 | ![]() |
33 | Tamil Nadu | 19917 | ![]() |
34 | Pondicheri | 1133 | ![]() |
35 | Andaman & Nicober | 1096 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.