India - Household Consumer Expenditure, NSS 60th Round, Schedule 1, January - June 2004
Reference ID | DDI-IND-MOSPI-NSSO-60Rnd-Sch1-Jan-June2004 |
Year | 2004 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
376523
- Blocks 1,2_ Identifi
cation of sample hou
sehold - Block 3_Household Ch
aracteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
cereals, pulses, mi
lk, sugar and salt - Block 6_Weekly consu
mption of edible oil
, egg, fish and meat
, vegetables, fruits
, spices, beverages
and processed food a
nd pan, tobacco and
intoxicants - Block 7_Monthly cons
umption of fuel &
; light - Block 8_Annual consu
mption of clothing - Block 9_Annual consu
mption of footwear - Block 10_Annual expe
nditure on education
and medical (instit
utional) goods and s
ervices - Block 11_Monthly exp
enditure on miscella
neous goods and serv
ices including medic
al (non-institutiona
l), rents and taxes - Block 12_Annual expe
nditure for purchase
and construction (i
ncluding repair and
maintenance) of dura
ble goods for domest
ic use
Variable Groups
Block 6 Item Code
(B6_q1)
File: Block 6_Weekly consumption of edible oil, egg, fish and meat, vegetables, fruits, spices, beverages and processed food and pan, tobacco and intoxicants
File: Block 6_Weekly consumption of edible oil, egg, fish and meat, vegetables, fruits, spices, beverages and processed food and pan, tobacco and intoxicants
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 910195 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
190 | vanaspati, margarine | 4556 | 0.5% |
191 | mustard oil | 15193 | 1.7% |
192 | groundnut oil | 4444 | 0.5% |
193 | coconut oil | 1313 | 0.1% |
194 | edible oil (others) | 9287 | 1.0% |
199 | edible oil: s.t. (190-194) | 28751 | 3.2% |
201 | eggs (no.) | 10499 | 1.2% |
202 | fish, prawn | 10287 | 1.1% |
203 | goat meat/mutton | 5310 | 0.6% |
204 | beef/ buffalo meat | 2352 | 0.3% |
205 | pork | 1340 | 0.1% |
206 | chicken | 5318 | 0.6% |
207 | others (birds, crab, oyster, tortoise, etc.) | 567 | 0.1% |
209 | egg, fish & meat: s.t. (201-207) | 17749 | 2.0% |
210 | potato | 26907 | 3.0% |
211 | onion | 27878 | 3.1% |
212 | radish | 7694 | 0.8% |
213 | carrot | 7177 | 0.8% |
214 | turnip | 559 | 0.1% |
215 | beet | 1388 | 0.2% |
216 | sweet potato | 964 | 0.1% |
217 | arum | 2556 | 0.3% |
218 | pumpkin | 7801 | 0.9% |
220 | gourd | 8899 | 1.0% |
221 | bitter gourd | 6500 | 0.7% |
222 | cucumber | 7030 | 0.8% |
223 | parwal / patal | 3668 | 0.4% |
224 | jhinga / torai | 5089 | 0.6% |
225 | snake gourd | 1618 | 0.2% |
226 | papaya (green) | 2461 | 0.3% |
227 | cauliflower | 9853 | 1.1% |
228 | cabbage | 13547 | 1.5% |
230 | brinjal | 19497 | 2.1% |
231 | lady’s finger | 12198 | 1.3% |
232 | palak/other leafy vegetables | 20369 | 2.2% |
233 | french beans and barbati | 5279 | 0.6% |
234 | tomato | 23816 | 2.6% |
235 | peas | 5258 | 0.6% |
236 | chillis (green) | 24428 | 2.7% |
237 | capsicum | 768 | 0.1% |
238 | plantain (green) | 1981 | 0.2% |
240 | jackfruit (green) | 1478 | 0.2% |
241 | lemon (no.) | 11231 | 1.2% |
242 | other vegetables | 14456 | 1.6% |
249 | vegetables: s.t. (210-242) | 28969 | 3.2% |
250 | banana (no.) | 13737 | 1.5% |
251 | jackfruit | 374 | 0.0% |
252 | watermelon | 2306 | 0.3% |
253 | pineapple (no.) | 444 | 0.0% |
254 | coconut (no.) | 7298 | 0.8% |
255 | guava | 1953 | 0.2% |
256 | singara | 70 | 0.0% |
257 | orange, mausami (no.) | 4847 | 0.5% |
258 | papaya | 1257 | 0.1% |
260 | mango | 4610 | 0.5% |
261 | kharbooza | 1381 | 0.2% |
262 | pears (naspati) | 31 | 0.0% |
263 | berries | 454 | 0.0% |
264 | leechi | 428 | 0.0% |
265 | apple | 2716 | 0.3% |
266 | grapes | 5293 | 0.6% |
267 | other fresh fruits | 3624 | 0.4% |
269 | fruits (fresh) : s.t. (250-267) | 23217 | 2.6% |
270 | coconut (copra) | 2541 | 0.3% |
271 | groundnut | 5719 | 0.6% |
272 | dates | 858 | 0.1% |
273 | cashewnut | 918 | 0.1% |
274 | walnut | 100 | 0.0% |
275 | other nuts | 190 | 0.0% |
276 | raisin (kishmish, monacca, etc.) | 1214 | 0.1% |
277 | other dry fruits | 887 | 0.1% |
279 | fruits (dry) : s.t. (270-277) | 8012 | 0.9% |
280 | turmeric (gm) | 27891 | 3.1% |
281 | black pepper (gm) | 8049 | 0.9% |
282 | dry chillies (gm) | 25666 | 2.8% |
283 | garlic (gm) | 24589 | 2.7% |
284 | tamarind (gm) | 7738 | 0.9% |
285 | ginger (gm) | 16512 | 1.8% |
286 | curry powder (gm) | 6599 | 0.7% |
287 | oilseeds (gm) | 10745 | 1.2% |
288 | other spices (gm) | 26330 | 2.9% |
289 | spices : s.t. (280-288) | 28878 | 3.2% |
290 | tea : cups (no.) | 15065 | 1.7% |
291 | tea : leaf (gm) | 24895 | 2.7% |
292 | coffee : cups (no.) | 389 | 0.0% |
293 | coffee: powder (gm) | 2135 | 0.2% |
294 | ice | 154 | 0.0% |
295 | cold beverages: bottled/canned (litre) | 1837 | 0.2% |
296 | fruit juice and shake (litre) | 705 | 0.1% |
297 | coconut: green (no.) | 802 | 0.1% |
298 | other beverages (cocoa, etc.) | 1013 | 0.1% |
300 | biscuits | 18014 | 2.0% |
301 | salted refreshments | 13696 | 1.5% |
302 | prepared sweets | 5733 | 0.6% |
303 | cooked meals (no.) | 2353 | 0.3% |
304 | cake, pastry | 474 | 0.1% |
305 | pickles (gm) | 5359 | 0.6% |
306 | sauce (gm) | 402 | 0.0% |
307 | jam, jelly (gm) | 296 | 0.0% |
308 | other processed food | 9423 | 1.0% |
309 | beverages, etc.: s.t. (290-308) | 29139 | 3.2% |
310 | pan : leaf (no.) | 3380 | 0.4% |
311 | pan : finished (no.) | 3855 | 0.4% |
312 | supari (gm) | 4041 | 0.4% |
313 | lime (gm) | 5027 | 0.6% |
314 | katha (gm) | 769 | 0.1% |
315 | other ingredients for pan (gm) | 1570 | 0.2% |
319 | pan: s.t. (310-315) | 8983 | 1.0% |
320 | bidi (no.) | 8153 | 0.9% |
321 | cigarettes (no.) | 2112 | 0.2% |
322 | leaf tobacco (gm) | 5170 | 0.6% |
323 | snuff (gm) | 275 | 0.0% |
324 | hookah tobacco (gm) | 678 | 0.1% |
325 | cheroot (no.) | 151 | 0.0% |
326 | zarda, kimam, surti (gm) | 1149 | 0.1% |
327 | other tobacco products (gm) | 2156 | 0.2% |
329 | tobacco: s.t. (320-327) | 16142 | 1.8% |
330 | ganja (gm) | 31 | 0.0% |
331 | toddy (litre) | 581 | 0.1% |
332 | country liquor (litre) | 2636 | 0.3% |
333 | beer (litre) | 183 | 0.0% |
334 | foreign liquor or refined liquor (litre) | 772 | 0.1% |
335 | other intoxicants | 376 | 0.0% |
339 | intoxicants: s.t. (330-335) | 4362 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.