India - Situation Assessment Survey of Formers: NSS 59th Round, Schedule 33, 2003
Reference ID | IND-NSSO-59Rnd-Sch33-SAF-2003 |
Year | 2003 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
715085
- bk_1_2 (LEVEL-01)
- bk_3 (LEVEL-02)
- bk_4 (LEVEL-03)
- bk_5_6 (LEVEL-04)
- bk_7 LEVELN05
- bk_8 (LEVEL-06)
- bk_9 (LEVEL-07)
- bk_10 (LEVEL-08)
- bk_11 (LEVEL-09)
- bk_12 (LEVEL-10)
- bk_13 (LEVEL-11)
- bk_14_c1_11 (LEVEL-1
2) - bk_14_c12_20 (LEVEL-
13) - bk_15 (LEVEL-14)
- bk_16 (LEVEL-15)
- bk_17 (LEVEL-16)
- bk_18 (LEVEL-17)
- bk_19_20_21 (LEVEL-1
8) - bk_22 (LEVEL-19)
Variable Groups
State
(state_cd)
File: bk_10 (LEVEL-08)
File: bk_10 (LEVEL-08)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 244201 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 5459 | 2.2% |
02 | Himachal Pradesh | 4958 | 2.0% |
03 | Punjab | 5682 | 2.3% |
04 | Chandigarh(U.T.) | 242 | 0.1% |
05 | Uttaranchal | 1735 | 0.7% |
06 | Haryana | 4434 | 1.8% |
07 | Delhi | 112 | 0.0% |
08 | Rajasthan | 14206 | 5.8% |
09 | Uttar Pradesh | 36286 | 14.9% |
10 | Bihar | 24902 | 10.2% |
11 | Sikkim | 1571 | 0.6% |
12 | Arunachal Pradesh | 2713 | 1.1% |
13 | Nagaland | 1941 | 0.8% |
14 | Manipur | 4918 | 2.0% |
15 | Mizoram | 2058 | 0.8% |
16 | Tripura | 4464 | 1.8% |
17 | Meghalaya | 1705 | 0.7% |
18 | Assam | 8765 | 3.6% |
19 | West Bengal | 17781 | 7.3% |
20 | Jharkhand | 7821 | 3.2% |
21 | Orissa | 8973 | 3.7% |
22 | Chattisgarh | 5781 | 2.4% |
23 | Madhya Pradesh | 13689 | 5.6% |
24 | Gujarat | 5961 | 2.4% |
25 | Daman & Diu | 209 | 0.1% |
26 | Dadra & Nagar Haveli | 482 | 0.2% |
27 | Maharashtra | 16546 | 6.8% |
28 | Andhra Pradesh | 13491 | 5.5% |
29 | Karnataka | 8843 | 3.6% |
30 | Goa | 541 | 0.2% |
31 | Lakshadweep | 101 | 0.0% |
32 | Kerala | 5248 | 2.1% |
33 | Tamil Nadu | 12002 | 4.9% |
34 | Pondicherry | 342 | 0.1% |
35 | Andaman & N. Island | 239 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.