India - Situation Assessment Survey of Formers: NSS 59th Round, Schedule 33, 2003
Reference ID | IND-NSSO-59Rnd-Sch33-SAF-2003 |
Year | 2003 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
705275
- bk_1_2 (LEVEL-01)
- bk_3 (LEVEL-02)
- bk_4 (LEVEL-03)
- bk_5_6 (LEVEL-04)
- bk_7 LEVELN05
- bk_8 (LEVEL-06)
- bk_9 (LEVEL-07)
- bk_10 (LEVEL-08)
- bk_11 (LEVEL-09)
- bk_12 (LEVEL-10)
- bk_13 (LEVEL-11)
- bk_14_c1_11 (LEVEL-1
2) - bk_14_c12_20 (LEVEL-
13) - bk_15 (LEVEL-14)
- bk_16 (LEVEL-15)
- bk_17 (LEVEL-16)
- bk_18 (LEVEL-17)
- bk_19_20_21 (LEVEL-1
8) - bk_22 (LEVEL-19)
Variable Groups
State
(State_cd)
File: bk_19_20_21 (LEVEL-18)
File: bk_19_20_21 (LEVEL-18)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 895849 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 16681 | 1.9% |
02 | Himachal Pradesh | 20757 | 2.3% |
03 | Punjab | 23472 | 2.6% |
04 | Chandigarh(U.T.) | 956 | 0.1% |
05 | Uttaranchal | 6631 | 0.7% |
06 | Haryana | 17054 | 1.9% |
07 | Delhi | 424 | 0.0% |
08 | Rajasthan | 43175 | 4.8% |
09 | Uttar Pradesh | 115587 | 12.9% |
10 | Bihar | 63335 | 7.1% |
11 | Sikkim | 8287 | 0.9% |
12 | Arunachal Pradesh | 5778 | 0.6% |
13 | Nagaland | 6421 | 0.7% |
14 | Manipur | 16576 | 1.9% |
15 | Mizoram | 6516 | 0.7% |
16 | Tripura | 16891 | 1.9% |
17 | Meghalaya | 12202 | 1.4% |
18 | Assam | 38225 | 4.3% |
19 | West Bengal | 68637 | 7.7% |
20 | Jharkhand | 21763 | 2.4% |
21 | Orissa | 29580 | 3.3% |
22 | Chattisgarh | 16273 | 1.8% |
23 | Madhya Pradesh | 41561 | 4.6% |
24 | Gujarat | 25506 | 2.8% |
25 | Daman & Diu | 1237 | 0.1% |
26 | Dadra & Nagar Haveli | 2670 | 0.3% |
27 | Maharashtra | 63965 | 7.1% |
28 | Andhra Pradesh | 57395 | 6.4% |
29 | Karnataka | 38666 | 4.3% |
30 | Goa | 1754 | 0.2% |
31 | Lakshadweep | 1093 | 0.1% |
32 | Kerala | 43254 | 4.8% |
33 | Tamil Nadu | 60033 | 6.7% |
34 | Pondicherry | 1894 | 0.2% |
35 | Andaman & N. Island | 1600 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.