India - Situation Assessment Survey of Formers: NSS 59th Round, Schedule 33, 2003
Reference ID | IND-NSSO-59Rnd-Sch33-SAF-2003 |
Year | 2003 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
736993
- bk_1_2 (LEVEL-01)
- bk_3 (LEVEL-02)
- bk_4 (LEVEL-03)
- bk_5_6 (LEVEL-04)
- bk_7 LEVELN05
- bk_8 (LEVEL-06)
- bk_9 (LEVEL-07)
- bk_10 (LEVEL-08)
- bk_11 (LEVEL-09)
- bk_12 (LEVEL-10)
- bk_13 (LEVEL-11)
- bk_14_c1_11 (LEVEL-1
2) - bk_14_c12_20 (LEVEL-
13) - bk_15 (LEVEL-14)
- bk_16 (LEVEL-15)
- bk_17 (LEVEL-16)
- bk_18 (LEVEL-17)
- bk_19_20_21 (LEVEL-1
8) - bk_22 (LEVEL-19)
Variable Groups
State
(State_cd)
File: bk_19_20_21 (LEVEL-18)
File: bk_19_20_21 (LEVEL-18)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 895849 Invalid: 0 |
Questions and instructions
Literal question
State
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 16681 | ![]() |
02 | Himachal Pradesh | 20757 | ![]() |
03 | Punjab | 23472 | ![]() |
04 | Chandigarh(U.T.) | 956 | ![]() |
05 | Uttaranchal | 6631 | ![]() |
06 | Haryana | 17054 | ![]() |
07 | Delhi | 424 | ![]() |
08 | Rajasthan | 43175 | ![]() |
09 | Uttar Pradesh | 115587 | ![]() |
10 | Bihar | 63335 | ![]() |
11 | Sikkim | 8287 | ![]() |
12 | Arunachal Pradesh | 5778 | ![]() |
13 | Nagaland | 6421 | ![]() |
14 | Manipur | 16576 | ![]() |
15 | Mizoram | 6516 | ![]() |
16 | Tripura | 16891 | ![]() |
17 | Meghalaya | 12202 | ![]() |
18 | Assam | 38225 | ![]() |
19 | West Bengal | 68637 | ![]() |
20 | Jharkhand | 21763 | ![]() |
21 | Orissa | 29580 | ![]() |
22 | Chattisgarh | 16273 | ![]() |
23 | Madhya Pradesh | 41561 | ![]() |
24 | Gujarat | 25506 | ![]() |
25 | Daman & Diu | 1237 | ![]() |
26 | Dadra & Nagar Haveli | 2670 | ![]() |
27 | Maharashtra | 63965 | ![]() |
28 | Andhra Pradesh | 57395 | ![]() |
29 | Karnataka | 38666 | ![]() |
30 | Goa | 1754 | ![]() |
31 | Lakshadweep | 1093 | ![]() |
32 | Kerala | 43254 | ![]() |
33 | Tamil Nadu | 60033 | ![]() |
34 | Pondicherry | 1894 | ![]() |
35 | Andaman & N. Island | 1600 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.